![]() |
Bristol Motor Speedway
August 25, 2001 NASCAR Sprint Cup Series 0.5-Mile Short Track 500 Laps/250 Miles |
| FP | SP | Car | Driver | Team / Make | Laps | Points | Money | Status | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 20 | Tony Stewart | Home Depot Pontiac | 500 | 180 | 189,415 | Running | |
| 2 | 8 | 29 | Kevin Harvick | GM Goodwrench Chevrolet | 500 | 170 | 167,267 | Running | |
| 3 | 6 | 24 | Jeff Gordon | DuPont Automotive Chevrolet | 500 | 175 | 155,692 | Running | |
| 4 | 5 | 28 | Ricky Rudd | Texaco Havoline Ford | 500 | 165 | 124,527 | Running | |
| 5 | 9 | 2 | Rusty Wallace | Miller Lite Ford | 500 | 160 | 107,640 | Running | |
| 6 | 7 | 88 | Dale Jarrett | UPS Ford | 500 | 150 | 115,492 | Running | |
| 7 | 37 | 1 | Steve Park | Pennzoil Chevrolet | 500 | 151 | 90,533 | Running | |
| 8 | 16 | 18 | Bobby Labonte | Interstate Batteries Pontiac | 500 | 142 | 110,817 | Running | |
| 9 | 17 | 40 | Sterling Marlin | Target Dodge | 500 | 138 | 81,500 | Running | |
| 10 | 21 | 5 | Terry Labonte | Kellogg's Chevrolet | 500 | 134 | 97,720 | Running | |
| 11 | 4 | 21 | Elliott Sadler | Motorcraft Ford | 500 | 130 | 83,860 | Running | |
| 12 | 14 | 22 | Ward Burton | Caterpillar Dodge | 500 | 127 | 90,775 | Running | |
| 13 | 25 | 4 | Kevin Lepage | Kodak Chevrolet | 500 | 129 | 63,801 | Running | |
| 14 | 24 | 8 | Dale Earnhardt Jr | Budweiser Chevrolet | 500 | 121 | 85,063 | Running | |
| 15 | 22 | 99 | Jeff Burton | Citgo Supergard Ford | 500 | 118 | 99,506 | Running | |
| 16 | 30 | 12 | Jeremy Mayfield | Mobil 1 Ford | 499 | 115 | 93,144 | Running | |
| 17 | 34 | 19 | Casey Atwood | Dodge / UAW Dodge | 499 | 112 | 53,510 | Running | |
| 18 | 28 | 93 | Dave Blaney | Amoco Dodge | 498 | 109 | 53,250 | Running | |
| 19 | 35 | 9 | Bill Elliott | Dodge Dealers / UAW Dodge | 496 | 106 | 77,748 | Running | |
| 20 | 12 | 25 | Jerry Nadeau | UAW-Delphi Chevrolet | 496 | 103 | 64,185 | Running | |
| 21 | 42 | 43 | John Andretti | Cheerios Dodge | 496 | 100 | 88,487 | Running | |
| 22 | 11 | 36 | Ken Schrader | M&M's Pontiac | 495 | 97 | 64,800 | Running | |
| 23 | 15 | 55 | Bobby Hamilton | Square D Chevrolet | 495 | 94 | 59,560 | Running | |
| 24 | 41 | 33 | Joe Nemechek | Oakwood Homes Chevrolet | 493 | 91 | 79,155 | Running | |
| 25 | 26 | 97 | Kurt Busch | Sharpie / Rubbermaid Ford | 490 | 88 | 58,890 | Running | |
| 26 | 20 | 11 | Brett Bodine | Ralph's Supermarkets / Wells Fargo Ford | 488 | 85 | 52,390 | Running | |
| 27 | 13 | 09 | Geoff Bodine | Smirnoff Ice Ford | 486 | 0 | 45,305 | Running | |
| 28 | 19 | 77 | Robert Pressley | Jasper Engines Ford | 442 | 79 | 54,795 | Running | |
| 29 | 3 | 14 | Ron Hornaday Jr | Conseco Pontiac | 441 | 76 | 44,085 | Running | |
| 30 | 43 | 01 | Jason Leffler | Cingular Wireless Dodge | 436 | 73 | 52,025 | Running | |
| 31 | 27 | 7 | Mike Wallace | NationsRent Ford | 421 | 70 | 51,415 | Running | |
| 32 | 10 | 66 | Todd Bodine | Kmart Ford | 396 | 67 | 43,330 | Accident | |
| 33 | 38 | 17 | Matt Kenseth | DeWalt Power Tools Ford | 394 | 64 | 51,295 | Accident | |
| 34 | 2 | 31 | Mike Skinner | Lowe's Chevrolet | 383 | 61 | 76,084 | Running | |
| 35 | 23 | 26 | Jimmy Spencer | Kmart Ford | 374 | 58 | 51,230 | Engine | |
| 36 | 29 | 10 | Johnny Benson Jr | Valvoline Pontiac | 343 | 55 | 51,185 | Accident | |
| 37 | 31 | 6 | Mark Martin | Viagra / Pfizer Ford | 336 | 52 | 87,470 | Running | |
| 38 | 39 | 32 | Ricky Craven | Tide Ford | 239 | 54 | 43,050 | Accident | |
| 39 | 40 | 15 | Michael Waltrip | NAPA Chevrolet | 233 | 46 | 53,000 | Accident | |
| 40 | 33 | 96 | Andy Houston | McDonald's Ford | 127 | 43 | 42,925 | Accident | |
| 41 | 32 | 27 | Rick Mast | Duke's Mayonnaise / Sauer's Pontiac | 113 | 40 | 42,875 | Accident | |
| 42 | 1 | 30 | Jeff Green | America Online Chevrolet | 85 | 42 | 47,825 | Accident | |
| 43 | 36 | 44 | Buckshot Jones | Georgia Pacific Dodge | 67 | 34 | 51,022 | Accident |
Time of Race .: 3 Hours 7 Minutes 53 Seconds
Average Speed .:85.106
Margin of Victory .: 0.487 Second