![]() |
Phoenix International Raceway
October 28, 2001 NASCAR Sprint Cup Series 1-Mile Superspeedway 312 Laps/312 Miles |
| FP | SP | Car | Driver | Team / Make | Laps | Points | Money | Status | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 99 | Jeff Burton | Citgo Supergard Ford | 312 | 185 | 213,491 | Running | |
| 2 | 24 | 12 | Mike Wallace | Mobil 1 Ford | 312 | 175 | 156,459 | Running | |
| 3 | 21 | 28 | Ricky Rudd | Texaco Havoline Ford | 312 | 165 | 139,797 | Running | |
| 4 | 38 | 17 | Matt Kenseth | DeWalt Power Tools Ford | 312 | 160 | 97,960 | Running | |
| 5 | 22 | 20 | Tony Stewart | Home Depot Pontiac | 312 | 155 | 96,675 | Running | |
| 6 | 14 | 24 | Jeff Gordon | DuPont Automotive Chevrolet | 312 | 150 | 109,052 | Running | |
| 7 | 42 | 31 | Robby Gordon | Lowe's Chevrolet | 312 | 146 | 94,399 | Running | |
| 8 | 9 | 32 | Ricky Craven | Tide Ford | 312 | 142 | 56,875 | Running | |
| 9 | 16 | 88 | Dale Jarrett | UPS Ford | 312 | 138 | 96,452 | Running | |
| 10 | 13 | 10 | Johnny Benson Jr | Valvoline Pontiac | 312 | 134 | 67,675 | Running | |
| 11 | 7 | 1 | Kenny Wallace | Pennzoil Chevrolet | 312 | 130 | 78,118 | Running | |
| 12 | 18 | 18 | Bobby Labonte | Interstate Batteries Pontiac | 312 | 127 | 97,802 | Running | |
| 13 | 33 | 22 | Ward Burton | Caterpillar Dodge | 312 | 124 | 81,610 | Running | |
| 14 | 1 | 19 | Casey Atwood | Dodge / UAW Dodge | 312 | 126 | 53,075 | Running | |
| 15 | 4 | 2 | Rusty Wallace | Miller Lite Ford | 312 | 123 | 97,590 | Running | |
| 16 | 19 | 44 | Buckshot Jones | Georgia Pacific Dodge | 312 | 115 | 63,610 | Running | |
| 17 | 37 | 29 | Kevin Harvick | GM Goodwrench Chevrolet | 312 | 112 | 88,277 | Running | |
| 18 | 10 | 36 | Ken Schrader | Pedigree Pontiac | 312 | 109 | 60,645 | Running | |
| 19 | 29 | 6 | Mark Martin | Viagra / Pfizer Ford | 312 | 106 | 85,176 | Running | |
| 20 | 23 | 5 | Terry Labonte | Kellogg's Chevrolet | 312 | 103 | 80,330 | Running | |
| 21 | 15 | 92 | Stacy Compton | Kodiak Dodge | 312 | 100 | 50,936 | Running | |
| 22 | 41 | 97 | Kurt Busch | Sharpie / Rubbermaid Ford | 312 | 97 | 52,850 | Running | |
| 23 | 26 | 15 | Michael Waltrip | NAPA Chevrolet | 312 | 94 | 50,325 | Running | |
| 24 | 40 | 25 | Jerry Nadeau | UAW-Delphi Chevrolet | 312 | 91 | 51,375 | Running | |
| 25 | 27 | 90 | Rick Mast | Donlavey Racing Ford | 312 | 88 | 40,950 | Running | |
| 26 | 12 | 11 | Brett Bodine | Ralph's Supermarkets Ford | 312 | 85 | 47,615 | Running | |
| 27 | 6 | 9 | Bill Elliott | Dodge Dealers / UAW Dodge | 312 | 82 | 67,523 | Running | |
| 28 | 20 | 93 | Dave Blaney | Amoco Dodge | 312 | 79 | 42,675 | Running | |
| 29 | 11 | 66 | Todd Bodine | Kmart Ford | 311 | 76 | 42,050 | Running | |
| 30 | 8 | 14 | Ron Hornaday Jr | Conseco Pontiac | 311 | 73 | 39,925 | Running | |
| 31 | 32 | 26 | Jimmy Spencer | Kmart Ford | 311 | 75 | 50,375 | Running | |
| 32 | 35 | 7 | Kevin Lepage | NationsRent Ford | 310 | 67 | 47,150 | Running | |
| 33 | 39 | 21 | Elliott Sadler | Motorcraft Ford | 310 | 64 | 57,025 | Running | |
| 34 | 31 | 40 | Sterling Marlin | Coors Light Dodge | 309 | 61 | 46,900 | Running | |
| 35 | 34 | 33 | Joe Nemechek | Oakwood Homes Chevrolet | 301 | 58 | 67,045 | Running | |
| 36 | 17 | 55 | Bobby Hamilton | Square D Chevrolet | 300 | 55 | 46,650 | Running | |
| 37 | 30 | 8 | Dale Earnhardt Jr | Budweiser Chevrolet | 287 | 52 | 73,248 | Engine | |
| 38 | 43 | 4 | Bobby Hamilton Jr | Kodak Chevrolet | 286 | 49 | 38,400 | Overheating | |
| 39 | 2 | 43 | John Andretti | Cheerios Dodge | 270 | 51 | 73,802 | Accident | |
| 40 | 25 | 02 | Ryan Newman | Alltel Ford | 253 | 43 | 38,125 | Accident | |
| 41 | 36 | 01 | Jason Leffler | Cingular Wireless Dodge | 252 | 40 | 45,975 | Overheating | |
| 42 | 5 | 77 | Robert Pressley | Jasper Engines Ford | 239 | 37 | 45,850 | Accident | |
| 43 | 28 | 45 | Kyle Petty | Sprint Dodge | 65 | 34 | 37,978 | Engine |
Time of Race .: 3 Hours 2 Minutes 26 Seconds
Average Speed .:102.613
Margin of Victory .: 2.645 Seconds