![]() |
Homestead-Miami Speedway
November 11, 2001 NASCAR Sprint Cup Series 1.5-Mile Superspeedway 267 Laps/401 Miles |
![]() |
| FP | SP | Car | Driver | Team / Make | Laps | Points | Money | Status | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 9 | Bill Elliott | Dodge Dealers / UAW Dodge | 267 | 180 | 319,273 | Running | |
| 2 | 8 | 15 | Michael Waltrip | NAPA Chevrolet | 267 | 175 | 201,925 | Running | |
| 3 | 2 | 19 | Casey Atwood | Dodge / UAW Dodge | 267 | 170 | 155,825 | Running | |
| 4 | 19 | 99 | Jeff Burton | Citgo Supergard Ford | 267 | 160 | 149,371 | Running | |
| 5 | 5 | 40 | Sterling Marlin | Coors Light Dodge | 267 | 160 | 115,585 | Running | |
| 6 | 14 | 93 | Dave Blaney | Amoco Dodge | 267 | 150 | 77,825 | Running | |
| 7 | 13 | 29 | Kevin Harvick | GM Goodwrench Chevrolet | 267 | 151 | 106,102 | Running | |
| 8 | 31 | 18 | Bobby Labonte | Interstate Batteries Pontiac | 267 | 142 | 105,102 | Running | |
| 9 | 9 | 31 | Jeff Green | Lowe's Chevrolet | 267 | 138 | 83,899 | Running | |
| 10 | 7 | 01 | Jason Leffler | Cingular Wireless Dodge | 267 | 134 | 70,895 | Running | |
| 11 | 15 | 5 | Terry Labonte | Kellogg's Chevrolet | 267 | 130 | 77,605 | Running | |
| 12 | 6 | 2 | Rusty Wallace | Miller Lite Ford | 267 | 127 | 85,715 | Running | |
| 13 | 10 | 22 | Ward Burton | Caterpillar Dodge | 267 | 124 | 77,510 | Running | |
| 14 | 26 | 1 | Kenny Wallace | Pennzoil Chevrolet | 267 | 121 | 70,218 | Running | |
| 15 | 17 | 8 | Dale Earnhardt Jr | Budweiser Chevrolet | 267 | 118 | 77,373 | Running | |
| 16 | 43 | 45 | Kyle Petty | Sprint Dodge | 267 | 115 | 41,450 | Running | |
| 17 | 12 | 66 | Todd Bodine | Kmart Blue Light Special Ford | 267 | 112 | 49,361 | Running | |
| 18 | 34 | 26 | Jimmy Spencer | Kmart Ford | 267 | 109 | 55,540 | Running | |
| 19 | 22 | 20 | Tony Stewart | Home Depot Pontiac | 267 | 116 | 59,350 | Running | |
| 20 | 25 | 10 | Johnny Benson Jr | Valvoline Pontiac | 267 | 103 | 54,850 | Running | |
| 21 | 4 | 28 | Ricky Rudd | Texaco Havoline Ford | 267 | 100 | 72,447 | Running | |
| 22 | 3 | 43 | John Andretti | Cheerios Dodge | 267 | 97 | 76,877 | Running | |
| 23 | 32 | 97 | Kurt Busch | Sharpie / Rubbermaid Ford | 267 | 94 | 49,550 | Running | |
| 24 | 16 | 6 | Mark Martin | Viagra / Pfizer Ford | 267 | 96 | 82,501 | Running | |
| 25 | 30 | 48 | Jimmie Johnson | Lowe's Chevrolet | 267 | 88 | 41,025 | Running | |
| 26 | 29 | 12 | Mike Wallace | Mobil 1 Ford | 266 | 85 | 70,134 | Running | |
| 27 | 21 | 17 | Matt Kenseth | DeWalt Power Tools Ford | 266 | 82 | 49,450 | Running | |
| 28 | 11 | 24 | Jeff Gordon | DuPont Automotive Chevrolet | 266 | 79 | 83,777 | Running | |
| 29 | 28 | 7 | Kevin Lepage | NationsRent Ford | 266 | 76 | 48,150 | Running | |
| 30 | 40 | 32 | Ricky Craven | Tide Ford | 266 | 73 | 39,950 | Running | |
| 31 | 24 | 33 | Joe Nemechek | Oakwood Homes Chevrolet | 266 | 70 | 65,020 | Running | |
| 32 | 36 | 11 | Brett Bodine | Ralph's Supermarkets Ford | 265 | 67 | 36,550 | Running | |
| 33 | 23 | 25 | Jerry Nadeau | UAW-Delphi Chevrolet | 264 | 64 | 44,350 | Running | |
| 34 | 42 | 44 | Buckshot Jones | Georgia Pacific Dodge | 264 | 61 | 44,150 | Running | |
| 35 | 27 | 4 | Bobby Hamilton Jr | Kodak Chevrolet | 264 | 58 | 35,950 | Running | |
| 36 | 39 | 21 | Elliott Sadler | Motorcraft Ford | 264 | 55 | 53,750 | Running | |
| 37 | 35 | 09 | Geoff Bodine | Miccosukee Ford | 264 | 52 | 35,550 | Running | |
| 38 | 41 | 90 | Rick Mast | Donlavey Racing Ford | 262 | 49 | 35,350 | Running | |
| 39 | 37 | 55 | Bobby Hamilton | Square D Chevrolet | 261 | 46 | 43,150 | Running | |
| 40 | 33 | 77 | Robert Pressley | Jasper Engines Ford | 256 | 43 | 42,925 | Running | |
| 41 | 18 | 88 | Dale Jarrett | UPS Ford | 256 | 40 | 79,752 | Running | |
| 42 | 38 | 36 | Ken Schrader | M&M's Pontiac | 255 | 37 | 42,425 | Running | |
| 43 | 20 | 92 | Stacy Compton | Kodiak Dodge | 222 | 34 | 34,224 | Accident |
Time of Race .: 3 Hours 24 Minutes 36 Seconds
Average Speed .:117.449
Margin of Victory .: 1.420 Seconds