![]() |
Auto Club Speedway
April 28, 2002 NASCAR Sprint Cup Series 2-Mile Superspeedway 250 Laps/500 Miles |
![]() |
| FP | SP | Car | Driver | Team / Make | Laps | Points | Money | Status | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 48 | Jimmie Johnson | Lowe's Chevrolet | 250 | 180 | 176,750 | Running | |
| 2 | 2 | 97 | Kurt Busch | Sharpie / Rubbermaid Ford | 250 | 180 | 140,075 | Running | |
| 3 | 37 | 28 | Ricky Rudd | Havoline Ford | 250 | 165 | 148,117 | Running | |
| 4 | 39 | 9 | Bill Elliott | Dodge Dealers / UAW Dodge | 250 | 165 | 125,856 | Running | |
| 5 | 26 | 6 | Mark Martin | Pfizer / Viagra Ford | 250 | 155 | 110,458 | Running | |
| 6 | 3 | 88 | Dale Jarrett | UPS Ford | 250 | 155 | 114,928 | Running | |
| 7 | 25 | 40 | Sterling Marlin | Coors Light Dodge | 250 | 146 | 109,092 | Running | |
| 8 | 10 | 2 | Rusty Wallace | Miller Lite Ford | 250 | 142 | 107,725 | Running | |
| 9 | 32 | 77 | Dave Blaney | Jasper Engines Ford | 250 | 143 | 91,875 | Running | |
| 10 | 6 | 15 | Michael Waltrip | NAPA Chevrolet | 250 | 139 | 77,375 | Running | |
| 11 | 16 | 30 | Jeff Green | America Online Chevrolet | 250 | 130 | 60,700 | Running | |
| 12 | 40 | 31 | Robby Gordon | Cingular Wireless Chevrolet | 249 | 127 | 90,456 | Running | |
| 13 | 29 | 16 | Greg Biffle | jackroush.com / Volvo Trucks Ford | 249 | 124 | 59,050 | Running | |
| 14 | 1 | 12 | Ryan Newman | Alltel Ford | 249 | 126 | 94,600 | Running | |
| 15 | 11 | 10 | Johnny Benson Jr | Valvoline Pontiac | 249 | 118 | 90,800 | Running | |
| 16 | 17 | 24 | Jeff Gordon | DuPont Chevrolet | 249 | 115 | 110,078 | Running | |
| 17 | 19 | 45 | Kyle Petty | Sprint Dodge | 249 | 112 | 56,900 | Running | |
| 18 | 27 | 22 | Ward Burton | Caterpillar Dodge | 249 | 109 | 99,700 | Running | |
| 19 | 38 | 99 | Jeff Burton | Citgo Supergard Ford | 249 | 106 | 101,167 | Running | |
| 20 | 20 | 17 | Matt Kenseth | DeWalt Power Tools Ford | 249 | 103 | 77,550 | Running | |
| 21 | 34 | 5 | Terry Labonte | Kellogg's Chevrolet | 249 | 100 | 88,733 | Running | |
| 22 | 18 | 1 | Steve Park | Pennzoil Chevrolet | 249 | 97 | 89,475 | Running | |
| 23 | 36 | 11 | Brett Bodine | Hooters Restaurants Ford | 249 | 94 | 72,300 | Running | |
| 24 | 24 | 43 | John Andretti | Cheerios Dodge | 249 | 91 | 86,058 | Running | |
| 25 | 13 | 26 | Joe Nemechek | Checker/Shuck's/Kragen Auto Parts Ford | 249 | 88 | 84,262 | Running | |
| 26 | 5 | 25 | Jerry Nadeau | UAW-Delphi Chevrolet | 249 | 85 | 66,375 | Running | |
| 27 | 22 | 41 | Jimmy Spencer | Target Dodge | 248 | 82 | 58,025 | Running | |
| 28 | 12 | 7 | Casey Atwood | Sirius Satellite Radio Dodge | 248 | 79 | 68,225 | Running | |
| 29 | 8 | 20 | Tony Stewart | Home Depot Pontiac | 247 | 76 | 102,003 | Running | |
| 30 | 30 | 55 | Bobby Hamilton | Schneider Electric Chevrolet | 247 | 73 | 74,114 | Running | |
| 31 | 33 | 4 | Mike Skinner | Kodak Film Chevrolet | 247 | 70 | 57,050 | Running | |
| 32 | 42 | 90 | Rick Mast | Duke's Mayonnaise / Sauer's Ford | 246 | 67 | 56,350 | Running | |
| 33 | 41 | 44 | Steve Grissom | Georgia Pacific Dodge | 244 | 64 | 53,650 | Accident | |
| 34 | 28 | 18 | Bobby Labonte | Interstate Batteries Pontiac | 240 | 61 | 99,228 | Running | |
| 35 | 21 | 29 | Kevin Harvick | GM Goodwrench Service Chevrolet | 226 | 58 | 99,053 | Accident | |
| 36 | 9 | 8 | Dale Earnhardt Jr | Budweiser Chevrolet | 225 | 55 | 89,897 | Accident | |
| 37 | 15 | 32 | Ricky Craven | Tide Ford | 193 | 52 | 61,000 | Accident | |
| 38 | 14 | 19 | Jeremy Mayfield | Dodge Dealers / UAW Dodge | 189 | 49 | 60,825 | Engine | |
| 39 | 7 | 21 | Elliott Sadler | Motorcraft Ford | 163 | 46 | 60,780 | Engine | |
| 40 | 31 | 23 | Hut Stricklin | Hills Brothers Coffee Dodge | 147 | 43 | 60,705 | Engine | |
| 41 | 35 | 14 | Stacy Compton | Conseco Pontiac | 104 | 45 | 52,650 | Engine | |
| 42 | 43 | 49 | Shawna Robinson | BAM Racing Dodge | 18 | 37 | 52,605 | Accident | |
| 43 | 23 | 36 | Ken Schrader | M&M's Pontiac | 4 | 34 | 60,806 | Engine |
Time of Race .: 3 Hours 19 Minutes 53 Seconds
Average Speed .:150.088
Margin of Victory .: 0.620 Second