![]() |
Daytona International Speedway
July 06, 2002 NASCAR Sprint Cup Series 2.5-Mile Superspeedway 160 Laps/400 Miles |
![]() |
| FP | SP | Car | Driver | Team / Make | Laps | Points | Money | Status | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 15 | Michael Waltrip | NAPA Chevrolet | 160 | 185 | 172,975 | Running | |
| 2 | 37 | 2 | Rusty Wallace | Miller Lite / Harley Davidson Ford | 160 | 170 | 151,350 | Running | |
| 3 | 20 | 40 | Sterling Marlin | Coors Light Dodge | 160 | 170 | 158,292 | Running | |
| 4 | 25 | 41 | Jimmy Spencer | Target Dodge | 160 | 160 | 109,575 | Running | |
| 5 | 18 | 6 | Mark Martin | Pfizer / Viagra Ford | 160 | 155 | 117,883 | Running | |
| 6 | 9 | 8 | Dale Earnhardt Jr | Budweiser Chevrolet | 160 | 155 | 105,537 | Running | |
| 7 | 24 | 26 | Todd Bodine | Discover Card Ford | 160 | 146 | 98,737 | Running | |
| 8 | 16 | 48 | Jimmie Johnson | Lowe's Chevrolet | 160 | 142 | 65,225 | Running | |
| 9 | 41 | 22 | Ward Burton | Caterpillar Dodge | 160 | 138 | 111,275 | Running | |
| 10 | 2 | 09 | Geoff Bodine | Miccosukee Resort Ford | 160 | 134 | 66,875 | Running | |
| 11 | 1 | 29 | Kevin Harvick | GM Goodwrench Service Chevrolet | 160 | 135 | 112,253 | Running | |
| 12 | 31 | 21 | Elliott Sadler | Motorcraft Ford | 160 | 127 | 87,925 | Running | |
| 13 | 42 | 19 | Jeremy Mayfield | Dodge Dealers / UAW Dodge | 160 | 124 | 72,300 | Running | |
| 14 | 36 | 5 | Terry Labonte | Kellogg's Chevrolet | 160 | 121 | 92,683 | Running | |
| 15 | 12 | 28 | Ricky Rudd | Havoline Ford | 160 | 118 | 106,117 | Running | |
| 16 | 11 | 55 | Bobby Hamilton | Schneider Electric Chevrolet | 160 | 115 | 84,575 | Running | |
| 17 | 14 | 9 | Bill Elliott | Dodge Dealers / UAW Dodge | 160 | 112 | 88,631 | Running | |
| 18 | 33 | 14 | Stacy Compton | Conseco Pontiac | 160 | 109 | 62,150 | Running | |
| 19 | 22 | 45 | Kyle Petty | Sprint / Men in Black II Dodge | 160 | 106 | 58,000 | Running | |
| 20 | 10 | 7 | Casey Atwood | Sirius Satellite Radio Dodge | 160 | 103 | 74,700 | Running | |
| 21 | 40 | 30 | Jeff Green | America Online Chevrolet | 160 | 100 | 57,325 | Running | |
| 22 | 3 | 24 | Jeff Gordon | DuPont / Pepsi Chevrolet | 159 | 102 | 110,578 | Running | |
| 23 | 26 | 32 | Ricky Craven | Tide Ford | 159 | 94 | 68,325 | Running | |
| 24 | 32 | 43 | John Andretti | Honey Nut Cheerios Dodge | 159 | 91 | 87,058 | Running | |
| 25 | 19 | 36 | Ken Schrader | M&M's Pontiac | 159 | 88 | 76,414 | Running | |
| 26 | 34 | 23 | Hut Stricklin | Hills Brothers Coffee Dodge | 158 | 85 | 67,275 | Running | |
| 27 | 39 | 12 | Ryan Newman | Alltel Ford | 156 | 82 | 66,925 | Accident | |
| 28 | 30 | 77 | Dave Blaney | Jasper Engines & Transmissions Ford | 156 | 79 | 66,600 | Accident | |
| 29 | 4 | 31 | Robby Gordon | Cingular Wireless Chevrolet | 156 | 76 | 84,431 | Running | |
| 30 | 38 | 17 | Matt Kenseth | DeWalt / AT&T Broadband Ford | 154 | 73 | 73,700 | Running | |
| 31 | 28 | 97 | Kurt Busch | Rubbermaid Ford | 153 | 70 | 66,025 | Running | |
| 32 | 21 | 18 | Bobby Labonte | Interstate Batteries Pontiac | 150 | 67 | 101,178 | Running | |
| 33 | 35 | 99 | Jeff Burton | Citgo Ford | 146 | 69 | 99,917 | Accident | |
| 34 | 8 | 1 | Steve Park | Pennzoil Chevrolet | 138 | 61 | 85,000 | Accident | |
| 35 | 5 | 88 | Dale Jarrett | UPS Ford | 135 | 58 | 102,778 | Accident | |
| 36 | 43 | 25 | Joe Nemechek | UAW-Delphi Chevrolet | 135 | 55 | 62,850 | Accident | |
| 37 | 23 | 4 | Mike Skinner | Kodak Chevrolet | 135 | 52 | 54,725 | Accident | |
| 38 | 17 | 11 | Brett Bodine | Hooters Restaurants Ford | 135 | 49 | 54,575 | Accident | |
| 39 | 29 | 20 | Tony Stewart | Home Depot Pontiac | 111 | 46 | 102,038 | Accident | |
| 40 | 27 | 49 | Shawna Robinson | dakota imaging / Life 02 Dodge | 110 | 43 | 54,310 | Rear End | |
| 41 | 13 | 33 | Mike Wallace | 1-800-Call-ATT Chevrolet | 83 | 40 | 74,455 | Handling | |
| 42 | 15 | 98 | Kenny Wallace | Stacker 2 Chevrolet | 57 | 37 | 54,060 | Accident | |
| 43 | 6 | 10 | Johnny Benson Jr | Valvoline Pontiac | 8 | 34 | 80,699 | Accident |
Time of Race .: 2 Hours 56 Minutes 32 Seconds
Average Speed .:135.952