![]() |
Martinsville Speedway
April 14, 2002 NASCAR Sprint Cup Series 0.526-Mile Short Track 500 Laps/263 Miles |
![]() |
| FP | SP | Car | Driver | Team / Make | Laps | Points | Money | Status | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 18 | Bobby Labonte | Interstate Batteries Pontiac | 500 | 180 | 168,078 | Running | |
| 2 | 26 | 17 | Matt Kenseth | DeWalt Power Tools Ford | 500 | 170 | 97,165 | Running | |
| 3 | 8 | 20 | Tony Stewart | Home Depot Pontiac | 500 | 175 | 111,953 | Running | |
| 4 | 31 | 88 | Dale Jarrett | UPS Ford | 500 | 160 | 112,553 | Running | |
| 5 | 3 | 8 | Dale Earnhardt Jr | Budweiser Chevrolet | 500 | 160 | 88,862 | Running | |
| 6 | 4 | 5 | Terry Labonte | Kellogg's Chevrolet | 500 | 155 | 80,508 | Running | |
| 7 | 13 | 28 | Ricky Rudd | Havoline Ford | 500 | 146 | 90,442 | Running | |
| 8 | 17 | 6 | Mark Martin | Pfizer / Viagra Ford | 500 | 142 | 82,833 | Running | |
| 9 | 23 | 99 | Jeff Burton | Citgo Supergard Ford | 500 | 143 | 88,067 | Running | |
| 10 | 20 | 97 | Kurt Busch | Sharpie / Rubbermaid Ford | 500 | 134 | 59,750 | Running | |
| 11 | 19 | 19 | Jeremy Mayfield | Dodge Dealers / UAW Dodge | 500 | 130 | 54,085 | Running | |
| 12 | 29 | 40 | Sterling Marlin | Coors Light Dodge | 500 | 127 | 85,592 | Running | |
| 13 | 33 | 15 | Michael Waltrip | NAPA Chevrolet | 500 | 124 | 53,275 | Running | |
| 14 | 36 | 22 | Ward Burton | Caterpillar Dodge | 500 | 126 | 83,775 | Running | |
| 15 | 22 | 23 | Hut Stricklin | Hills Brothers Coffee Dodge | 500 | 118 | 55,500 | Running | |
| 16 | 5 | 2 | Rusty Wallace | Miller Lite Ford | 500 | 120 | 85,000 | Running | |
| 17 | 25 | 77 | Dave Blaney | Jasper Engines Ford | 500 | 117 | 69,250 | Running | |
| 18 | 16 | 14 | Stacy Compton | Conseco Pontiac | 500 | 114 | 43,525 | Running | |
| 19 | 39 | 10 | Johnny Benson Jr | Valvoline Pontiac | 500 | 106 | 69,875 | Running | |
| 20 | 27 | 45 | Kyle Petty | Sprint Dodge | 500 | 103 | 41,645 | Running | |
| 21 | 9 | 41 | Jimmy Spencer | Target Dodge | 499 | 100 | 43,625 | Running | |
| 22 | 38 | 30 | Jeff Green | America Online Chevrolet | 499 | 97 | 38,725 | Running | |
| 23 | 1 | 24 | Jeff Gordon | DuPont Chevrolet | 498 | 99 | 107,003 | Running | |
| 24 | 32 | 1 | Steve Park | Pennzoil Chevrolet | 498 | 91 | 71,800 | Running | |
| 25 | 12 | 4 | Mike Skinner | Kodak Film Chevrolet | 498 | 88 | 57,025 | Running | |
| 26 | 30 | 11 | Brett Bodine | Hooters Ford | 498 | 85 | 54,275 | Running | |
| 27 | 2 | 55 | Bobby Hamilton | Schneider Electric Chevrolet | 498 | 87 | 61,460 | Running | |
| 28 | 37 | 21 | Elliott Sadler | Motorcraft Ford | 497 | 79 | 57,049 | Running | |
| 29 | 35 | 02 | Hermie Sadler | Virginia Lottery Chevrolet | 497 | 76 | 37,275 | Running | |
| 30 | 18 | 32 | Ricky Craven | Tide Ford | 496 | 78 | 48,750 | Running | |
| 31 | 6 | 9 | Bill Elliott | Dodge Dealers / UAW Dodge | 495 | 70 | 66,081 | Running | |
| 32 | 7 | 29 | Kenny Wallace | GM Goodwrench Service Chevrolet | 490 | 67 | 82,678 | Running | |
| 33 | 28 | 44 | Buckshot Jones | Georgia Pacific Dodge | 483 | 64 | 36,680 | Accident | |
| 34 | 11 | 31 | Robby Gordon | Cingular Wireless Chevrolet | 481 | 61 | 65,611 | Vibration | |
| 35 | 14 | 48 | Jimmie Johnson | Lowe's Chevrolet | 446 | 58 | 37,500 | Vibration | |
| 36 | 40 | 36 | Ken Schrader | M&M's Pontiac | 442 | 55 | 46,950 | Running | |
| 37 | 42 | 90 | Rick Mast | Duke's Mayonnaise / Sauer's Ford | 411 | 52 | 36,400 | Rear End | |
| 38 | 34 | 7 | Casey Atwood | Sirius Satellite Radio Dodge | 357 | 49 | 36,340 | Running | |
| 39 | 24 | 25 | Jerry Nadeau | UAW-Delphi Chevrolet | 341 | 51 | 44,290 | Overheating | |
| 40 | 41 | 26 | Frank Kimmel | Advance Auto Parts Ford | 282 | 43 | 61,402 | Accident | |
| 41 | 10 | 12 | Ryan Newman | Alltel Ford | 257 | 40 | 44,165 | Overheating | |
| 42 | 21 | 43 | John Andretti | Cheerios Dodge | 209 | 37 | 63,193 | Engine | |
| 43 | 43 | 71 | Andy Hillenburg | Warranty Gold Chevrolet | 9 | 34 | 35,405 | Clutch |
Time of Race .: 3 Hours 33 Minutes 23 Seconds
Average Speed .:73.951