![]() |
Dover International Speedway
September 21, 2003 NASCAR Sprint Cup Series 1-Mile Superspeedway 400 Laps/400 Miles |
![]() |
| FP | SP | Car | Driver | Team / Make | Laps | Points | Money | Status | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 12 | Ryan Newman | Alltel Dodge | 400 | 180 | 160,460 | Running | |
| 2 | 25 | 19 | Jeremy Mayfield | Dodge Dealers / UAW Dodge | 400 | 170 | 140,635 | Running | |
| 3 | 11 | 20 | Tony Stewart | Home Depot Chevrolet | 400 | 170 | 153,408 | Running | |
| 4 | 3 | 29 | Kevin Harvick | GM Goodwrench Chevrolet | 400 | 170 | 119,533 | Running | |
| 5 | 6 | 24 | Jeff Gordon | DuPont Chevrolet | 400 | 160 | 123,923 | Running | |
| 6 | 18 | 42 | Jamie McMurray | Havoline Dodge | 400 | 150 | 71,890 | Running | |
| 7 | 19 | 16 | Greg Biffle | Grainger Ford | 400 | 146 | 66,440 | Running | |
| 8 | 4 | 48 | Jimmie Johnson | Lowe's Chevrolet | 400 | 142 | 79,940 | Running | |
| 9 | 1 | 17 | Matt Kenseth | DeWalt Power Tools Ford | 400 | 143 | 79,840 | Running | |
| 10 | 14 | 2 | Rusty Wallace | Miller Lite Dodge | 400 | 134 | 98,707 | Running | |
| 11 | 23 | 21 | Ricky Rudd | Motorcraft / U.S. Air Force Ford | 400 | 130 | 87,155 | Running | |
| 12 | 13 | 99 | Jeff Burton | Citgo Ford | 400 | 127 | 96,007 | Running | |
| 13 | 17 | 40 | Sterling Marlin | Coors Light Dodge | 400 | 129 | 102,540 | Running | |
| 14 | 15 | 9 | Bill Elliott | Dodge Dealers / UAW Dodge | 400 | 121 | 94,673 | Running | |
| 15 | 29 | 7 | Jimmy Spencer | Sirius Satellite Radio Dodge | 400 | 118 | 75,890 | Running | |
| 16 | 41 | 43 | Jeff Green | Cheerios Dodge | 400 | 115 | 99,818 | Running | |
| 17 | 33 | 54 | Todd Bodine | National Guard Ford | 400 | 112 | 71,740 | Running | |
| 18 | 27 | 88 | Dale Jarrett | UPS Ford | 400 | 109 | 100,703 | Running | |
| 19 | 20 | 38 | Elliott Sadler | M&M's Ford | 400 | 106 | 92,490 | Running | |
| 20 | 9 | 5 | Terry Labonte | Kellogg's / got milk? Chevrolet | 399 | 103 | 86,346 | Running | |
| 21 | 26 | 10 | Johnny Benson Jr | Valvoline Pontiac | 399 | 100 | 84,490 | Running | |
| 22 | 16 | 6 | Mark Martin | Viagra Ford | 398 | 97 | 91,323 | Running | |
| 23 | 12 | 31 | Robby Gordon | Cingular Wireless Chevrolet | 398 | 94 | 83,327 | Running | |
| 24 | 28 | 77 | Dave Blaney | Jasper Engines & Transmissions Ford | 398 | 91 | 75,490 | Running | |
| 25 | 37 | 0 | Jason Leffler | NetZero Pontiac | 398 | 88 | 57,215 | Running | |
| 26 | 32 | 30 | Steve Park | America Online Chevrolet | 397 | 85 | 64,165 | Running | |
| 27 | 40 | 4 | Kevin Lepage | Kodak Easy Share Pontiac | 397 | 82 | 61,904 | Running | |
| 28 | 31 | 23 | Kenny Wallace | Stacker 2 Dodge | 397 | 79 | 53,340 | Running | |
| 29 | 21 | 22 | Ward Burton | Caterpillar Dodge | 397 | 76 | 89,246 | Running | |
| 30 | 39 | 74 | Tony Raines | BACE Motorsports Chevrolet | 395 | 73 | 53,540 | Running | |
| 31 | 8 | 18 | Bobby Labonte | Interstate Batteries / 3M Chevrolet | 395 | 70 | 97,948 | Running | |
| 32 | 36 | 45 | Kyle Petty | Georgia Pacific Dodge | 394 | 67 | 60,705 | Running | |
| 33 | 38 | 49 | Ken Schrader | BAM Racing Dodge | 393 | 64 | 53,455 | Running | |
| 34 | 30 | 1 | John Andretti | Pennzoil Chevrolet | 393 | 61 | 77,532 | Running | |
| 35 | 42 | 37 | Derrike Cope | Friendly's Chevrolet | 393 | 58 | 52,130 | Running | |
| 36 | 35 | 41 | Casey Mears | Target Dodge | 392 | 55 | 60,000 | Running | |
| 37 | 2 | 8 | Dale Earnhardt Jr | Budweiser Chevrolet | 362 | 57 | 97,792 | Accident | |
| 38 | 7 | 97 | Kurt Busch | Brute / Rubbermaid Ford | 347 | 49 | 71,750 | Engine | |
| 39 | 43 | 02 | Hermie Sadler | VCU Rams / Dollar Tree Pontiac | 257 | 46 | 51,635 | Engine | |
| 40 | 22 | 32 | Ricky Craven | Tide Pontiac | 249 | 43 | 59,465 | Engine | |
| 41 | 34 | 01 | Mike Skinner | U.S. Army Pontiac | 195 | 40 | 51,325 | Engine | |
| 42 | 10 | 15 | Michael Waltrip | NAPA Chevrolet | 171 | 37 | 69,200 | Engine | |
| 43 | 24 | 25 | Joe Nemechek | UAW-Delphi Chevrolet | 78 | 34 | 51,330 | Accident |
Time of Race .: 3 Hours 40 Minutes 35 Seconds
Average Speed .:108.802
Margin of Victory .: 1.152 Seconds