![]() |
Talladega Superspeedway
October 02, 2005 NASCAR Sprint Cup Series 0-Mile 188 Laps/0 Miles |
| FP | SP | Car | Driver | Team / Make | Laps | Points | Money | Status | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 88 | Dale Jarrett | UPS Ford | 190 | 185 | 239,833 | Running | |
| 2 | 4 | 20 | Tony Stewart | The Home Depot Chevrolet | 190 | 180 | 212,361 | Running | |
| 3 | 11 | 17 | Matt Kenseth | DeWalt Power Tools Ford | 190 | 170 | 179,511 | Running | |
| 4 | 3 | 12 | Ryan Newman | Alltel Dodge | 190 | 165 | 172,041 | Running | |
| 5 | 10 | 99 | Carl Edwards | World Financial Group Ford | 190 | 160 | 128,475 | Running | |
| 6 | 27 | 25 | Brian Vickers | GMAC / ditech.com Chevrolet | 190 | 155 | 109,875 | Running | |
| 7 | 16 | 40 | Sterling Marlin | Coors Light Camouflage Can Dodge | 190 | 146 | 124,633 | Running | |
| 8 | 21 | 97 | Kurt Busch | Sharpie Ford | 190 | 147 | 138,200 | Running | |
| 9 | 5 | 01 | Joe Nemechek | U.S. Army Chevrolet | 190 | 143 | 114,758 | Running | |
| 10 | 42 | 29 | Kevin Harvick | GM Goodwrench Chevrolet | 190 | 139 | 137,161 | Running | |
| 11 | 6 | 18 | Bobby Labonte | Interstate Batteries Chevrolet | 190 | 130 | 120,875 | Running | |
| 12 | 14 | 42 | Jamie McMurray | Texaco / Havoline "Shine On" Dodge | 190 | 132 | 98,925 | Running | |
| 13 | 28 | 9 | Kasey Kahne | Dodge Dealers / UAW Dodge | 190 | 124 | 117,125 | Running | |
| 14 | 32 | 19 | Jeremy Mayfield | Dodge Dealers / UAW Dodge | 190 | 126 | 107,995 | Running | |
| 15 | 30 | 07 | Dave Blaney | Jack Daniel's Chevrolet | 190 | 118 | 89,475 | Running | |
| 16 | 15 | 77 | Travis Kvapil | Kodak / Jasper Engines Dodge | 190 | 120 | 89,875 | Running | |
| 17 | 36 | 22 | Scott Wimmer | Caterpillar Dodge | 190 | 112 | 103,783 | Running | |
| 18 | 29 | 21 | Ricky Rudd | Motorcraft Genuine Parts Ford | 190 | 114 | 116,539 | Running | |
| 19 | 33 | 4 | Mike Wallace | Lucas Oil Products Chevrolet | 190 | 111 | 78,950 | Running | |
| 20 | 31 | 32 | Bobby Hamilton Jr | Tide Chevrolet | 190 | 103 | 94,733 | Running | |
| 21 | 40 | 43 | Jeff Green | Cheerios / Betty Crocker Dodge | 189 | 105 | 107,061 | Running | |
| 22 | 43 | 37 | Tony Raines | BoSPOKER.net Dodge | 189 | 97 | 77,825 | Running | |
| 23 | 22 | 7 | Robby Gordon | Menards Chevrolet | 189 | 94 | 78,400 | Running | |
| 24 | 38 | 45 | Kyle Petty | Georgia-Pacific / Brawny Dodge | 189 | 91 | 88,833 | Running | |
| 25 | 41 | 2 | Rusty Wallace | Miller Lite Dodge | 185 | 88 | 107,433 | Running | |
| 26 | 39 | 49 | Ken Schrader | Red Baron Frozen Pizza Dodge | 183 | 90 | 73,750 | Accident | |
| 27 | 8 | 16 | Greg Biffle | Post-it / National Guard Ford | 172 | 82 | 91,950 | Running | |
| 28 | 17 | 1 | Martin Truex Jr | Bass Pro Shops / Tracker Chevrolet | 170 | 79 | 73,400 | Engine | |
| 30 | 37 | 66 | Kevin Lepage | Ace & TJ Show / Peak Fitness Ford | 160 | 73 | 73,575 | Running | |
| 31 | 9 | 48 | Jimmie Johnson | Lowe's Chevrolet | 158 | 75 | 121,366 | Running | |
| 32 | 23 | 0 | Mike Bliss | Best Buy Chevrolet | 149 | 67 | 72,750 | Accident | |
| 33 | 13 | 5 | Kyle Busch | Kellogg's Chevrolet | 146 | 64 | 81,550 | Engine | |
| 34 | 1 | 38 | Elliott Sadler | M&M's Ford | 128 | 66 | 123,916 | Running | |
| 35 | 18 | 31 | Jeff Burton | Cingular Wireless Chevrolet | 71 | 58 | 98,595 | Accident | |
| 36 | 7 | 10 | Scott Riggs | Checkers / Valvoline Chevrolet | 65 | 55 | 89,647 | Accident | |
| 37 | 12 | 24 | Jeff Gordon | DuPont Chevrolet | 65 | 52 | 120,711 | Accident | |
| 38 | 26 | 41 | Casey Mears | Target/Breast Cancer Rsrch Fndation Dodge | 65 | 54 | 79,850 | Accident | |
| 39 | 34 | 33 | Kerry Earnhardt | Bass Pro Shops / Tracker Chevrolet | 57 | 46 | 71,725 | Accident | |
| 40 | 20 | 8 | Dale Earnhardt Jr | Budweiser Chevrolet | 19 | 43 | 118,983 | Accident | |
| 41 | 24 | 6 | Mark Martin | Viagra Ford | 19 | 40 | 89,435 | Accident | |
| 42 | 25 | 15 | Michael Waltrip | NAPA Auto Parts Chevrolet | 19 | 37 | 98,524 | Accident | |
| 43 | 35 | 00 | Mike Skinner | Aaron's Ford | 19 | 34 | 71,528 | Accident |
Time of Race .: 3 Hours 30 Minutes 51 Seconds
Average Speed .:143.818