![]() |
Phoenix International Raceway
April 23, 2005 NASCAR Sprint Cup Series 1-Mile Superspeedway 312 Laps/312 Miles |
![]() |
| FP | SP | Car | Driver | Team / Make | Laps | Points | Money | Status | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 97 | Kurt Busch | Irwin Industrial Tools / Sharpie Ford | 312 | 190 | 269,000 | Running | |
| 2 | 28 | 15 | Michael Waltrip | NAPA Auto Parts Chevrolet | 312 | 175 | 181,939 | Running | |
| 3 | 20 | 31 | Jeff Burton | Cingular Wireless Chevrolet | 312 | 165 | 147,995 | Running | |
| 4 | 15 | 8 | Dale Earnhardt Jr | Budweiser Chevrolet | 312 | 160 | 150,018 | Running | |
| 5 | 5 | 25 | Brian Vickers | ditech.com / GMAC Chevrolet | 312 | 160 | 110,325 | Running | |
| 6 | 4 | 18 | Bobby Labonte | Interstate Batteries Chevrolet | 312 | 150 | 121,950 | Running | |
| 7 | 11 | 99 | Carl Edwards | Scotts Ford | 312 | 146 | 94,775 | Running | |
| 8 | 27 | 5 | Kyle Busch | Kellogg's Chevrolet | 312 | 147 | 87,050 | Running | |
| 9 | 26 | 09 | Johnny Sauter | Miccosukee Gaming & Resorts Dodge | 312 | 138 | 75,750 | Running | |
| 10 | 13 | 01 | Joe Nemechek | U.S. Army Chevrolet | 312 | 134 | 103,158 | Running | |
| 11 | 33 | 38 | Elliott Sadler | Dark Chocolate M&M's Ford | 312 | 130 | 114,141 | Running | |
| 12 | 1 | 24 | Jeff Gordon | DuPont Chevrolet | 312 | 132 | 120,886 | Running | |
| 13 | 8 | 19 | Jeremy Mayfield | Dodge Dealers / UAW Dodge | 312 | 124 | 98,245 | Running | |
| 14 | 7 | 12 | Ryan Newman | Alltel Dodge | 312 | 121 | 119,541 | Running | |
| 15 | 12 | 48 | Jimmie Johnson | Lowe's Chevrolet | 312 | 118 | 113,066 | Running | |
| 16 | 22 | 6 | Mark Martin | Viagra Ford | 312 | 115 | 80,700 | Running | |
| 17 | 14 | 9 | Kasey Kahne | Dodge Dealers / UAW Dodge | 312 | 112 | 98,375 | Running | |
| 18 | 16 | 10 | Scott Riggs | Centrix Financial Chevrolet | 312 | 114 | 90,133 | Running | |
| 19 | 10 | 29 | Kevin Harvick | GM Goodwrench Chevrolet | 312 | 106 | 109,011 | Running | |
| 20 | 23 | 0 | Mike Bliss | NetZero Best Buy Chevrolet | 311 | 103 | 67,600 | Running | |
| 21 | 37 | 43 | Jeff Green | Cheerios / Betty Crocker Dodge | 311 | 100 | 94,261 | Running | |
| 22 | 25 | 33 | Clint Bowyer | Sylvania Chevrolet | 311 | 97 | 61,700 | Running | |
| 23 | 35 | 88 | Dale Jarrett | UPS / Milk Chocolate M&M's Ford | 311 | 94 | 100,083 | Running | |
| 24 | 21 | 07 | Dave Blaney | Jack Daniel's Chevrolet | 311 | 91 | 72,725 | Running | |
| 25 | 34 | 42 | Jamie McMurray | Home123 Corp. Dodge | 311 | 88 | 72,900 | Running | |
| 26 | 31 | 40 | Sterling Marlin | Coors Light Dodge | 311 | 85 | 92,183 | Running | |
| 27 | 42 | 4 | Mike Wallace | Lucas Oil Products Chevrolet | 310 | 82 | 64,050 | Running | |
| 28 | 29 | 37 | Kevin Lepage | R&J Racing Dodge | 310 | 79 | 60,925 | Running | |
| 29 | 18 | 11 | Jason Leffler | FedEx Express Chevrolet | 309 | 76 | 60,800 | Running | |
| 30 | 40 | 92 | Stanton Barrett | Front Row Motorsports Chevrolet | 309 | 73 | 60,675 | Running | |
| 31 | 39 | 45 | Kyle Petty | Georgia-Pacific / Brawny Dodge | 306 | 70 | 78,208 | Running | |
| 32 | 36 | 22 | Scott Wimmer | Caterpillar Dodge | 305 | 72 | 82,558 | Running | |
| 33 | 6 | 20 | Tony Stewart | The Home Depot Chevrolet | 305 | 64 | 109,561 | Running | |
| 34 | 38 | 21 | Ricky Rudd | U.S. Air Force / Motorcraft Ford | 293 | 61 | 87,364 | Running | |
| 35 | 19 | 32 | Bobby Hamilton Jr | Tide Chevrolet | 283 | 58 | 69,572 | Running | |
| 36 | 9 | 2 | Rusty Wallace | Miller Lite Dodge | 272 | 55 | 90,908 | Running | |
| 37 | 43 | 7 | Robby Gordon | Harrah's Chevrolet | 262 | 52 | 59,750 | Running | |
| 38 | 30 | 49 | Ken Schrader | Schwan's Home Service Dodge | 255 | 54 | 59,625 | Accident | |
| 39 | 32 | 41 | Casey Mears | Target Dodge | 243 | 46 | 67,500 | Running | |
| 40 | 24 | 77 | Travis Kvapil | Kodak / Jasper Engines Dodge | 237 | 43 | 67,350 | Accident | |
| 41 | 3 | 16 | Greg Biffle | Subway / National Guard Ford | 172 | 45 | 77,510 | Overheating | |
| 42 | 17 | 17 | Matt Kenseth | DeWalt Power Tools Ford | 164 | 37 | 107,021 | Accident | |
| 43 | 41 | 00 | Carl Long | Buyer's Choice Auto Warranties Chevrolet | 52 | 34 | 58,935 | Engine |
Time of Race .: 3 Hours 2 Minutes 16 Seconds
Average Speed .:102.707
Margin of Victory .: 2.315 Seconds