![]() |
Daytona International Speedway
July 01, 2006 NASCAR Sprint Cup Series 2.5-Mile Superspeedway 160 Laps/400 Miles |
![]() |
| FP | SP | Car | Driver | Team / Make | Laps | Points | Money | Status | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 20 | Tony Stewart | The Home Depot Chevrolet | 160 | 190 | 369,586 | Running | |
| 2 | 14 | 5 | Kyle Busch | Kellogg's / Cheez-it Chevrolet | 160 | 170 | 210,525 | Running | |
| 3 | 16 | 2 | Kurt Busch | Miller Lite Dodge | 160 | 165 | 196,233 | Running | |
| 4 | 1 | 60 | Boris Said | SOBE - No Fear Ford | 160 | 165 | 143,900 | Running | |
| 5 | 10 | 17 | Matt Kenseth | R+L Carriers Ford | 160 | 160 | 165,391 | Running | |
| 6 | 13 | 38 | Elliott Sadler | M&M's Ford | 160 | 150 | 144,083 | Running | |
| 7 | 40 | 42 | Casey Mears | Texaco/Havoline Dodge | 160 | 146 | 150,833 | Running | |
| 8 | 26 | 26 | Jamie McMurray | Smirnoff Ice Ford | 160 | 142 | 148,475 | Running | |
| 9 | 32 | 29 | Kevin Harvick | Hershey's Chevrolet | 160 | 143 | 140,386 | Running | |
| 10 | 30 | 07 | Clint Bowyer | Jack Daniel's Chevrolet | 160 | 134 | 114,875 | Running | |
| 11 | 23 | 12 | Ryan Newman | Alltel Dodge | 160 | 130 | 140,083 | Running | |
| 12 | 31 | 21 | Ken Schrader | U.S. Air Force Spl Operations Ford | 160 | 127 | 125,464 | Running | |
| 13 | 35 | 8 | Dale Earnhardt Jr | Budweiser Chevrolet | 160 | 129 | 134,716 | Running | |
| 14 | 25 | 7 | Robby Gordon | Harrah's Chevrolet | 160 | 126 | 97,475 | Running | |
| 15 | 39 | 31 | Jeff Burton | Cingular Wireless Chevrolet | 160 | 118 | 122,920 | Running | |
| 16 | 3 | 40 | David Stremme | Coors Light Dodge | 160 | 120 | 121,658 | Running | |
| 17 | 6 | 11 | Denny Hamlin | FedEx Home Delivery Chevrolet | 160 | 112 | 93,700 | Running | |
| 18 | 17 | 25 | Brian Vickers | GMAC Chevrolet | 160 | 114 | 100,875 | Running | |
| 19 | 5 | 01 | Joe Nemechek | U.S. Army Chevrolet | 160 | 106 | 118,370 | Running | |
| 20 | 28 | 10 | Scott Riggs | Stanley Tools/Valvoline Dodge | 160 | 103 | 93,425 | Running | |
| 21 | 21 | 96 | Tony Raines | DLP HDTV Chevrolet | 160 | 100 | 90,900 | Running | |
| 22 | 7 | 88 | Dale Jarrett | UPS Ford | 160 | 102 | 121,700 | Running | |
| 23 | 18 | 09 | Mike Wallace | Miccosukee Gaming & Resorts Ford | 160 | 94 | 86,700 | Running | |
| 24 | 20 | 14 | Sterling Marlin | Ginn Clubs & Resorts Chevrolet | 160 | 91 | 104,383 | Running | |
| 25 | 38 | 9 | Kasey Kahne | Dodge Dealers / UAW / AskDrZ.com Dodge | 160 | 88 | 121,689 | Running | |
| 26 | 36 | 66 | Jeff Green | Best Buy Chevrolet | 160 | 85 | 109,383 | Running | |
| 27 | 41 | 22 | Dave Blaney | Caterpillar Dodge | 160 | 82 | 97,833 | Running | |
| 28 | 33 | 45 | Kyle Petty | Tire Kingdom Dodge | 160 | 79 | 102,597 | Running | |
| 29 | 8 | 1 | Martin Truex Jr | Bass Pro Shops / Tracker Chevrolet | 160 | 81 | 90,325 | Running | |
| 30 | 15 | 32 | Travis Kvapil | Tide / Downy Chevrolet | 160 | 73 | 82,650 | Running | |
| 31 | 12 | 16 | Greg Biffle | Subway / National Guard Ford | 160 | 75 | 102,175 | Running | |
| 32 | 9 | 48 | Jimmie Johnson | Lowe's / Shamu's "Believe" Chevrolet | 160 | 67 | 130,386 | Running | |
| 33 | 24 | 6 | Mark Martin | AAA Ford | 160 | 64 | 100,675 | Running | |
| 34 | 37 | 41 | Reed Sorenson | Target Dodge | 160 | 66 | 89,600 | Running | |
| 35 | 43 | 61 | Chad Chaffin | Taco Bell Chevrolet | 159 | 58 | 81,450 | Running | |
| 36 | 42 | 19 | Jeremy Mayfield | Dodge Dealers / UAW / AskDrZ.com Dodge | 159 | 55 | 111,291 | Running | |
| 38 | 19 | 55 | Michael Waltrip | NAPA Auto Parts Dodge | 158 | 49 | 80,975 | Running | |
| 39 | 29 | 99 | Carl Edwards | Office Depot Ford | 156 | 51 | 100,650 | Running | |
| 40 | 4 | 24 | Jeff Gordon | DuPont / Pepsi / "Superman Returns" Chevrolet | 154 | 48 | 129,036 | Accident | |
| 41 | 22 | 00 | Hermie Sadler | Aaron's Ford | 154 | 40 | 80,575 | Running | |
| 42 | 34 | 43 | Bobby Labonte | Pillsbury / Cinnabon Dodge | 146 | 37 | 117,411 | Accident | |
| 43 | 27 | 27 | Kirk Shelmerdine | Catdaddy Carolina Moonshine Chevrolet | 28 | 34 | 80,681 | Rear End |
Time of Race .: 2 Hours 36 Minutes 43 Seconds
Average Speed .:153.143