![]() |
Talladega Superspeedway
April 29, 2007 NASCAR Sprint Cup Series 0-Mile 188 Laps/0 Miles |
| FP | SP | Car | Driver | Team / Make | Laps | Points | Money | Status | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 24 | Jeff Gordon | DuPont Chevrolet | 192 | 195 | 349,711 | Running | |
| 2 | 8 | 48 | Jimmie Johnson | Lowe's Chevrolet | 192 | 175 | 257,536 | Running | |
| 3 | 26 | 2 | Kurt Busch | Miller Lite Dodge | 192 | 170 | 212,483 | Running | |
| 4 | 2 | 38 | David Gilliland | M&M's Ford | 192 | 160 | 182,689 | Running | |
| 5 | 25 | 26 | Jamie McMurray | Crown Royal Ford | 192 | 160 | 134,675 | Running | |
| 6 | 41 | 29 | Kevin Harvick | Shell-Pennzoil Chevrolet | 192 | 150 | 164,536 | Running | |
| 7 | 36 | 8 | Dale Earnhardt Jr | Budweiser Chevrolet | 192 | 151 | 149,233 | Running | |
| 8 | 20 | 40 | David Stremme | Coors Light Dodge | 192 | 147 | 106,025 | Running | |
| 9 | 28 | 12 | Ryan Newman | Alltel Dodge | 192 | 138 | 133,450 | Running | |
| 10 | 37 | 1 | Martin Truex Jr | Bass Pro Shops / Tracker Chevrolet | 192 | 134 | 126,495 | Running | |
| 11 | 9 | 10 | Scott Riggs | Valvoline / Stanley Tools Dodge | 192 | 130 | 107,050 | Running | |
| 12 | 30 | 9 | Kasey Kahne | Dodge Dealers / UAW Dodge | 192 | 132 | 138,891 | Running | |
| 13 | 34 | 66 | Jeff Green | Best Buy Chevrolet | 192 | 129 | 120,933 | Running | |
| 14 | 17 | 17 | Matt Kenseth | DeWalt Ford | 192 | 126 | 137,641 | Running | |
| 15 | 39 | 19 | Elliott Sadler | Dodge Dealers / UAW Dodge | 192 | 123 | 110,770 | Running | |
| 16 | 4 | 14 | Sterling Marlin | Ginn Clubs & Resorts Chevrolet | 192 | 120 | 107,983 | Running | |
| 17 | 10 | 6 | David Ragan | AAA Ford | 192 | 117 | 127,100 | Running | |
| 18 | 23 | 45 | Kyle Petty | Petty Enterprises/Victory Junction Dodge | 192 | 109 | 103,083 | Running | |
| 20 | 35 | 43 | Bobby Labonte | Cheerios / Betty Crocker Dodge | 192 | 103 | 127,111 | Running | |
| 21 | 3 | 11 | Denny Hamlin | FedEx Express Chevrolet | 192 | 105 | 102,550 | Running | |
| 22 | 27 | 96 | Tony Raines | DLP HDTV Chevrolet | 192 | 97 | 96,425 | Running | |
| 23 | 18 | 36 | Jeremy Mayfield | 360 OTC Toyota | 192 | 94 | 83,075 | Running | |
| 24 | 22 | 01 | Regan Smith | U.S. Army Chevrolet | 192 | 96 | 104,258 | Running | |
| 25 | 29 | 41 | Reed Sorenson | Target Dodge | 192 | 88 | 101,947 | Running | |
| 26 | 6 | 78 | Kenny Wallace | Furniture Row Chevrolet | 192 | 90 | 83,325 | Running | |
| 27 | 11 | 60 | Boris Said | No Fear Ford | 191 | 87 | 80,775 | Running | |
| 28 | 32 | 20 | Tony Stewart | The Home Depot Chevrolet | 190 | 84 | 127,761 | Accident | |
| 29 | 12 | 16 | Greg Biffle | Ameriquest Mortgage Ford | 190 | 81 | 97,025 | Accident | |
| 30 | 21 | 70 | Johnny Sauter | Yellow Transportation Chevrolet | 190 | 73 | 79,325 | Accident | |
| 31 | 24 | 42 | Juan Pablo Montoya | Texaco/Havoline Dodge | 187 | 70 | 115,750 | Running | |
| 32 | 14 | 00 | David Reutimann | Domino's Toyota | 184 | 67 | 78,525 | Engine | |
| 33 | 5 | 88 | Ricky Rudd | Snickers Ford | 155 | 64 | 110,458 | Running | |
| 34 | 42 | 31 | Jeff Burton | Cingular Wireless Chevrolet | 151 | 66 | 118,266 | Running | |
| 35 | 40 | 07 | Clint Bowyer | Jack Daniel's Chevrolet | 147 | 58 | 86,125 | Running | |
| 36 | 15 | 4 | Ward Burton | State Water Heaters Chevrolet | 144 | 55 | 78,725 | Engine | |
| 37 | 13 | 5 | Kyle Busch | Kellogg's Chevrolet | 130 | 52 | 95,800 | Accident | |
| 38 | 33 | 13 | Joe Nemechek | CertainTeed Chevrolet | 130 | 49 | 77,450 | Accident | |
| 39 | 7 | 25 | Casey Mears | National Guard/GMAC Chevrolet | 124 | 51 | 85,250 | Accident | |
| 40 | 43 | 44 | Dale Jarrett | UPS Toyota | 38 | 43 | 77,000 | Engine | |
| 41 | 38 | 7 | Robby Gordon | Jim Beam Ford | 33 | 40 | 76,800 | Engine | |
| 42 | 16 | 99 | Carl Edwards | Office Depot Ford | 27 | 37 | 84,630 | Engine | |
| 43 | 19 | 15 | Paul Menard | Menards Chevrolet | 22 | 34 | 76,737 | Engine |
Time of Race .: 3 Hours 18 Minutes 46 Seconds
Average Speed .:154.167