![]() |
Michigan International Speedway
June 17, 2007 NASCAR Sprint Cup Series 0-Mile 200 Laps/0 Miles |
| FP | SP | Car | Driver | Team / Make | Laps | Points | Money | Status | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 99 | Carl Edwards | Office Depot Ford | 200 | 195 | 177,850 | Running | |
| 2 | 8 | 1 | Martin Truex Jr | Bass Pro Shops / Tracker Chevrolet | 200 | 175 | 154,445 | Running | |
| 3 | 41 | 20 | Tony Stewart | The Home Depot Chevrolet | 200 | 170 | 157,586 | Running | |
| 4 | 13 | 25 | Casey Mears | National Guard/GMAC Chevrolet | 200 | 165 | 113,325 | Running | |
| 5 | 23 | 8 | Dale Earnhardt Jr | Budweiser Chevrolet | 200 | 160 | 128,558 | Running | |
| 6 | 3 | 5 | Kyle Busch | Kellogg's/CARQUEST Chevrolet | 200 | 150 | 111,650 | Running | |
| 7 | 19 | 29 | Kevin Harvick | Shell-Pennzoil Chevrolet | 200 | 146 | 129,761 | Running | |
| 8 | 35 | 26 | Jamie McMurray | Crown Royal Ford | 200 | 142 | 92,400 | Running | |
| 9 | 6 | 24 | Jeff Gordon | DuPont Chevrolet | 200 | 143 | 124,986 | Running | |
| 10 | 18 | 55 | Michael Waltrip | NAPA Auto Parts Toyota | 199 | 139 | 99,208 | Running | |
| 11 | 21 | 21 | Bill Elliott | Motorcraft Genuine Parts Ford | 199 | 130 | 102,414 | Running | |
| 12 | 38 | 15 | Paul Menard | Menards Chevrolet | 199 | 132 | 81,825 | Running | |
| 13 | 30 | 7 | Robby Gordon | Menards/MAPEI Ford | 199 | 124 | 81,225 | Running | |
| 14 | 7 | 11 | Denny Hamlin | FedEx Express Chevrolet | 199 | 126 | 94,025 | Running | |
| 15 | 40 | 00 | David Reutimann | Burger King Toyota | 199 | 118 | 92,683 | Running | |
| 16 | 11 | 07 | Clint Bowyer | DirecTV Chevrolet | 199 | 115 | 86,225 | Running | |
| 17 | 20 | 38 | David Gilliland | M&M's Ford | 199 | 112 | 105,039 | Running | |
| 18 | 17 | 22 | Dave Blaney | Caterpillar Toyota | 199 | 109 | 100,083 | Running | |
| 19 | 2 | 48 | Jimmie Johnson | Lowe's Chevrolet | 199 | 111 | 144,961 | Running | |
| 20 | 27 | 14 | Sterling Marlin | Ginn Clubs & Resorts Chevrolet | 199 | 103 | 91,108 | Running | |
| 21 | 34 | 6 | David Ragan | AAA Ford | 198 | 100 | 112,550 | Running | |
| 22 | 25 | 88 | Ricky Rudd | Snickers Ford | 198 | 97 | 106,958 | Running | |
| 23 | 29 | 41 | Reed Sorenson | Target Dodge | 198 | 94 | 94,072 | Running | |
| 24 | 9 | 31 | Jeff Burton | AT&T Mobility Chevrolet | 198 | 91 | 111,966 | Running | |
| 25 | 10 | 2 | Kurt Busch | Miller Lite Dodge | 198 | 93 | 109,208 | Running | |
| 26 | 28 | 70 | Johnny Sauter | Yellow Transportation Chevrolet | 198 | 85 | 75,200 | Running | |
| 27 | 37 | 45 | John Andretti | Petty Enterprises/Victory Junction Dodge | 198 | 82 | 74,400 | Running | |
| 29 | 15 | 01 | Mark Martin | U.S. Army Chevrolet | 198 | 76 | 81,950 | Running | |
| 30 | 5 | 13 | Joe Nemechek | Ginn Clubs & Resorts Chevrolet | 198 | 73 | 73,875 | Running | |
| 31 | 43 | 84 | A J Allmendinger | Red Bull Toyota | 197 | 70 | 70,725 | Running | |
| 32 | 36 | 9 | Kasey Kahne | Dodge Dealers / UAW Dodge | 197 | 67 | 117,841 | Running | |
| 33 | 22 | 10 | Scott Riggs | Valvoline / Stanley Tools Dodge | 197 | 64 | 79,525 | Running | |
| 34 | 31 | 43 | Bobby Labonte | Cheerios / Betty Crocker Dodge | 197 | 61 | 107,411 | Running | |
| 35 | 39 | 19 | Elliott Sadler | Dodge Dealers / UAW Dodge | 196 | 58 | 88,670 | Running | |
| 36 | 42 | 66 | Jeff Green | Best Buy Chevrolet | 196 | 55 | 78,275 | Running | |
| 37 | 4 | 12 | Ryan Newman | Alltel Dodge | 196 | 52 | 102,300 | Running | |
| 38 | 14 | 16 | Greg Biffle | Ameriquest Mortgage Ford | 192 | 49 | 88,490 | Running | |
| 39 | 32 | 96 | Tony Raines | DLP HDTV Chevrolet | 184 | 46 | 78,390 | Running | |
| 40 | 24 | 40 | David Stremme | Coors Light Dodge | 183 | 43 | 70,050 | Running | |
| 41 | 16 | 83 | Brian Vickers | Red Bull Toyota | 140 | 40 | 70,015 | Running | |
| 42 | 26 | 17 | Matt Kenseth | Carhartt Ford | 78 | 37 | 117,611 | Accident | |
| 43 | 33 | 42 | Juan Pablo Montoya | Texaco/Havoline Dodge | 67 | 34 | 103,926 | Accident |
Time of Race .: 2 Hours 42 Minutes 5 Seconds
Average Speed .:148.072
Margin of Victory .: 3.668 Seconds