![]() |
Infineon Raceway
June 24, 2007 NASCAR Sprint Cup Series 1.949-Mile Road Course 110 Laps/214 Miles |
![]() |
| FP | SP | Car | Driver | Team / Make | Laps | Points | Money | Status | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 32 | 42 | Juan Pablo Montoya | Texaco/Havoline Dodge | 110 | 190 | 310,600 | Running | |
| 2 | 22 | 29 | Kevin Harvick | Shell-Pennzoil Chevrolet | 110 | 170 | 241,561 | Running | |
| 3 | 6 | 31 | Jeff Burton | AT&T Mobility Chevrolet | 110 | 165 | 189,616 | Running | |
| 4 | 10 | 07 | Clint Bowyer | Jack Daniel's Chevrolet | 110 | 160 | 129,725 | Running | |
| 5 | 17 | 16 | Greg Biffle | Dish Network Ford | 110 | 155 | 123,875 | Running | |
| 6 | 5 | 20 | Tony Stewart | The Home Depot Chevrolet | 110 | 155 | 147,961 | Running | |
| 7 | 41 | 24 | Jeff Gordon | DuPont Chevrolet | 110 | 46 | 136,986 | Running | |
| 8 | 24 | 5 | Kyle Busch | Kellogg's/CARQUEST Chevrolet | 110 | 142 | 105,350 | Running | |
| 9 | 4 | 60 | Boris Said | SoBe No Fear Energy Drink Ford | 110 | 138 | 91,900 | Running | |
| 10 | 36 | 11 | Denny Hamlin | FedEx Express Chevrolet | 110 | 139 | 105,875 | Running | |
| 11 | 28 | 88 | Ricky Rudd | Snickers Ford | 110 | 130 | 116,083 | Running | |
| 13 | 3 | 8 | Dale Earnhardt Jr | Budweiser Chevrolet | 110 | 124 | 125,808 | Running | |
| 14 | 12 | 19 | Elliott Sadler | Dodge Dealers / UAW Dodge | 110 | 121 | 100,645 | Running | |
| 15 | 11 | 96 | Ron Fellows | DLP HDTV Chevrolet | 110 | 123 | 91,200 | Running | |
| 16 | 2 | 7 | Robby Gordon | Jim Beam Ford | 110 | 125 | 92,900 | Running | |
| 17 | 42 | 48 | Jimmie Johnson | Lowe's Chevrolet | 110 | 17 | 129,661 | Running | |
| 18 | 15 | 99 | Carl Edwards | Office Depot Ford | 110 | 114 | 87,775 | Running | |
| 19 | 7 | 21 | Bill Elliott | Motorcraft Genuine Parts Ford | 110 | 106 | 98,214 | Running | |
| 20 | 9 | 12 | Ryan Newman | Alltel Dodge | 110 | 103 | 110,550 | Running | |
| 22 | 14 | 2 | Kurt Busch | Miller Lite Dodge | 110 | 97 | 110,783 | Running | |
| 23 | 8 | 9 | Kasey Kahne | Dodge Dealers / UAW Dodge | 110 | 94 | 120,641 | Running | |
| 24 | 18 | 1 | Martin Truex Jr | Bass Pro Shops / Tracker Chevrolet | 110 | 91 | 101,795 | Running | |
| 25 | 35 | 38 | David Gilliland | M&M's Ford | 110 | 88 | 102,539 | Running | |
| 26 | 16 | 44 | Dale Jarrett | UPS Toyota | 110 | 85 | 70,900 | Running | |
| 27 | 38 | 25 | Casey Mears | National Guard/GMAC Chevrolet | 110 | 82 | 88,375 | Running | |
| 28 | 30 | 36 | Butch Leitzinger | TBA Toyota | 110 | 79 | 69,800 | Running | |
| 29 | 37 | 6 | David Ragan | AAA Ford | 110 | 76 | 109,100 | Running | |
| 30 | 26 | 01 | Regan Smith | U.S. Army Chevrolet | 110 | 73 | 97,408 | Running | |
| 31 | 34 | 70 | Johnny Sauter | Yellow Transportation Chevrolet | 110 | 70 | 72,475 | Running | |
| 32 | 40 | 40 | David Stremme | Coors Light Dodge | 110 | 67 | 72,230 | Running | |
| 33 | 13 | 43 | Bobby Labonte | Cheerios / Betty Crocker Dodge | 109 | 64 | 109,056 | Out of Gas | |
| 34 | 27 | 17 | Matt Kenseth | DeWalt Ford | 109 | 61 | 117,596 | Running | |
| 35 | 25 | 55 | Terry Labonte | NAPA Auto Parts Toyota | 109 | 58 | 83,028 | Running | |
| 36 | 21 | 91 | Marc Goossens | Riley-D'Hondt Motorsports Toyota | 109 | 55 | 68,760 | Running | |
| 37 | 1 | 26 | Jamie McMurray | Crown Royal Ford | 109 | 57 | 85,525 | Running | |
| 38 | 39 | 13 | Joe Nemechek | Haier Chevrolet | 109 | 49 | 68,510 | Running | |
| 39 | 23 | 45 | Kyle Petty | Wells Fargo Dodge | 108 | 46 | 80,058 | Running | |
| 40 | 29 | 41 | Reed Sorenson | Target Dodge | 105 | 43 | 85,797 | Out of Gas | |
| 41 | 19 | 22 | Dave Blaney | Caterpillar Toyota | 97 | 40 | 76,125 | Running | |
| 42 | 31 | 66 | Jeff Green | Best Buy Chevrolet | 68 | 37 | 76,030 | Accident | |
| 43 | 20 | 14 | Sterling Marlin | Ginn Clubs & Resorts Chevrolet | 12 | 34 | 68,188 | Engine |
Time of Race .: 2 Hours 56 Minutes 11 Seconds
Average Speed .:74.547
Margin of Victory .: 4.097 Seconds