![]() |
Auto Club Speedway
September 02, 2007 NASCAR Sprint Cup Series 2-Mile Superspeedway 250 Laps/500 Miles |
![]() |
| FP | SP | Car | Driver | Team / Make | Laps | Points | Money | Status | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 48 | Jimmie Johnson | Lowe's Chevrolet | 250 | 190 | 289,411 | Running | |
| 2 | 19 | 99 | Carl Edwards | Office Depot Ford | 250 | 170 | 185,450 | Running | |
| 3 | 5 | 5 | Kyle Busch | Kellogg's/CARQUEST Chevrolet | 250 | 175 | 163,225 | Running | |
| 4 | 15 | 31 | Jeff Burton | RCR Chevrolet | 250 | 165 | 163,491 | Running | |
| 5 | 7 | 8 | Dale Earnhardt Jr | Budweiser Chevrolet | 250 | 160 | 180,433 | Running | |
| 6 | 8 | 1 | Martin Truex Jr | Bass Pro Shops / Tracker Chevrolet | 250 | 155 | 135,345 | Running | |
| 7 | 36 | 17 | Matt Kenseth | R&L Carriers Ford | 250 | 146 | 158,941 | Running | |
| 8 | 17 | 83 | Brian Vickers | Red Bull Toyota | 250 | 147 | 102,975 | Running | |
| 9 | 1 | 2 | Kurt Busch | Miller Lite Dodge | 250 | 143 | 146,308 | Running | |
| 10 | 3 | 9 | Kasey Kahne | Dodge Dealers / UAW Dodge | 250 | 134 | 148,216 | Running | |
| 11 | 11 | 43 | Bobby Labonte | Cheerios / Betty Crocker Dodge | 250 | 135 | 138,361 | Running | |
| 12 | 33 | 6 | David Ragan | AAA Ford | 250 | 127 | 137,475 | Running | |
| 13 | 22 | 20 | Tony Stewart | The Home Depot Chevrolet | 250 | 129 | 143,286 | Running | |
| 14 | 12 | 29 | Kevin Harvick | Shell-Pennzoil Chevrolet | 250 | 121 | 141,836 | Running | |
| 15 | 13 | 25 | Casey Mears | National Guard/GMAC Chevrolet | 250 | 123 | 111,525 | Running | |
| 16 | 38 | 26 | Jamie McMurray | Crown Royal Ford | 250 | 115 | 104,275 | Running | |
| 17 | 10 | 16 | Greg Biffle | Aflac Ford | 250 | 112 | 109,325 | Running | |
| 18 | 18 | 84 | A J Allmendinger | Red Bull Toyota | 249 | 109 | 90,275 | Running | |
| 19 | 9 | 11 | Denny Hamlin | FedEx Express Chevrolet | 249 | 106 | 108,600 | Running | |
| 20 | 24 | 07 | Clint Bowyer | DirecTV Chevrolet | 249 | 103 | 103,900 | Running | |
| 21 | 31 | 41 | Reed Sorenson | Target Dodge | 249 | 100 | 119,083 | Running | |
| 22 | 16 | 24 | Jeff Gordon | DuPont Chevrolet | 249 | 97 | 135,011 | Running | |
| 23 | 32 | 66 | Jeff Green | Best Buy Chevrolet | 249 | 94 | 115,533 | Running | |
| 24 | 20 | 15 | Paul Menard | Menards Chevrolet | 249 | 91 | 91,850 | Running | |
| 25 | 14 | 38 | David Gilliland | M&M's Ford | 249 | 88 | 118,189 | Running | |
| 26 | 26 | 21 | Bill Elliott | Motorcraft Genuine Parts Ford | 248 | 90 | 109,589 | Running | |
| 27 | 34 | 96 | Tony Raines | DLP HDTV Chevrolet | 248 | 82 | 97,825 | Running | |
| 28 | 39 | 45 | Kyle Petty | Wells Fargo Dodge | 248 | 84 | 103,758 | Running | |
| 30 | 41 | 70 | Johnny Sauter | Haas Automation Chevrolet | 248 | 78 | 89,750 | Running | |
| 31 | 40 | 01 | Aric Almirola | U.S. Army Chevrolet | 248 | 70 | 97,200 | Running | |
| 32 | 28 | 00 | David Reutimann | Burger King Toyota | 247 | 72 | 100,308 | Running | |
| 33 | 42 | 42 | Juan Pablo Montoya | Wrigley's Big Red Dodge | 247 | 64 | 121,625 | Running | |
| 34 | 21 | 40 | David Stremme | Target Dodge | 245 | 61 | 86,050 | Running | |
| 35 | 6 | 19 | Elliott Sadler | Dodge Dealers / UAW Dodge | 245 | 58 | 104,345 | Running | |
| 36 | 27 | 36 | Jeremy Mayfield | 360 OTC Toyota | 229 | 30 | 85,950 | Accident | |
| 37 | 43 | 49 | John Andretti | Paralyzed Veterans of America Dodge | 203 | 57 | 95,447 | Accident | |
| 38 | 30 | 22 | Dave Blaney | Caterpillar Toyota | 201 | 49 | 93,850 | Engine | |
| 39 | 4 | 12 | Ryan Newman | Kodak Dodge | 194 | 51 | 117,875 | Engine | |
| 40 | 37 | 88 | Ricky Rudd | Snickers Ford | 179 | 43 | 116,783 | Accident | |
| 41 | 35 | 7 | Robby Gordon | Jim Beam Ford | 159 | 40 | 85,705 | Running | |
| 42 | 25 | 55 | Michael Waltrip | NAPA Auto Parts Toyota | 38 | 37 | 85,640 | Accident | |
| 43 | 29 | 78 | Joe Nemechek | Furniture Row Chevrolet | 9 | 34 | 85,008 | Engine |
Time of Race .: 3 Hours 48 Minutes 8 Seconds
Average Speed .:131.502
Margin of Victory .: 1.868 Seconds