![]() |
Dover International Speedway
September 23, 2007 NASCAR Sprint Cup Series 1-Mile Superspeedway 400 Laps/400 Miles |
![]() |
| FP | SP | Car | Driver | Team / Make | Laps | Points | Money | Status | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 99 | Carl Edwards | Office Depot Ford | 400 | 165 | 229,250 | Running | |
| 2 | 9 | 16 | Greg Biffle | Ameriquest Mortgage Ford | 400 | 175 | 172,275 | Running | |
| 3 | 21 | 8 | Dale Earnhardt Jr | Budweiser Chevrolet | 400 | 165 | 173,583 | Running | |
| 4 | 31 | 01 | Mark Martin | U.S. Army Chevrolet | 400 | 165 | 124,425 | Running | |
| 5 | 22 | 5 | Kyle Busch | Kellogg's/CARQUEST Chevrolet | 400 | 155 | 117,725 | Running | |
| 6 | 17 | 25 | Casey Mears | National Guard/GMAC Chevrolet | 400 | 150 | 118,025 | Running | |
| 7 | 36 | 31 | Jeff Burton | RCR Chevrolet | 399 | 146 | 123,166 | Running | |
| 8 | 30 | 26 | Jamie McMurray | Crown Royal Ford | 399 | 142 | 92,775 | Running | |
| 9 | 28 | 20 | Tony Stewart | The Home Depot Chevrolet | 399 | 138 | 126,411 | Running | |
| 10 | 2 | 42 | Juan Pablo Montoya | Texaco/Havoline Dodge | 399 | 134 | 121,800 | Running | |
| 11 | 27 | 24 | Jeff Gordon | DuPont Chevrolet | 399 | 130 | 121,461 | Running | |
| 12 | 42 | 07 | Clint Bowyer | DirecTV Chevrolet | 399 | 127 | 90,825 | Running | |
| 13 | 5 | 1 | Martin Truex Jr | Bass Pro Shops / Tracker Chevrolet | 399 | 124 | 103,170 | Running | |
| 14 | 1 | 48 | Jimmie Johnson | Lowe's Chevrolet | 398 | 126 | 137,311 | Running | |
| 15 | 43 | 55 | Michael Waltrip | NAPA Auto Parts Toyota | 398 | 123 | 89,183 | Running | |
| 16 | 23 | 83 | Brian Vickers | Red Bull Toyota | 397 | 115 | 73,075 | Running | |
| 17 | 12 | 19 | Elliott Sadler | Dodge Dealers / UAW Dodge | 397 | 112 | 91,120 | Running | |
| 18 | 13 | 00 | David Reutimann | Burger King Toyota | 397 | 109 | 88,508 | Running | |
| 19 | 41 | 7 | Robby Gordon | Jim Beam Black Ford | 397 | 106 | 72,075 | Running | |
| 20 | 7 | 29 | Kevin Harvick | Shell-Pennzoil Chevrolet | 396 | 103 | 119,811 | Running | |
| 21 | 38 | 15 | Paul Menard | Menards Chevrolet | 396 | 100 | 71,650 | Running | |
| 22 | 18 | 78 | Joe Nemechek | Furniture Row Chevrolet | 396 | 97 | 67,900 | Running | |
| 23 | 39 | 88 | Kenny Wallace | Snickers Ford | 396 | 94 | 103,233 | Running | |
| 24 | 37 | 38 | David Gilliland | M&M's Ford | 395 | 91 | 98,214 | Running | |
| 25 | 35 | 6 | David Ragan | AAA Ford | 394 | 88 | 107,550 | Running | |
| 26 | 26 | 21 | Ken Schrader | Motorcraft Genuine Parts Ford | 394 | 85 | 90,039 | Running | |
| 27 | 8 | 43 | Bobby Labonte | Cheerios / Betty Crocker Dodge | 394 | 82 | 107,161 | Running | |
| 28 | 24 | 12 | Ryan Newman | Alltel Dodge | 386 | 79 | 102,050 | Accident | |
| 29 | 4 | 2 | Kurt Busch | Miller Lite Dodge | 385 | 81 | 103,983 | Accident | |
| 30 | 33 | 41 | Reed Sorenson | Target Dodge | 385 | 78 | 91,833 | Accident | |
| 31 | 34 | 66 | Jeff Green | Best Buy Chevrolet | 384 | 70 | 86,158 | Accident | |
| 32 | 14 | 9 | Kasey Kahne | Dodge Dealers / UAW Dodge | 384 | 67 | 113,516 | Accident | |
| 34 | 6 | 10 | Scott Riggs | Valvoline / Stanley Tools Dodge | 383 | 61 | 74,000 | Accident | |
| 35 | 10 | 17 | Matt Kenseth | DeWalt Ford | 374 | 68 | 113,716 | Engine | |
| 36 | 20 | 96 | Tony Raines | DLP HDTV Chevrolet | 360 | 55 | 73,625 | Accident | |
| 37 | 29 | 49 | John Andretti | Paralyzed Veterans of America Dodge | 358 | 52 | 75,047 | Accident | |
| 38 | 3 | 11 | Denny Hamlin | FedEx Express Chevrolet | 308 | 54 | 89,650 | Running | |
| 39 | 40 | 40 | David Stremme | Coors Light Dodge | 287 | 46 | 65,225 | Engine | |
| 40 | 16 | 45 | Kyle Petty | Marathon American Spirit Motor Oil Dodge | 200 | 43 | 65,050 | Accident | |
| 41 | 19 | 44 | Dale Jarrett | UPS Toyota | 141 | 40 | 64,855 | Engine | |
| 42 | 25 | 70 | Johnny Sauter | Yellow Transportation Chevrolet | 11 | 37 | 64,730 | Accident | |
| 43 | 11 | 84 | A J Allmendinger | Red Bull Toyota | 4 | 34 | 64,588 | Engine |
Time of Race .: 3 Hours 55 Minutes 39 Seconds
Average Speed .:101.846
Margin of Victory .: 0.617 Second