![]() |
Kansas Speedway
September 30, 2007 NASCAR Sprint Cup Series 1.5-Mile Superspeedway 267 Laps/401 Miles |
![]() |
| FP | SP | Car | Driver | Team / Make | Laps | Points | Money | Status | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 16 | Greg Biffle | Ameriquest Mortgage Ford | 210 | 190 | 316,225 | Running | |
| 2 | 10 | 07 | Clint Bowyer | Jack Daniel's Chevrolet | 210 | 170 | 218,525 | Running | |
| 3 | 1 | 48 | Jimmie Johnson | Lowe's Chevrolet | 210 | 170 | 221,661 | Running | |
| 4 | 16 | 25 | Casey Mears | National Guard/GMAC Chevrolet | 210 | 160 | 153,050 | Running | |
| 5 | 4 | 24 | Jeff Gordon | DuPont Chevrolet | 210 | 160 | 161,311 | Running | |
| 6 | 17 | 29 | Kevin Harvick | Shell-Pennzoil Chevrolet | 210 | 155 | 161,711 | Running | |
| 7 | 14 | 41 | Reed Sorenson | Target Dodge | 210 | 146 | 134,458 | Running | |
| 8 | 15 | 19 | Elliott Sadler | Dodge Dealers / UAW Dodge | 210 | 142 | 123,295 | Running | |
| 9 | 29 | 9 | Kasey Kahne | Dodge Dealers / UAW Dodge | 210 | 138 | 144,941 | Running | |
| 10 | 6 | 8 | Dale Earnhardt Jr | Budweiser Chevrolet | 210 | 134 | 157,883 | Running | |
| 11 | 12 | 2 | Kurt Busch | Miller Lite Dodge | 210 | 140 | 131,483 | Running | |
| 12 | 39 | 01 | Mark Martin | U.S. Army Chevrolet | 210 | 127 | 106,575 | Running | |
| 13 | 3 | 10 | Scott Riggs | Valvoline / Stanley Tools Dodge | 210 | 124 | 103,075 | Running | |
| 15 | 43 | 22 | Dave Blaney | Caterpillar Toyota | 210 | 123 | 122,958 | Running | |
| 16 | 18 | 6 | David Ragan | AAA Ford | 210 | 115 | 130,175 | Running | |
| 17 | 36 | 40 | David Stremme | Energizer Dodge | 210 | 112 | 91,150 | Running | |
| 18 | 40 | 96 | Tony Raines | DLP HDTV Chevrolet | 210 | 109 | 99,200 | Running | |
| 19 | 41 | 7 | Robby Gordon | Camping World Ford | 210 | 106 | 89,750 | Running | |
| 20 | 37 | 66 | Jeff Green | Best Buy Chevrolet | 210 | 103 | 114,058 | Running | |
| 21 | 33 | 45 | Kyle Petty | Wells Fargo Dodge | 210 | 105 | 100,008 | Running | |
| 22 | 26 | 36 | Jeremy Mayfield | 360 OTC Toyota | 210 | 97 | 84,450 | Running | |
| 23 | 30 | 70 | Johnny Sauter | Yellow Transportation Chevrolet | 210 | 94 | 88,000 | Running | |
| 24 | 20 | 26 | Jamie McMurray | Crown Royal Ford | 210 | 91 | 94,825 | Running | |
| 25 | 24 | 78 | Joe Nemechek | Furniture Row Chevrolet | 210 | 88 | 83,475 | Running | |
| 26 | 13 | 44 | Dale Jarrett | UPS Toyota | 210 | 85 | 82,025 | Running | |
| 27 | 23 | 15 | Paul Menard | Menards Chevrolet | 210 | 82 | 84,425 | Running | |
| 28 | 21 | 42 | Juan Pablo Montoya | Texaco/Havoline Dodge | 209 | 79 | 118,400 | Running | |
| 29 | 5 | 11 | Denny Hamlin | FedEx Express Chevrolet | 209 | 76 | 99,625 | Running | |
| 30 | 11 | 55 | Michael Waltrip | NAPA Auto Parts Toyota | 209 | 73 | 90,442 | Running | |
| 31 | 25 | 00 | David Reutimann | Domino's Toyota | 209 | 70 | 82,675 | Running | |
| 32 | 35 | 21 | Ken Schrader | Little Debbie Ford | 208 | 67 | 99,489 | Running | |
| 33 | 28 | 49 | John Andretti | Paralyzed Veterans of America Dodge | 208 | 64 | 80,725 | Running | |
| 34 | 22 | 38 | David Gilliland | M&M's Ford | 206 | 61 | 106,789 | Running | |
| 35 | 2 | 17 | Matt Kenseth | DeWalt Ford | 206 | 63 | 133,091 | Running | |
| 36 | 34 | 31 | Jeff Burton | RCR Chevrolet | 199 | 55 | 119,141 | Running | |
| 37 | 27 | 99 | Carl Edwards | Office Depot Ford | 181 | 52 | 86,925 | Accident | |
| 38 | 9 | 1 | Martin Truex Jr | Bass Pro Shops / Tracker Chevrolet | 175 | 54 | 105,045 | Running | |
| 39 | 19 | 20 | Tony Stewart | The Home Depot Chevrolet | 174 | 51 | 127,036 | Accident | |
| 40 | 38 | 88 | Kenny Wallace | Snickers Ford | 171 | 43 | 109,333 | Running | |
| 41 | 8 | 5 | Kyle Busch | Kellogg's/CARQUEST Chevrolet | 164 | 40 | 96,075 | Running | |
| 42 | 32 | 43 | Bobby Labonte | Cheerios / Betty Crocker Dodge | 155 | 37 | 114,841 | Accident | |
| 43 | 42 | 12 | Ryan Newman | Alltel Dodge | 108 | 34 | 109,766 | Engine |
Time of Race .: 3 Hours 2 Seconds
Average Speed .:104.981