![]() |
Talladega Superspeedway
October 07, 2007 NASCAR Sprint Cup Series 0-Mile 188 Laps/0 Miles |
| FP | SP | Car | Driver | Team / Make | Laps | Points | Money | Status | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 24 | Jeff Gordon | DuPont Chevrolet | 188 | 190 | 246,036 | Running | |
| 2 | 19 | 48 | Jimmie Johnson | Lowe's Chevrolet | 188 | 175 | 216,461 | Running | |
| 3 | 2 | 22 | Dave Blaney | Caterpillar Toyota | 188 | 170 | 180,783 | Running | |
| 4 | 18 | 11 | Denny Hamlin | FedEx Express Chevrolet | 188 | 170 | 140,975 | Running | |
| 5 | 16 | 12 | Ryan Newman | Alltel Dodge | 188 | 160 | 149,025 | Running | |
| 6 | 29 | 25 | Casey Mears | National Guard/GMAC Chevrolet | 188 | 150 | 114,325 | Running | |
| 7 | 41 | 2 | Kurt Busch | Miller Lite Dodge | 188 | 146 | 127,933 | Running | |
| 8 | 11 | 20 | Tony Stewart | The Home Depot Chevrolet | 188 | 147 | 134,736 | Running | |
| 9 | 14 | 96 | Tony Raines | DLP HDTV Chevrolet | 188 | 143 | 96,425 | Running | |
| 10 | 28 | 41 | Reed Sorenson | Target Dodge | 188 | 109 | 114,358 | Running | |
| 11 | 23 | 07 | Clint Bowyer | Jack Daniel's Chevrolet | 188 | 135 | 92,625 | Running | |
| 12 | 39 | 70 | Johnny Sauter | Yellow Transportation Chevrolet | 188 | 132 | 98,750 | Running | |
| 13 | 32 | 66 | Jeff Green | Haas Automation Chevrolet | 188 | 129 | 103,383 | Running | |
| 14 | 31 | 99 | Carl Edwards | Office Depot Ford | 188 | 121 | 89,325 | Running | |
| 15 | 22 | 42 | Juan Pablo Montoya | Texaco/Havoline Dodge | 188 | 118 | 115,925 | Running | |
| 16 | 9 | 9 | Kasey Kahne | Dodge Dealers / UAW Dodge | 188 | 115 | 121,891 | Running | |
| 17 | 33 | 40 | David Stremme | Coors Light Dodge | 188 | 117 | 78,050 | Running | |
| 19 | 15 | 88 | Mike Wallace | Snickers Ford | 188 | 106 | 108,408 | Running | |
| 20 | 37 | 29 | Kevin Harvick | Shell-Pennzoil Chevrolet | 188 | 108 | 125,236 | Running | |
| 21 | 6 | 27 | Jacques Villeneuve | TBA Toyota | 188 | 100 | 73,325 | Running | |
| 22 | 5 | 00 | David Reutimann | Burger King Toyota | 179 | 102 | 88,233 | Accident | |
| 23 | 20 | 16 | Greg Biffle | Ameriquest Mortgage Ford | 176 | 94 | 92,150 | Accident | |
| 24 | 10 | 19 | Elliott Sadler | Dodge Dealers / UAW Dodge | 175 | 96 | 94,120 | Accident | |
| 25 | 1 | 55 | Michael Waltrip | NAPA Auto Parts Toyota | 175 | 93 | 88,722 | Accident | |
| 26 | 25 | 17 | Matt Kenseth | DeWalt Ford | 171 | 85 | 120,066 | Running | |
| 27 | 27 | 38 | David Gilliland | M&M's Ford | 167 | 82 | 102,239 | Running | |
| 28 | 12 | 45 | Kyle Petty | Marathon American Spirit Motor Oil Dodge | 161 | 84 | 74,775 | Accident | |
| 29 | 24 | 7 | Robby Gordon | Camping World Ford | 161 | 81 | 74,625 | Running | |
| 30 | 38 | 01 | Aric Almirola | U.S. Army Chevrolet | 156 | 73 | 82,450 | Engine | |
| 31 | 40 | 21 | Ken Schrader | Motorcraft Genuine Parts Ford | 152 | 70 | 90,514 | Accident | |
| 32 | 4 | 78 | Joe Nemechek | Furniture Row Chevrolet | 149 | 67 | 71,375 | Running | |
| 33 | 7 | 49 | John Andretti | Paralyzed Veterans of America Dodge | 149 | 64 | 71,925 | Running | |
| 34 | 42 | 6 | David Ragan | AAA Ford | 146 | 61 | 106,625 | Accident | |
| 35 | 8 | 43 | Bobby Labonte | Cheerios / Betty Crocker Dodge | 144 | 63 | 107,561 | Accident | |
| 36 | 36 | 5 | Kyle Busch | Kellogg's/CARQUEST Chevrolet | 144 | 60 | 88,475 | Accident | |
| 37 | 35 | 26 | Jamie McMurray | Crown Royal Ford | 144 | 52 | 78,350 | Accident | |
| 38 | 30 | 15 | Paul Menard | Menards Chevrolet | 144 | 49 | 70,225 | Accident | |
| 39 | 3 | 83 | Brian Vickers | Red Bull Toyota | 144 | 51 | 70,500 | Accident | |
| 40 | 26 | 8 | Dale Earnhardt Jr | Budweiser Chevrolet | 136 | 48 | 120,768 | Engine | |
| 41 | 43 | 44 | Dale Jarrett | UPS Toyota | 136 | 40 | 69,810 | Accident | |
| 42 | 13 | 1 | Martin Truex Jr | Bass Pro Shops / Tracker Chevrolet | 113 | 42 | 96,025 | Engine | |
| 43 | 21 | 31 | Jeff Burton | AT&T Mobility Chevrolet | 91 | 34 | 109,840 | Engine |
Time of Race .: 3 Hours 29 Minutes 11 Seconds
Average Speed .:143.438
Margin of Victory .: 0.066 Second