![]() |
Lowe's Motor Speedway
October 13, 2007 NASCAR Sprint Cup Series 1.5-Mile Superspeedway 334 Laps/501 Miles |
![]() |
| FP | SP | Car | Driver | Team / Make | Laps | Points | Money | Status | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 24 | Jeff Gordon | DuPont Chevrolet | 337 | 190 | 268,236 | Running | |
| 2 | 25 | 07 | Clint Bowyer | Jack Daniel's Chevrolet | 337 | 175 | 202,450 | Running | |
| 3 | 13 | 5 | Kyle Busch | Kellogg's/CARQUEST Chevrolet | 337 | 170 | 153,300 | Running | |
| 4 | 27 | 31 | Jeff Burton | AT&T Mobility Chevrolet | 337 | 160 | 157,341 | Running | |
| 5 | 18 | 99 | Carl Edwards | Office Depot Ford | 337 | 155 | 127,800 | Running | |
| 6 | 34 | 22 | Dave Blaney | Caterpillar Toyota | 337 | 155 | 132,208 | Running | |
| 7 | 29 | 20 | Tony Stewart | The Home Depot Chevrolet | 337 | 146 | 135,111 | Running | |
| 8 | 5 | 9 | Kasey Kahne | Dodge Dealers / UAW Dodge | 337 | 142 | 136,616 | Running | |
| 9 | 28 | 40 | David Stremme | Target Dodge | 337 | 138 | 83,800 | Running | |
| 10 | 19 | 55 | Michael Waltrip | NAPA Auto Parts Toyota | 337 | 134 | 95,733 | Running | |
| 11 | 33 | 88 | Ricky Rudd | Snickers Ford | 337 | 130 | 112,083 | Running | |
| 12 | 3 | 43 | Bobby Labonte | Cheerios / Betty Crocker Dodge | 337 | 127 | 117,461 | Running | |
| 14 | 2 | 48 | Jimmie Johnson | Lowe's Chevrolet | 337 | 131 | 167,586 | Running | |
| 15 | 30 | 84 | A J Allmendinger | Red Bull Toyota | 337 | 118 | 69,250 | Running | |
| 16 | 12 | 01 | Mark Martin | U.S. Army Chevrolet | 337 | 115 | 84,550 | Running | |
| 17 | 32 | 1 | Martin Truex Jr | Bass Pro Shops / Tracker Chevrolet | 337 | 112 | 96,645 | Running | |
| 18 | 42 | 45 | Kyle Petty | Tire Kingdom Dodge | 337 | 114 | 84,558 | Running | |
| 19 | 22 | 8 | Dale Earnhardt Jr | Budweiser Chevrolet | 337 | 106 | 111,058 | Running | |
| 20 | 11 | 11 | Denny Hamlin | FedEx Express Chevrolet | 337 | 103 | 87,200 | Running | |
| 21 | 9 | 25 | Casey Mears | National Guard/GMAC Chevrolet | 336 | 100 | 83,025 | Running | |
| 22 | 17 | 15 | Paul Menard | Menards Chevrolet | 336 | 97 | 68,350 | Running | |
| 23 | 23 | 70 | Johnny Sauter | Yellow Transportation Chevrolet | 336 | 94 | 67,950 | Running | |
| 24 | 6 | 26 | Jamie McMurray | Crown Royal Ford | 336 | 96 | 80,750 | Running | |
| 25 | 21 | 38 | David Gilliland | M&M's Ford | 335 | 88 | 94,989 | Running | |
| 26 | 8 | 2 | Kurt Busch | Miller Lite Dodge | 335 | 90 | 102,383 | Running | |
| 27 | 10 | 16 | Greg Biffle | 3M Ford | 334 | 82 | 82,350 | Running | |
| 28 | 1 | 12 | Ryan Newman | Alltel Dodge | 333 | 84 | 122,775 | Accident | |
| 29 | 20 | 00 | David Reutimann | Domino's Toyota | 333 | 76 | 77,808 | Running | |
| 30 | 26 | 41 | Reed Sorenson | Fuji Film Dodge | 333 | 73 | 83,972 | Running | |
| 31 | 41 | 96 | Tony Raines | DLP HDTV Chevrolet | 331 | 70 | 73,525 | Running | |
| 32 | 37 | 66 | Jeff Green | Best Buy Chevrolet | 330 | 67 | 70,525 | Running | |
| 33 | 24 | 29 | Kevin Harvick | Shell-Pennzoil Chevrolet | 330 | 64 | 112,086 | Running | |
| 34 | 7 | 17 | Matt Kenseth | DeWalt Ford | 282 | 66 | 115,516 | Accident | |
| 35 | 35 | 21 | Bill Elliott | Ore-Ida Ford | 282 | 58 | 81,339 | Running | |
| 36 | 14 | 10 | Scott Riggs | Valvoline / Stanley Tools Dodge | 278 | 55 | 69,950 | Accident | |
| 37 | 36 | 42 | Juan Pablo Montoya | Texaco/Havoline Dodge | 273 | 52 | 96,400 | Accident | |
| 38 | 40 | 7 | Robby Gordon | Jim Beam Ford | 270 | 54 | 61,700 | Running | |
| 39 | 38 | 36 | Jeremy Mayfield | 360 OTC Toyota | 253 | 46 | 61,575 | Vibration | |
| 40 | 31 | 6 | David Ragan | AAA Ford | 231 | 43 | 97,275 | Running | |
| 41 | 16 | 19 | Elliott Sadler | Dodge Dealers / UAW Dodge | 228 | 40 | 79,650 | Running | |
| 42 | 43 | 49 | John Andretti | Paralyzed Veterans of America Dodge | 205 | 37 | 61,180 | Accident | |
| 43 | 15 | 4 | Ward Burton | TBA Chevrolet | 83 | 34 | 61,343 | Engine |
Time of Race .: 4 Hours 58 Seconds
Average Speed .:125.868
Margin of Victory .: 0.579 Second