![]() |
Martinsville Speedway
October 21, 2007 NASCAR Sprint Cup Series 0.526-Mile Short Track 506 Laps/266 Miles |
![]() |
| FP | SP | Car | Driver | Team / Make | Laps | Points | Money | Status | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 48 | Jimmie Johnson | Lowe's Chevrolet | 506 | 190 | 202,461 | Running | |
| 2 | 12 | 12 | Ryan Newman | Alltel Dodge | 506 | 170 | 143,575 | Running | |
| 3 | 1 | 24 | Jeff Gordon | DuPont Chevrolet | 506 | 175 | 160,186 | Running | |
| 4 | 6 | 5 | Kyle Busch | Kellogg's/CARQUEST Chevrolet | 506 | 165 | 116,150 | Running | |
| 5 | 24 | 17 | Matt Kenseth | R&L Carriers Ford | 506 | 155 | 133,441 | Running | |
| 6 | 30 | 11 | Denny Hamlin | FedEx Express Chevrolet | 506 | 150 | 96,225 | Running | |
| 7 | 37 | 16 | Greg Biffle | Dish Network Ford | 506 | 146 | 99,300 | Running | |
| 8 | 26 | 42 | Juan Pablo Montoya | Texaco/Havoline Dodge | 506 | 147 | 115,150 | Running | |
| 9 | 21 | 07 | Clint Bowyer | Jack Daniel's Chevrolet | 506 | 138 | 84,825 | Running | |
| 10 | 3 | 29 | Kevin Harvick | Shell-Pennzoil Chevrolet | 506 | 134 | 131,861 | Running | |
| 11 | 20 | 99 | Carl Edwards | Office Depot Ford | 506 | 130 | 83,275 | Running | |
| 12 | 18 | 31 | Jeff Burton | AT&T Mobility Chevrolet | 506 | 132 | 110,091 | Running | |
| 13 | 34 | 20 | Tony Stewart | The Home Depot Chevrolet | 506 | 124 | 119,386 | Running | |
| 14 | 10 | 96 | Tony Raines | DLP HDTV Chevrolet | 506 | 121 | 83,125 | Running | |
| 15 | 5 | 9 | Kasey Kahne | Dodge Dealers / UAW Dodge | 506 | 118 | 118,066 | Running | |
| 16 | 32 | 10 | Scott Riggs | Valvoline / Stanley Tools Dodge | 506 | 115 | 81,475 | Running | |
| 17 | 19 | 00 | David Reutimann | Domino's Toyota | 506 | 112 | 91,983 | Running | |
| 18 | 29 | 55 | Michael Waltrip | NAPA Auto Parts Toyota | 506 | 109 | 84,708 | Running | |
| 19 | 2 | 1 | Martin Truex Jr | Bass Pro Shops / Tracker Chevrolet | 506 | 106 | 100,270 | Running | |
| 20 | 22 | 25 | Casey Mears | National Guard/GMAC Chevrolet | 506 | 103 | 88,525 | Running | |
| 21 | 42 | 45 | Kyle Petty | Marathon American Spirit Motor Oil Dodge | 506 | 100 | 85,433 | Running | |
| 22 | 16 | 43 | Bobby Labonte | Goody's Headache Powders Dodge | 506 | 97 | 107,961 | Running | |
| 23 | 7 | 8 | Dale Earnhardt Jr | Budweiser Chevrolet | 506 | 99 | 113,533 | Running | |
| 24 | 35 | 15 | Paul Menard | Menards Chevrolet | 505 | 91 | 70,625 | Running | |
| 25 | 40 | 38 | David Gilliland | M&M's Ford | 505 | 88 | 98,064 | Running | |
| 26 | 41 | 6 | David Ragan | AAA Ford | 505 | 85 | 106,200 | Running | |
| 27 | 23 | 88 | Ricky Rudd | Snickers Ford | 504 | 82 | 100,833 | Running | |
| 28 | 31 | 66 | Jeff Green | Haas Automation Chevrolet | 503 | 84 | 89,208 | Running | |
| 29 | 13 | 70 | Johnny Sauter | Haas Automation Chevrolet | 503 | 76 | 69,325 | Running | |
| 30 | 33 | 44 | Dale Jarrett | UPS Toyota | 503 | 73 | 66,650 | Running | |
| 31 | 11 | 2 | Kurt Busch | Miller Lite Dodge | 501 | 70 | 103,183 | Running | |
| 32 | 9 | 26 | Jamie McMurray | Crown Royal Ford | 500 | 67 | 76,950 | Running | |
| 33 | 15 | 49 | John Andretti | Paralyzed Veterans of America Dodge | 492 | 64 | 76,322 | Transmission | |
| 34 | 43 | 21 | Bill Elliott | Motorcraft Genuine Parts Ford | 483 | 61 | 87,489 | Engine | |
| 35 | 25 | 84 | A J Allmendinger | Red Bull Toyota | 474 | 58 | 65,725 | Running | |
| 36 | 17 | 22 | Dave Blaney | Caterpillar Toyota | 439 | 55 | 73,675 | Running | |
| 37 | 38 | 40 | David Stremme | Coors Light Dodge | 410 | 52 | 65,625 | Accident | |
| 38 | 36 | 4 | Ward Burton | State Water Heaters Chevrolet | 406 | 49 | 65,575 | Running | |
| 39 | 39 | 7 | Robby Gordon | Mac Tools Ford | 390 | 46 | 65,525 | Running | |
| 40 | 14 | 19 | Elliott Sadler | Dodge Dealers / UAW Dodge | 371 | 43 | 83,820 | Running | |
| 41 | 28 | 41 | Reed Sorenson | Target Dodge | 259 | 40 | 73,425 | Engine | |
| 43 | 27 | 01 | Aric Almirola | U.S. Army Chevrolet | 111 | 34 | 72,710 | Electrical |
Time of Race .: 3 Hours 59 Minutes 45 Seconds
Average Speed .:66.608