![]() |
Phoenix International Raceway
November 11, 2007 NASCAR Sprint Cup Series 1-Mile Superspeedway 312 Laps/312 Miles |
![]() |
| FP | SP | Car | Driver | Team / Make | Laps | Points | Money | Status | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 48 | Jimmie Johnson | Lowe's Chevrolet | 312 | 190 | 245,011 | Running | |
| 2 | 7 | 16 | Greg Biffle | Dish Network Ford | 312 | 170 | 175,075 | Running | |
| 3 | 18 | 17 | Matt Kenseth | DeWalt Ford | 312 | 175 | 172,291 | Running | |
| 4 | 21 | 20 | Tony Stewart | The Home Depot Chevrolet | 312 | 160 | 156,211 | Running | |
| 5 | 13 | 12 | Ryan Newman | Alltel Dodge | 312 | 160 | 141,125 | Running | |
| 6 | 34 | 29 | Kevin Harvick | Shell-Pennzoil Chevrolet | 312 | 150 | 136,386 | Running | |
| 7 | 2 | 1 | Martin Truex Jr | Bass Pro Shops / Tracker Chevrolet | 312 | 151 | 133,895 | Running | |
| 8 | 38 | 5 | Kyle Busch | Kellogg's/CARQUEST Chevrolet | 312 | 142 | 99,475 | Running | |
| 9 | 12 | 31 | Jeff Burton | AT&T Mobility Chevrolet | 312 | 138 | 114,966 | Running | |
| 10 | 3 | 24 | Jeff Gordon | DuPont Chevrolet | 312 | 134 | 124,911 | Running | |
| 11 | 20 | 07 | Clint Bowyer | Jack Daniel's Chevrolet | 312 | 130 | 84,975 | Running | |
| 12 | 9 | 2 | Kurt Busch | Miller Lite Dodge | 312 | 127 | 109,333 | Running | |
| 13 | 11 | 25 | Casey Mears | National Guard/GMAC Chevrolet | 312 | 124 | 87,925 | Running | |
| 15 | 5 | 70 | Johnny Sauter | Yellow Transportation Chevrolet | 312 | 118 | 72,850 | Running | |
| 16 | 15 | 11 | Denny Hamlin | FedEx Express Chevrolet | 312 | 115 | 84,925 | Running | |
| 17 | 14 | 42 | Juan Pablo Montoya | Texaco/Havoline Dodge | 312 | 112 | 106,700 | Running | |
| 18 | 32 | 43 | Bobby Labonte | Cheerios / Betty Crocker Dodge | 312 | 109 | 107,036 | Running | |
| 19 | 25 | 41 | Reed Sorenson | Target Dodge | 312 | 111 | 95,258 | Running | |
| 20 | 37 | 40 | David Stremme | Wrigley's Juicy Fruit Dodge | 312 | 103 | 71,725 | Running | |
| 21 | 22 | 83 | Brian Vickers | Red Bull Toyota | 312 | 100 | 68,625 | Running | |
| 22 | 19 | 15 | Paul Menard | Menards Chevrolet | 312 | 97 | 68,400 | Running | |
| 23 | 23 | 26 | Jamie McMurray | Irwin Industrial Tools Ford | 312 | 94 | 77,475 | Running | |
| 24 | 39 | 7 | Robby Gordon | Menards Ford | 312 | 91 | 67,925 | Running | |
| 25 | 29 | 09 | Sterling Marlin | Miccosukee Resort Dodge | 311 | 88 | 65,000 | Running | |
| 26 | 28 | 01 | Aric Almirola | U.S. Army Chevrolet | 311 | 85 | 75,575 | Running | |
| 27 | 16 | 19 | Elliott Sadler | Dodge Dealers / UAW Dodge | 311 | 82 | 85,695 | Running | |
| 28 | 42 | 38 | David Gilliland | M&M's Ford | 311 | 79 | 94,314 | Running | |
| 29 | 36 | 45 | Kyle Petty | Wells Fargo Dodge | 311 | 76 | 83,133 | Running | |
| 30 | 26 | 06 | Sam Hornish Jr | Penske Truck Rental Dodge | 310 | 73 | 64,150 | Running | |
| 31 | 17 | 22 | Dave Blaney | Caterpillar Toyota | 310 | 70 | 88,883 | Running | |
| 32 | 41 | 6 | David Ragan | AAA Ford | 310 | 67 | 99,400 | Running | |
| 33 | 24 | 10 | Patrick Carpentier | Valvoline / Stanley Tools Dodge | 310 | 64 | 72,400 | Running | |
| 34 | 43 | 21 | Bill Elliott | Ore-Ida Ford | 310 | 61 | 82,359 | Running | |
| 35 | 33 | 88 | Ricky Rudd | Snickers Ford | 309 | 58 | 94,233 | Running | |
| 36 | 30 | 36 | Johnny Benson Jr | 360 OTC Toyota | 308 | 55 | 63,050 | Running | |
| 37 | 8 | 96 | Tony Raines | DLP HDTV Chevrolet | 291 | 52 | 70,925 | Running | |
| 38 | 31 | 78 | Joe Nemechek | Furniture Row Chevrolet | 241 | 49 | 62,825 | Accident | |
| 39 | 40 | 66 | Jeremy Mayfield | Best Buy Chevrolet | 212 | 46 | 82,333 | Engine | |
| 40 | 10 | 9 | Kasey Kahne | Dodge Dealers / UAW Dodge | 147 | 43 | 109,716 | Accident | |
| 41 | 27 | 27 | Jacques Villeneuve | TBA Toyota | 136 | 40 | 62,380 | Accident | |
| 42 | 1 | 99 | Carl Edwards | Office Depot Ford | 125 | 42 | 87,155 | Engine | |
| 43 | 35 | 8 | Dale Earnhardt Jr | Budweiser Chevrolet | 118 | 34 | 107,820 | Accident |
Time of Race .: 3 Hours 1 Minute 46 Second
Average Speed .:102.989
Margin of Victory .: 0.870 Second