![]() |
Homestead-Miami Speedway
November 18, 2007 NASCAR Sprint Cup Series 1.5-Mile Superspeedway 267 Laps/401 Miles |
![]() |
| FP | SP | Car | Driver | Team / Make | Laps | Points | Money | Status | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 17 | Matt Kenseth | DeWalt Ford | 267 | 195 | 359,941 | Running | |
| 2 | 5 | 2 | Kurt Busch | Miller Lite Dodge | 267 | 175 | 263,808 | Running | |
| 3 | 32 | 11 | Denny Hamlin | FedEx Express Chevrolet | 267 | 170 | 208,000 | Running | |
| 4 | 11 | 24 | Jeff Gordon | DuPont Chevrolet | 267 | 160 | 181,061 | Running | |
| 5 | 10 | 99 | Carl Edwards | Office Depot Ford | 267 | 155 | 134,025 | Running | |
| 6 | 15 | 1 | Martin Truex Jr | Bass Pro Shops / Tracker Chevrolet | 267 | 155 | 126,720 | Running | |
| 7 | 1 | 48 | Jimmie Johnson | Lowe's Chevrolet | 267 | 151 | 157,736 | Running | |
| 8 | 9 | 31 | Jeff Burton | AT&T Mobility Chevrolet | 267 | 142 | 119,866 | Running | |
| 9 | 6 | 01 | Mark Martin | U.S. Army Chevrolet | 267 | 138 | 85,250 | Running | |
| 10 | 7 | 6 | David Ragan | AAA Ford | 267 | 139 | 127,675 | Running | |
| 11 | 30 | 40 | David Stremme | Target Dodge | 267 | 130 | 73,100 | Running | |
| 12 | 23 | 22 | Dave Blaney | Caterpillar Toyota | 267 | 132 | 98,408 | Running | |
| 13 | 37 | 16 | Greg Biffle | Dish Network Ford | 267 | 124 | 86,450 | Running | |
| 14 | 25 | 26 | Jamie McMurray | Crown Royal Ford | 267 | 126 | 78,950 | Running | |
| 15 | 33 | 42 | Juan Pablo Montoya | Texaco/Havoline Dodge | 267 | 118 | 106,850 | Running | |
| 16 | 21 | 25 | Casey Mears | National Guard/GMAC Chevrolet | 267 | 120 | 84,525 | Running | |
| 17 | 26 | 44 | Dale Jarrett | UPS Toyota | 266 | 112 | 66,325 | Running | |
| 18 | 2 | 12 | Ryan Newman | Alltel Dodge | 266 | 114 | 102,200 | Running | |
| 19 | 8 | 29 | Kevin Harvick | Shell-Pennzoil Chevrolet | 266 | 106 | 114,661 | Running | |
| 20 | 18 | 5 | Kyle Busch | Kellogg's/CARQUEST Chevrolet | 266 | 108 | 86,550 | Running | |
| 21 | 38 | 88 | Ricky Rudd | Snickers Ford | 266 | 100 | 100,108 | Running | |
| 22 | 27 | 41 | Reed Sorenson | Target Dodge | 266 | 97 | 92,933 | Running | |
| 23 | 36 | 43 | Bobby Labonte | Cheerios / Betty Crocker Dodge | 266 | 94 | 105,411 | Running | |
| 24 | 3 | 9 | Kasey Kahne | Dodge Dealers / UAW Dodge | 265 | 91 | 113,016 | Running | |
| 25 | 35 | 00 | David Reutimann | Burger King Toyota | 265 | 88 | 82,633 | Running | |
| 26 | 34 | 66 | Jeremy Mayfield | Best Buy Chevrolet | 265 | 85 | 87,308 | Running | |
| 27 | 41 | 7 | Robby Gordon | Camping World Ford | 264 | 82 | 67,350 | Running | |
| 28 | 43 | 21 | Bill Elliott | Motorcraft Genuine Parts Ford | 264 | 79 | 86,264 | Running | |
| 29 | 42 | 96 | Tony Raines | DLP HDTV Chevrolet | 264 | 76 | 74,850 | Running | |
| 30 | 14 | 20 | Tony Stewart | The Home Depot Chevrolet | 264 | 73 | 112,661 | Running | |
| 32 | 12 | 38 | David Gilliland | M&M's Ford | 263 | 67 | 90,414 | Running | |
| 33 | 16 | 09 | Sterling Marlin | Miccosukee Resort Dodge | 263 | 64 | 63,950 | Running | |
| 34 | 40 | 45 | Kyle Petty | Marathon American Spirit Motor Oil Dodge | 263 | 61 | 72,347 | Running | |
| 35 | 39 | 15 | Paul Menard | Menards Chevrolet | 262 | 58 | 62,600 | Running | |
| 36 | 13 | 8 | Dale Earnhardt Jr | Budweiser Chevrolet | 261 | 55 | 107,783 | Running | |
| 37 | 29 | 06 | Sam Hornish Jr | Mobil 1 Dodge | 254 | 52 | 62,175 | Running | |
| 38 | 31 | 19 | Elliott Sadler | Dodge Dealers / UAW Dodge | 250 | 49 | 80,320 | Running | |
| 39 | 19 | 07 | Clint Bowyer | Jack Daniel's Chevrolet | 242 | 46 | 69,775 | Running | |
| 40 | 28 | 10 | Patrick Carpentier | Valvoline / Stanley Tools Dodge | 225 | 43 | 69,550 | Running | |
| 41 | 22 | 70 | Johnny Sauter | Yellow Transportation Chevrolet | 157 | 40 | 61,345 | Accident | |
| 42 | 17 | 83 | Brian Vickers | Red Bull Toyota | 154 | 37 | 61,045 | Accident | |
| 43 | 20 | 36 | Johnny Benson Jr | 360 OTC Toyota | 73 | 34 | 61,147 | Engine |
Time of Race .: 3 Hours 2 Minutes 12 Seconds
Average Speed .:131.888
Margin of Victory .: 0.852 Second