![]() |
Auto Club Speedway
February 25, 2007 NASCAR Sprint Cup Series 2-Mile Superspeedway 250 Laps/500 Miles |
![]() |
| FP | SP | Car | Driver | Team / Make | Laps | Points | Money | Status | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | 17 | Matt Kenseth | DeWalt Ford | 250 | 195 | 342,316 | Running | |
| 2 | 1 | 24 | Jeff Gordon | DuPont Chevrolet | 250 | 175 | 249,011 | Running | |
| 3 | 23 | 48 | Jimmie Johnson | Lowe's Chevrolet | 250 | 170 | 212,811 | Running | |
| 4 | 8 | 31 | Jeff Burton | Cingular Wireless Chevrolet | 250 | 165 | 173,441 | Running | |
| 5 | 3 | 01 | Mark Martin | U.S. Army Chevrolet | 250 | 160 | 171,708 | Running | |
| 6 | 6 | 07 | Clint Bowyer | Jack Daniel's Chevrolet | 250 | 155 | 119,875 | Running | |
| 7 | 18 | 2 | Kurt Busch | Miller Lite Dodge | 250 | 146 | 140,583 | Running | |
| 8 | 11 | 20 | Tony Stewart | The Home Depot Chevrolet | 250 | 147 | 148,161 | Running | |
| 9 | 12 | 5 | Kyle Busch | Kellogg's Chevrolet | 250 | 143 | 109,525 | Running | |
| 10 | 15 | 83 | Brian Vickers | Red Bull Toyota | 250 | 134 | 94,400 | Running | |
| 11 | 17 | 11 | Denny Hamlin | FedEx Express Chevrolet | 250 | 130 | 116,800 | Running | |
| 12 | 19 | 12 | Ryan Newman | Alltel Dodge | 250 | 127 | 128,275 | Running | |
| 14 | 26 | 13 | Joe Nemechek | CertainTeed Chevrolet | 250 | 121 | 90,450 | Running | |
| 15 | 13 | 16 | Greg Biffle | Ameriquest Mortgage Ford | 250 | 123 | 108,400 | Running | |
| 16 | 39 | 6 | David Ragan | AAA Ford | 250 | 115 | 130,075 | Running | |
| 17 | 4 | 29 | Kevin Harvick | Shell Chevrolet | 250 | 117 | 136,786 | Running | |
| 18 | 31 | 70 | Johnny Sauter | Haas Automation Chevrolet | 249 | 109 | 87,450 | Running | |
| 19 | 24 | 40 | David Stremme | Lone Star Steakhouse & Saloon Dodge | 249 | 106 | 90,850 | Running | |
| 20 | 22 | 15 | Paul Menard | Menards Chevrolet | 249 | 103 | 87,850 | Running | |
| 21 | 42 | 7 | Robby Gordon | Jim Beam Ford | 249 | 100 | 90,700 | Running | |
| 22 | 37 | 45 | Kyle Petty | Petty Enterprises/Victory Junction Dodge | 249 | 102 | 104,908 | Running | |
| 23 | 41 | 96 | Tony Raines | DLP HDTV Chevrolet | 249 | 94 | 99,500 | Running | |
| 24 | 38 | 19 | Elliott Sadler | Dodge Dealers / UAW Dodge | 248 | 91 | 105,670 | Running | |
| 25 | 40 | 38 | David Gilliland | M&M's Ford | 248 | 88 | 114,314 | Running | |
| 26 | 9 | 42 | Juan Pablo Montoya | Texaco/Havoline Dodge | 248 | 85 | 120,475 | Running | |
| 27 | 34 | 88 | Ricky Rudd | Snickers Ford | 248 | 82 | 116,233 | Running | |
| 28 | 28 | 43 | Bobby Labonte | Cheerios / Betty Crocker Dodge | 248 | 79 | 121,436 | Running | |
| 29 | 21 | 99 | Carl Edwards | Office Depot Ford | 247 | 76 | 92,200 | Running | |
| 30 | 16 | 66 | Jeff Green | Best Buy Chevrolet | 247 | 73 | 106,608 | Running | |
| 31 | 10 | 25 | Casey Mears | GMAC Chevrolet | 246 | 70 | 91,275 | Running | |
| 32 | 43 | 44 | Dale Jarrett | UPS Toyota | 246 | 67 | 80,575 | Running | |
| 33 | 33 | 00 | David Reutimann | Domino's Toyota | 239 | 64 | 92,958 | Accident | |
| 34 | 32 | 37 | John Andretti | TBA Dodge | 220 | 61 | 80,150 | Electrical | |
| 35 | 27 | 14 | Sterling Marlin | Ginn Clubs & Resorts Chevrolet | 198 | 58 | 89,472 | Accident | |
| 36 | 36 | 21 | Ken Schrader | Motorcraft Genuine Parts Ford | 160 | 55 | 98,989 | Engine | |
| 37 | 35 | 26 | Jamie McMurray | Crown Royal Ford | 134 | 52 | 87,550 | Running | |
| 38 | 2 | 9 | Kasey Kahne | Dodge Dealers / UAW Dodge | 129 | 54 | 137,991 | Engine | |
| 39 | 14 | 22 | Dave Blaney | Caterpillar Toyota | 112 | 46 | 87,180 | Engine | |
| 40 | 5 | 8 | Dale Earnhardt Jr | Budweiser Chevrolet | 74 | 43 | 124,433 | Engine | |
| 41 | 30 | 10 | Scott Riggs | Stanley Tools / Valvoline Dodge | 16 | 40 | 86,900 | Accident | |
| 42 | 7 | 1 | Martin Truex Jr | Bass Pro Shops / Tracker Chevrolet | 14 | 37 | 105,155 | Engine | |
| 43 | 20 | 41 | Reed Sorenson | Target Dodge | 7 | 34 | 86,963 | Accident |
Time of Race .: 3 Hours 36 Minutes 41 Seconds
Average Speed .:138.451
Margin of Victory .: 0.679 Second