![]() |
Atlanta Motor Speedway
March 18, 2007 NASCAR Sprint Cup Series 1.54-Mile Oval 325 Laps/501 Miles |
![]() |
| FP | SP | Car | Driver | Team / Make | Laps | Points | Money | Status | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 48 | Jimmie Johnson | Lowe's Chevrolet | 325 | 195 | 233,261 | Running | |
| 2 | 13 | 20 | Tony Stewart | The Home Depot Chevrolet | 325 | 175 | 165,461 | Running | |
| 3 | 21 | 17 | Matt Kenseth | DeWalt Ford | 325 | 170 | 145,016 | Running | |
| 4 | 32 | 31 | Jeff Burton | Cingular Wireless Chevrolet | 325 | 165 | 134,516 | Running | |
| 5 | 16 | 42 | Juan Pablo Montoya | Texaco/Havoline Dodge | 325 | 155 | 126,200 | Running | |
| 6 | 15 | 07 | Clint Bowyer | Jack Daniel's Chevrolet | 325 | 155 | 87,925 | Running | |
| 7 | 14 | 99 | Carl Edwards | Office Depot Ford | 325 | 146 | 86,625 | Running | |
| 8 | 18 | 1 | Martin Truex Jr | Bass Pro Shops / Tracker Chevrolet | 325 | 142 | 109,520 | Running | |
| 9 | 11 | 41 | Reed Sorenson | Target Dodge | 325 | 143 | 104,433 | Running | |
| 10 | 4 | 01 | Mark Martin | U.S. Army Chevrolet | 325 | 134 | 112,183 | Running | |
| 11 | 17 | 2 | Kurt Busch | Miller Lite Dodge | 325 | 135 | 110,408 | Running | |
| 12 | 5 | 24 | Jeff Gordon | DuPont Chevrolet | 325 | 132 | 118,561 | Running | |
| 13 | 7 | 40 | David Stremme | Lone Star Steakhouse & Saloon Dodge | 325 | 124 | 75,875 | Running | |
| 14 | 22 | 8 | Dale Earnhardt Jr | Budweiser Chevrolet | 325 | 121 | 116,133 | Running | |
| 15 | 37 | 26 | Jamie McMurray | Irwin Industrial Tools Ford | 325 | 118 | 83,475 | Running | |
| 16 | 6 | 43 | Bobby Labonte | Cheerios / Betty Crocker Dodge | 325 | 120 | 110,911 | Running | |
| 17 | 19 | 13 | Joe Nemechek | CertainTeed Chevrolet | 325 | 112 | 70,075 | Running | |
| 18 | 2 | 19 | Elliott Sadler | Dodge Dealers / UAW Dodge | 325 | 114 | 92,670 | Running | |
| 19 | 30 | 11 | Denny Hamlin | FedEx Express Chevrolet | 324 | 106 | 88,650 | Running | |
| 20 | 39 | 7 | Robby Gordon | Jim Beam Ford | 324 | 103 | 75,725 | Running | |
| 21 | 9 | 49 | Mike Bliss | whatsonline.com Dodge | 324 | 100 | 86,783 | Running | |
| 23 | 1 | 12 | Ryan Newman | Alltel Dodge | 324 | 94 | 111,000 | Running | |
| 24 | 28 | 14 | Sterling Marlin | Panasonic Chevrolet | 324 | 91 | 84,333 | Running | |
| 25 | 36 | 29 | Kevin Harvick | Shell Chevrolet | 324 | 93 | 117,736 | Running | |
| 26 | 42 | 88 | Ricky Rudd | Snickers Ford | 323 | 85 | 102,283 | Running | |
| 27 | 35 | 22 | Dave Blaney | Caterpillar Toyota | 323 | 87 | 88,572 | Running | |
| 28 | 34 | 25 | Casey Mears | GMAC Chevrolet | 323 | 79 | 78,375 | Running | |
| 29 | 26 | 70 | Johnny Sauter | Haas Automation Chevrolet | 323 | 76 | 67,700 | Running | |
| 30 | 27 | 38 | David Gilliland | M&M's Ford | 323 | 73 | 95,289 | Running | |
| 31 | 23 | 15 | Paul Menard | Menards Chevrolet | 323 | 70 | 67,500 | Running | |
| 32 | 8 | 5 | Kyle Busch | Kellogg's Chevrolet | 322 | 67 | 75,425 | Running | |
| 33 | 38 | 6 | David Ragan | AAA Ford | 322 | 64 | 104,125 | Running | |
| 34 | 40 | 45 | Kyle Petty | National Tire & Battery Dodge | 322 | 61 | 67,275 | Running | |
| 35 | 41 | 66 | Jeff Green | Best Buy Chevrolet | 322 | 58 | 75,240 | Running | |
| 36 | 43 | 44 | Dale Jarrett | UPS Toyota | 320 | 55 | 67,205 | Running | |
| 37 | 29 | 21 | Ken Schrader | Motorcraft Genuine Parts Ford | 318 | 52 | 87,384 | Running | |
| 38 | 33 | 96 | Tony Raines | DLP HDTV Chevrolet | 318 | 49 | 75,885 | Running | |
| 39 | 12 | 9 | Kasey Kahne | Dodge Dealers / UAW Dodge | 306 | 46 | 114,291 | Running | |
| 40 | 24 | 00 | David Reutimann | Domino's Toyota | 295 | 43 | 67,060 | Running | |
| 41 | 25 | 16 | Greg Biffle | Ameriquest Mortgage Ford | 280 | 40 | 85,015 | Running | |
| 42 | 31 | 83 | Brian Vickers | Red Bull Toyota | 227 | 42 | 67,270 | Accident | |
| 43 | 10 | 10 | Scott Riggs | Stanley Tools / Valvoline Dodge | 221 | 34 | 74,334 | Engine |
Time of Race .: 3 Hours 16 Minutes 23 Seconds
Average Speed .:152.915
Margin of Victory .: 1.311 Seconds