![]() |
Bristol Motor Speedway
March 25, 2007 NASCAR Sprint Cup Series 0.5-Mile Short Track 504 Laps/252 Miles |
| FP | SP | Car | Driver | Team / Make | Laps | Points | Money | Status | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 5 | Kyle Busch | Kellogg's Chevrolet | 504 | 190 | 173,400 | Running | |
| 2 | 29 | 31 | Jeff Burton | Cingular Wireless Chevrolet | 504 | 170 | 161,691 | Running | |
| 3 | 1 | 24 | Jeff Gordon | DuPont Chevrolet | 504 | 170 | 165,586 | Running | |
| 4 | 40 | 29 | Kevin Harvick | Shell-Pennzoil Chevrolet | 504 | 165 | 154,911 | Running | |
| 5 | 11 | 16 | Greg Biffle | Jackson Hewitt Ford | 504 | 155 | 111,900 | Running | |
| 6 | 9 | 66 | Jeff Green | Best Buy Chevrolet | 504 | 150 | 125,386 | Running | |
| 7 | 31 | 8 | Dale Earnhardt Jr | Budweiser Chevrolet | 504 | 146 | 131,908 | Running | |
| 8 | 18 | 07 | Clint Bowyer | Jack Daniel's Chevrolet | 504 | 142 | 99,000 | Running | |
| 9 | 5 | 26 | Jamie McMurray | Crown Royal Ford | 504 | 138 | 103,800 | Running | |
| 10 | 16 | 25 | Casey Mears | GMAC Chevrolet | 504 | 134 | 101,850 | Running | |
| 11 | 38 | 17 | Matt Kenseth | Arby's Ford | 504 | 130 | 132,816 | Running | |
| 12 | 32 | 99 | Carl Edwards | Office Depot Ford | 504 | 127 | 96,500 | Running | |
| 13 | 33 | 40 | David Stremme | Energizer Dodge | 504 | 124 | 89,975 | Running | |
| 14 | 10 | 11 | Denny Hamlin | FedEx Express Chevrolet | 504 | 126 | 113,750 | Running | |
| 15 | 25 | 83 | Brian Vickers | Red Bull Toyota | 504 | 123 | 83,500 | Running | |
| 16 | 6 | 48 | Jimmie Johnson | Lowe's Chevrolet | 503 | 115 | 138,411 | Running | |
| 17 | 19 | 49 | Mike Bliss | whatsonline.com Dodge | 503 | 112 | 104,033 | Running | |
| 18 | 14 | 4 | Ward Burton | State Water Heaters Chevrolet | 502 | 109 | 85,525 | Running | |
| 19 | 2 | 9 | Kasey Kahne | Dodge Dealers / UAW Dodge | 501 | 106 | 130,591 | Running | |
| 20 | 26 | 45 | Kyle Petty | Petty Enterprises/Victory Junction Dodge | 501 | 103 | 103,733 | Running | |
| 21 | 27 | 78 | Kenny Wallace | Furniture Row Chevrolet | 501 | 100 | 86,325 | Running | |
| 22 | 28 | 43 | Bobby Labonte | Cheerios / Betty Crocker Dodge | 501 | 97 | 123,011 | Running | |
| 23 | 7 | 22 | Dave Blaney | Caterpillar Toyota | 501 | 94 | 106,408 | Running | |
| 24 | 17 | 96 | Tony Raines | DLP HDTV Chevrolet | 501 | 91 | 94,525 | Running | |
| 25 | 12 | 01 | Regan Smith | U.S. Army Chevrolet | 501 | 88 | 103,297 | Running | |
| 26 | 41 | 6 | David Ragan | AAA Ford | 501 | 85 | 122,350 | Running | |
| 27 | 3 | 19 | Elliott Sadler | Dodge Dealers / UAW Dodge | 500 | 87 | 103,420 | Running | |
| 28 | 15 | 21 | Ken Schrader | Motorcraft Genuine Parts Ford | 500 | 79 | 104,489 | Running | |
| 29 | 42 | 2 | Kurt Busch | Miller Lite Dodge | 499 | 81 | 118,483 | Running | |
| 30 | 21 | 14 | Sterling Marlin | Ginn Clubs & Resorts Chevrolet | 499 | 73 | 84,475 | Running | |
| 31 | 8 | 10 | Scott Riggs | Valvoline / Stanley Tools Dodge | 498 | 70 | 90,675 | Running | |
| 32 | 36 | 42 | Juan Pablo Montoya | Texaco/Havoline Dodge | 497 | 67 | 114,700 | Running | |
| 33 | 34 | 7 | Robby Gordon | Jim Beam Ford | 493 | 64 | 81,025 | Running | |
| 34 | 23 | 36 | Jeremy Mayfield | 360 OTC Toyota | 486 | 66 | 80,025 | Running | |
| 35 | 4 | 20 | Tony Stewart | The Home Depot Chevrolet | 479 | 68 | 133,911 | Running | |
| 37 | 13 | 1 | Martin Truex Jr | Bass Pro Shops / Tracker Chevrolet | 475 | 52 | 106,220 | Running | |
| 38 | 24 | 88 | Ricky Rudd | Snickers Ford | 453 | 49 | 110,858 | Accident | |
| 39 | 22 | 12 | Ryan Newman | Alltel Dodge | 449 | 46 | 111,850 | Accident | |
| 40 | 43 | 84 | A J Allmendinger | Red Bull Toyota | 413 | 43 | 79,700 | Running | |
| 41 | 35 | 38 | David Gilliland | M&M's Ford | 48 | 40 | 106,864 | Accident | |
| 42 | 30 | 44 | Dale Jarrett | UPS Toyota | 42 | 37 | 79,565 | Accident | |
| 43 | 39 | 41 | Reed Sorenson | Target Dodge | 21 | 34 | 86,932 | Accident |
Time of Race .: 3 Hours 16 Minutes 38 Seconds
Average Speed .:81.969
Margin of Victory .: 0.064 Second