![]() |
Martinsville Speedway
April 01, 2007 NASCAR Sprint Cup Series 0.526-Mile Short Track 500 Laps/263 Miles |
![]() |
| FP | SP | Car | Driver | Team / Make | Laps | Points | Money | Status | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 48 | Jimmie Johnson | Lowe's Chevrolet | 500 | 190 | 198,736 | Running | |
| 2 | 3 | 24 | Jeff Gordon | DuPont Chevrolet | 500 | 175 | 153,861 | Running | |
| 3 | 1 | 11 | Denny Hamlin | FedEx Express Chevrolet | 500 | 170 | 139,125 | Running | |
| 4 | 14 | 5 | Kyle Busch | Kellogg's Chevrolet | 500 | 165 | 105,375 | Running | |
| 5 | 8 | 8 | Dale Earnhardt Jr | Budweiser Chevrolet | 500 | 165 | 141,833 | Running | |
| 6 | 19 | 31 | Jeff Burton | Cingular Wireless Chevrolet | 500 | 150 | 119,316 | Running | |
| 7 | 7 | 20 | Tony Stewart | The Home Depot Chevrolet | 500 | 151 | 124,486 | Running | |
| 8 | 26 | 10 | Scott Riggs | Valvoline / Stanley Tools Dodge | 500 | 142 | 89,275 | Running | |
| 9 | 2 | 26 | Jamie McMurray | Irwin Industrial Tools Ford | 500 | 138 | 88,525 | Running | |
| 10 | 33 | 17 | Matt Kenseth | USG Ford | 500 | 139 | 130,266 | Running | |
| 11 | 21 | 07 | Clint Bowyer | Jack Daniel's Chevrolet | 500 | 130 | 84,325 | Running | |
| 12 | 12 | 2 | Kurt Busch | Miller Lite Dodge | 500 | 127 | 114,858 | Running | |
| 13 | 17 | 88 | Ricky Rudd | Snickers Ford | 500 | 124 | 107,383 | Running | |
| 14 | 24 | 12 | Ryan Newman | Alltel Dodge | 500 | 121 | 107,175 | Running | |
| 15 | 27 | 6 | David Ragan | AAA Ford | 500 | 118 | 113,250 | Running | |
| 16 | 23 | 42 | Juan Pablo Montoya | Texaco/Havoline Dodge | 500 | 115 | 109,850 | Running | |
| 17 | 9 | 99 | Carl Edwards | Office Depot Ford | 500 | 112 | 82,050 | Running | |
| 18 | 28 | 41 | Reed Sorenson | Target Dodge | 500 | 109 | 100,083 | Running | |
| 19 | 4 | 21 | Ken Schrader | Little Debbie Ford | 500 | 106 | 95,239 | Running | |
| 20 | 11 | 96 | Tony Raines | DLP HDTV Chevrolet | 500 | 103 | 84,550 | Running | |
| 21 | 37 | 14 | Sterling Marlin | Panasonic Chevrolet | 500 | 100 | 88,558 | Running | |
| 22 | 42 | 45 | Kyle Petty | Marathon American Spirit Motor Oil Dodge | 499 | 97 | 86,258 | Running | |
| 24 | 18 | 19 | Elliott Sadler | Dodge Dealers / UAW Dodge | 498 | 96 | 89,845 | Running | |
| 25 | 41 | 9 | Kasey Kahne | Dodge Dealers / UAW Dodge | 498 | 88 | 115,366 | Running | |
| 26 | 36 | 01 | Regan Smith | U.S. Army Chevrolet | 498 | 85 | 91,083 | Running | |
| 27 | 30 | 13 | Joe Nemechek | CertainTeed Chevrolet | 497 | 82 | 67,700 | Running | |
| 28 | 38 | 44 | Dale Jarrett | UPS Toyota | 496 | 79 | 67,500 | Running | |
| 29 | 15 | 1 | Martin Truex Jr | Bass Pro Shops / Tracker Chevrolet | 496 | 81 | 96,670 | Running | |
| 30 | 39 | 49 | Mike Bliss | whatsonline.com Dodge | 493 | 73 | 79,747 | Running | |
| 31 | 10 | 70 | Johnny Sauter | Yellow Transportation Chevrolet | 493 | 70 | 67,050 | Running | |
| 32 | 34 | 16 | Greg Biffle | Jackson Hewitt Ford | 492 | 67 | 84,925 | Running | |
| 33 | 43 | 00 | David Reutimann | Domino's Toyota | 491 | 64 | 67,650 | Running | |
| 34 | 25 | 7 | Robby Gordon | Jim Beam Ford | 490 | 61 | 66,575 | Running | |
| 35 | 29 | 40 | David Stremme | Coors Light Dodge | 490 | 58 | 66,525 | Running | |
| 36 | 32 | 66 | Jeff Green | Best Buy Chevrolet | 487 | 55 | 74,475 | Running | |
| 37 | 22 | 22 | Dave Blaney | Caterpillar Toyota | 485 | 52 | 74,400 | Running | |
| 38 | 40 | 84 | A J Allmendinger | Red Bull Toyota | 483 | 49 | 66,350 | Running | |
| 39 | 16 | 38 | David Gilliland | M&M's Ford | 469 | 46 | 93,514 | Rear End | |
| 40 | 13 | 36 | Jeremy Mayfield | 360 OTC Toyota | 451 | 43 | 66,225 | Running | |
| 41 | 6 | 29 | Kevin Harvick | Shell-Pennzoil Chevrolet | 445 | 40 | 114,911 | Running | |
| 42 | 35 | 25 | Casey Mears | National Guard/GMAC Chevrolet | 371 | 37 | 74,115 | Running | |
| 43 | 31 | 43 | Bobby Labonte | Cheerios / Betty Crocker Dodge | 265 | 34 | 102,409 | Running |
Time of Race .: 3 Hours 44 Minutes 36 Seconds
Average Speed .:70.258
Margin of Victory .: 0.065 Second