![]() |
Phoenix International Raceway
April 12, 2008 NASCAR Sprint Cup Series 1-Mile Superspeedway 312 Laps/312 Miles |
![]() |
| FP | SP | Car | Driver | Team / Make | Laps | Points | Money | Status | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 48 | Jimmie Johnson | Lowe's Chevrolet | 312 | 195 | 262,111 | Running | |
| 2 | 24 | 07 | Clint Bowyer | DirecTV Chevrolet | 312 | 170 | 170,350 | Running | |
| 3 | 16 | 11 | Denny Hamlin | FedEx Kinko's Toyota | 312 | 165 | 164,516 | Running | |
| 4 | 3 | 99 | Carl Edwards | Aflac Ford | 312 | 160 | 158,585 | Running | |
| 5 | 4 | 8 | Mark Martin | U.S. Army Chevrolet | 312 | 160 | 150,258 | Running | |
| 6 | 39 | 31 | Jeff Burton | AT&T Mobility Chevrolet | 312 | 150 | 140,008 | Running | |
| 7 | 13 | 88 | Dale Earnhardt Jr | National Guard/Amp Energy Chevrolet | 312 | 151 | 99,125 | Running | |
| 8 | 9 | 1 | Martin Truex Jr | Bass Pro Shops / Tracker Chevrolet | 312 | 142 | 113,008 | Running | |
| 9 | 18 | 16 | Greg Biffle | 3M Ford | 312 | 138 | 89,475 | Running | |
| 10 | 6 | 18 | Kyle Busch | Snickers Toyota | 312 | 134 | 95,925 | Running | |
| 11 | 30 | 5 | Casey Mears | Kellogg's/CARQUEST Chevrolet | 311 | 130 | 90,875 | Running | |
| 12 | 34 | 43 | Bobby Labonte | Cheerios / Betty Crocker Dodge | 311 | 127 | 112,511 | Running | |
| 13 | 11 | 24 | Jeff Gordon | DuPont / Nicorette Chevrolet | 311 | 124 | 119,961 | Running | |
| 14 | 12 | 20 | Tony Stewart | Subway Toyota | 311 | 121 | 117,611 | Running | |
| 15 | 36 | 38 | David Gilliland | Yates Racing Ford | 311 | 118 | 91,658 | Running | |
| 16 | 15 | 42 | Juan Pablo Montoya | Wrigley's Big Red Dodge | 311 | 115 | 98,933 | Running | |
| 17 | 8 | 26 | Jamie McMurray | Crown Royal Ford | 311 | 112 | 79,125 | Running | |
| 18 | 26 | 44 | David Reutimann | UPS Toyota | 311 | 109 | 75,300 | Running | |
| 19 | 17 | 29 | Kevin Harvick | Reese's Chevrolet | 311 | 106 | 113,336 | Running | |
| 20 | 31 | 77 | Sam Hornish Jr | Mobil 1 Dodge | 311 | 103 | 114,250 | Running | |
| 21 | 14 | 15 | Paul Menard | Menards / Johns Manville Chevrolet | 311 | 100 | 78,225 | Running | |
| 22 | 32 | 28 | Travis Kvapil | Yates Racing Ford | 310 | 97 | 98,314 | Running | |
| 23 | 40 | 2 | Kurt Busch | Miller Lite Dodge | 310 | 94 | 65,875 | Running | |
| 24 | 28 | 55 | Michael Waltrip | NAPA Auto Parts Toyota | 310 | 91 | 82,833 | Running | |
| 25 | 33 | 83 | Brian Vickers | Red Bull Toyota | 310 | 88 | 69,000 | Running | |
| 26 | 10 | 66 | Scott Riggs | State Water Heaters Chevrolet | 310 | 85 | 83,433 | Running | |
| 27 | 23 | 6 | David Ragan | AAA Ford | 310 | 82 | 76,550 | Running | |
| 28 | 25 | 84 | Mike Skinner | Red Bull Toyota | 310 | 79 | 65,225 | Running | |
| 29 | 35 | 7 | Robby Gordon | Menards/MAPEI Dodge | 310 | 76 | 87,858 | Running | |
| 30 | 19 | 22 | Dave Blaney | Caterpillar Toyota | 309 | 73 | 77,997 | Running | |
| 31 | 43 | 21 | Bill Elliott | Motorcraft Ford | 309 | 70 | 86,155 | Running | |
| 32 | 21 | 40 | Dario Franchitti | Wrigley's Juicy Fruit Dodge | 309 | 67 | 75,125 | Running | |
| 33 | 37 | 10 | Patrick Carpentier | Valvoline Dodge | 308 | 64 | 65,450 | Running | |
| 34 | 29 | 00 | Michael McDowell | Aaron's Dream Machine Toyota | 307 | 61 | 64,375 | Running | |
| 35 | 38 | 01 | Regan Smith | Dale Earnhardt, Inc. Chevrolet | 298 | 58 | 72,250 | Running | |
| 36 | 5 | 9 | Kasey Kahne | Budweiser Dodge | 273 | 55 | 94,091 | Running | |
| 37 | 42 | 70 | Johnny Sauter | Haas Automation Chevrolet | 271 | 24 | 63,975 | Running | |
| 38 | 27 | 17 | Matt Kenseth | DeWalt Ford | 269 | 49 | 111,466 | Running | |
| 40 | 41 | 78 | Joe Nemechek | Furniture Row Chevrolet | 208 | 43 | 63,550 | Running | |
| 41 | 2 | 19 | Elliott Sadler | Stanley Dodge | 161 | 40 | 90,250 | Engine | |
| 42 | 20 | 41 | Reed Sorenson | Target Dodge | 144 | 37 | 90,494 | Accident | |
| 43 | 1 | 12 | Ryan Newman | Alltel Dodge | 134 | 39 | 110,718 | Engine |
Time of Race .: 3 Hours 4 Minutes 14 Seconds
Average Speed .:103.292
Margin of Victory .: 7.002 Seconds