![]() |
Richmond International Raceway
May 03, 2008 NASCAR Sprint Cup Series 0.75-Mile Short Track 400 Laps/300 Miles |
![]() |
| FP | SP | Car | Driver | Team / Make | Laps | Points | Money | Status | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 31 | 07 | Clint Bowyer | Jack Daniel's Chevrolet | 410 | 190 | 226,550 | Running | |
| 2 | 7 | 18 | Kyle Busch | M&M's Toyota | 410 | 170 | 171,100 | Running | |
| 3 | 2 | 8 | Mark Martin | U.S. Army Chevrolet | 410 | 165 | 174,108 | Running | |
| 4 | 15 | 20 | Tony Stewart | The Home Depot Toyota | 410 | 160 | 157,911 | Running | |
| 5 | 3 | 1 | Martin Truex Jr | Bass Pro Shops / Tracker Chevrolet | 410 | 155 | 133,708 | Running | |
| 6 | 10 | 12 | Ryan Newman | Alltel Dodge | 410 | 150 | 137,975 | Running | |
| 7 | 19 | 99 | Carl Edwards | Office Depot Ford | 410 | 146 | 131,375 | Running | |
| 8 | 11 | 29 | Kevin Harvick | Shell-Pennzoil Chevrolet | 410 | 142 | 125,411 | Running | |
| 9 | 28 | 24 | Jeff Gordon | DuPont Chevrolet | 410 | 138 | 126,186 | Running | |
| 10 | 9 | 9 | Kasey Kahne | Budweiser Dodge | 410 | 134 | 113,741 | Running | |
| 11 | 33 | 31 | Jeff Burton | AT&T Mobility Chevrolet | 410 | 130 | 119,658 | Running | |
| 12 | 5 | 41 | Reed Sorenson | Polaroid Dodge | 410 | 127 | 104,464 | Running | |
| 13 | 39 | 43 | Bobby Labonte | Cheerios / Betty Crocker Dodge | 410 | 124 | 113,011 | Running | |
| 14 | 23 | 16 | Greg Biffle | CitiFinancial Ford | 410 | 121 | 84,575 | Running | |
| 15 | 22 | 88 | Dale Earnhardt Jr | National Guard/Amp Energy Chevrolet | 410 | 123 | 83,000 | Running | |
| 16 | 34 | 28 | Travis Kvapil | Discount Tire Ford | 410 | 115 | 101,089 | Running | |
| 17 | 13 | 6 | David Ragan | AAA Ford | 409 | 112 | 80,850 | Running | |
| 18 | 17 | 22 | Dave Blaney | Caterpillar Toyota | 408 | 109 | 90,383 | Running | |
| 19 | 30 | 66 | Scott Riggs | State Water Heaters Chevrolet | 408 | 106 | 88,158 | Running | |
| 20 | 8 | 19 | Elliott Sadler | Best Buy Dodge | 408 | 103 | 100,470 | Running | |
| 21 | 26 | 01 | Regan Smith | The Principal Financial Group Chevrolet | 408 | 100 | 81,000 | Running | |
| 22 | 14 | 44 | David Reutimann | UPS Toyota | 407 | 97 | 71,275 | Running | |
| 23 | 35 | 77 | Sam Hornish Jr | Mobil 1 Dodge | 407 | 94 | 113,650 | Running | |
| 24 | 1 | 11 | Denny Hamlin | FedEx Express Toyota | 407 | 101 | 123,166 | Running | |
| 25 | 41 | 09 | Sterling Marlin | Miccosukee Resort Chevrolet | 407 | 0 | 67,975 | Running | |
| 26 | 38 | 7 | Robby Gordon | Jim Beam Dodge | 406 | 85 | 92,608 | Running | |
| 27 | 42 | 45 | Kyle Petty | Wells Fargo Dodge | 406 | 82 | 81,858 | Running | |
| 28 | 32 | 83 | Brian Vickers | Red Bull Toyota | 406 | 79 | 70,075 | Running | |
| 29 | 36 | 78 | Joe Nemechek | Furniture Row Chevrolet | 406 | 76 | 66,950 | Running | |
| 30 | 12 | 48 | Jimmie Johnson | Lowe's Chevrolet | 400 | 73 | 121,411 | Running | |
| 31 | 25 | 15 | Paul Menard | Menards Chevrolet | 397 | 70 | 77,150 | Running | |
| 32 | 6 | 42 | Juan Pablo Montoya | Texaco/Havoline Dodge | 389 | 67 | 94,408 | Running | |
| 33 | 37 | 70 | Johnny Sauter | Haas Automation Chevrolet | 374 | 0 | 67,325 | Running | |
| 35 | 20 | 26 | Jamie McMurray | Crown Royal Ford | 364 | 58 | 74,125 | Accident | |
| 36 | 16 | 5 | Casey Mears | Kellogg's/CARQUEST Chevrolet | 354 | 55 | 83,975 | Accident | |
| 37 | 27 | 55 | Michael Waltrip | NAPA Auto Parts Toyota | 352 | 52 | 75,397 | Parked | |
| 38 | 24 | 17 | Matt Kenseth | DeWalt Ford | 345 | 49 | 113,366 | Running | |
| 39 | 18 | 84 | A J Allmendinger | Red Bull Toyota | 259 | 51 | 65,600 | Accident | |
| 40 | 29 | 00 | Michael McDowell | TBA Toyota | 258 | 43 | 65,475 | Accident | |
| 41 | 40 | 38 | David Gilliland | FreeCreditReport.com Ford | 229 | 40 | 65,330 | Accident | |
| 42 | 21 | 2 | Kurt Busch | Miller Lite Dodge | 229 | 37 | 65,205 | Accident | |
| 43 | 4 | 10 | Patrick Carpentier | LifeLock Dodge | 228 | 34 | 65,471 | Accident |
Time of Race .: 3 Hours 5 Minutes 37 Seconds
Average Speed .:95.786
Margin of Victory .: 0.439 Second