![]() |
Daytona International Speedway
July 05, 2008 NASCAR Sprint Cup Series 2.5-Mile Superspeedway 160 Laps/400 Miles |
![]() |
| FP | SP | Car | Driver | Team / Make | Laps | Points | Money | Status | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 18 | Kyle Busch | M&M's Toyota | 162 | 190 | 315,950 | Running | |
| 2 | 24 | 99 | Carl Edwards | Office Depot Ford | 162 | 175 | 243,625 | Running | |
| 3 | 19 | 17 | Matt Kenseth | DeWalt Ford | 162 | 165 | 208,191 | Running | |
| 4 | 36 | 2 | Kurt Busch | Miller Lite Dodge | 162 | 160 | 139,650 | Running | |
| 5 | 6 | 6 | David Ragan | AAA Ford | 162 | 155 | 141,150 | Running | |
| 6 | 37 | 7 | Robby Gordon | Jim Beam Dodge | 162 | 155 | 145,058 | Running | |
| 7 | 41 | 9 | Kasey Kahne | Budweiser Dodge | 162 | 146 | 148,491 | Running | |
| 8 | 3 | 88 | Dale Earnhardt Jr | National Guard/Amp Energy Chevrolet | 162 | 152 | 123,325 | Running | |
| 9 | 25 | 07 | Clint Bowyer | Jack Daniel's Chevrolet | 162 | 138 | 121,175 | Running | |
| 10 | 2 | 8 | Mark Martin | U.S. Army Chevrolet | 162 | 134 | 139,258 | Running | |
| 11 | 28 | 83 | Brian Vickers | Red Bull Toyota | 162 | 130 | 109,800 | Running | |
| 12 | 14 | 29 | Kevin Harvick | Shell-Pennzoil Chevrolet | 162 | 127 | 146,761 | Running | |
| 13 | 20 | 43 | Bobby Labonte | Cheerios / Betty Crocker Dodge | 162 | 124 | 136,936 | Running | |
| 14 | 10 | 10 | Patrick Carpentier | LifeLock Dodge | 162 | 121 | 97,650 | Running | |
| 15 | 1 | 15 | Paul Menard | Menards Chevrolet | 162 | 123 | 119,750 | Running | |
| 16 | 43 | 45 | Terry Labonte | Wells Fargo Dodge | 162 | 115 | 114,233 | Running | |
| 17 | 35 | 1 | Martin Truex Jr | Bass Pro Shops / Tracker Chevrolet | 162 | -38 | 127,558 | Running | |
| 18 | 4 | 78 | Joe Nemechek | Furniture Row Chevrolet | 162 | 109 | 92,550 | Running | |
| 19 | 12 | 22 | Dave Blaney | Caterpillar Toyota | 162 | 106 | 109,108 | Running | |
| 20 | 17 | 20 | Tony Stewart | The Home Depot Toyota | 162 | 103 | 141,786 | Running | |
| 21 | 34 | 44 | David Reutimann | UPS Toyota | 162 | 100 | 93,350 | Running | |
| 22 | 39 | 41 | Reed Sorenson | Polaroid Dodge | 162 | 97 | 119,839 | Running | |
| 23 | 30 | 48 | Jimmie Johnson | Lowe's Chevrolet | 162 | 99 | 143,736 | Running | |
| 24 | 8 | 01 | Regan Smith | The Principal Financial Group Chevrolet | 162 | 91 | 99,225 | Running | |
| 25 | 21 | 00 | Michael McDowell | TBA Toyota | 162 | 88 | 102,633 | Running | |
| 26 | 15 | 11 | Denny Hamlin | FedEx Express Toyota | 162 | 90 | 124,716 | Running | |
| 27 | 29 | 55 | Michael Waltrip | NAPA Auto Parts Toyota | 162 | 87 | 98,622 | Running | |
| 28 | 5 | 70 | Johnny Sauter | Haas Automation Chevrolet | 162 | 79 | 85,450 | Running | |
| 29 | 42 | 77 | Sam Hornish Jr | Mobil 1 Dodge | 162 | 76 | 131,100 | Running | |
| 30 | 26 | 24 | Jeff Gordon | DuPont Chevrolet | 162 | 78 | 134,486 | Running | |
| 31 | 11 | 28 | Travis Kvapil | Yates Racing Ford | 161 | 70 | 114,589 | Running | |
| 32 | 40 | 26 | Jamie McMurray | Crown Royal Ford | 157 | 67 | 92,750 | Running | |
| 33 | 22 | 21 | Jon Wood | Little Debbie Ford | 155 | 64 | 103,920 | Running | |
| 34 | 16 | 5 | Casey Mears | Kellogg's/CARQUEST Chevrolet | 152 | 61 | 102,500 | Running | |
| 35 | 7 | 60 | Boris Said | Slurpee/Sobe No Fear Energy Ford | 149 | 63 | 84,325 | Accident | |
| 36 | 32 | 12 | Ryan Newman | Alltel Dodge | 149 | 55 | 126,250 | Running | |
| 37 | 23 | 31 | Jeff Burton | AT&T Mobility Chevrolet | 140 | 52 | 129,408 | Accident | |
| 38 | 31 | 42 | Juan Pablo Montoya | Texaco/Havoline Dodge | 132 | 49 | 111,758 | Accident | |
| 39 | 38 | 19 | Elliott Sadler | Best Buy Dodge | 129 | 46 | 110,070 | Running | |
| 40 | 27 | 38 | David Gilliland | FreeCreditReport.com Ford | 124 | 43 | 83,580 | Accident | |
| 41 | 18 | 09 | Sterling Marlin | Miccosukee Resort Chevrolet | 103 | 40 | 83,450 | Handling | |
| 42 | 13 | 84 | A J Allmendinger | Red Bull Toyota | 100 | 37 | 83,355 | Running | |
| 43 | 33 | 16 | Greg Biffle | CitiFinancial Ford | 69 | 34 | 91,612 | Accident |
Time of Race .: 2 Hours 55 Minutes 23 Seconds
Average Speed .:138.554