![]() |
Atlanta Motor Speedway
March 09, 2008 NASCAR Sprint Cup Series 1.54-Mile Oval 325 Laps/501 Miles |
![]() |
| FP | SP | Car | Driver | Team / Make | Laps | Points | Money | Status | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 18 | Kyle Busch | Snickers Toyota | 325 | 195 | 194,175 | Running | |
| 2 | 32 | 20 | Tony Stewart | The Home Depot Toyota | 325 | 170 | 162,886 | Running | |
| 3 | 2 | 88 | Dale Earnhardt Jr | National Guard/Amp Energy Chevrolet | 325 | 170 | 126,300 | Running | |
| 4 | 13 | 16 | Greg Biffle | Jackson Hewitt Ford | 325 | 165 | 107,475 | Running | |
| 5 | 1 | 24 | Jeff Gordon | DuPont Chevrolet | 325 | 160 | 138,186 | Running | |
| 6 | 7 | 07 | Clint Bowyer | DirecTV Chevrolet | 325 | 155 | 96,750 | Running | |
| 7 | 8 | 29 | Kevin Harvick | Shell-Pennzoil Chevrolet | 325 | 146 | 124,486 | Running | |
| 8 | 38 | 17 | Matt Kenseth | DeWalt Ford | 325 | 142 | 124,341 | Running | |
| 9 | 35 | 83 | Brian Vickers | Red Bull Toyota | 325 | 143 | 79,300 | Running | |
| 10 | 15 | 31 | Jeff Burton | AT&T Mobility Chevrolet | 325 | 134 | 124,358 | Running | |
| 11 | 29 | 2 | Kurt Busch | Miller Lite Dodge | 325 | 130 | 79,325 | Running | |
| 12 | 5 | 43 | Bobby Labonte | Cheerios / Betty Crocker Dodge | 325 | 132 | 114,536 | Running | |
| 13 | 11 | 48 | Jimmie Johnson | Lowe's / Kobalt Tools Chevrolet | 325 | 124 | 127,786 | Running | |
| 14 | 12 | 12 | Ryan Newman | Alltel Dodge | 324 | 121 | 115,075 | Running | |
| 15 | 22 | 11 | Denny Hamlin | FedEx Ground Toyota | 324 | 118 | 112,791 | Running | |
| 16 | 19 | 42 | Juan Pablo Montoya | Wrigley's Big Red Dodge | 324 | 115 | 104,158 | Running | |
| 17 | 39 | 5 | Casey Mears | Kellogg's/CARQUEST Chevrolet | 324 | 112 | 89,850 | Running | |
| 18 | 28 | 66 | Scott Riggs | State Water Heaters Chevrolet | 324 | 109 | 93,908 | Running | |
| 19 | 20 | 15 | Paul Menard | Menards / Energizer Chevrolet | 324 | 106 | 83,425 | Running | |
| 20 | 30 | 00 | David Reutimann | Aaron's Dream Machine Toyota | 323 | 103 | 92,908 | Running | |
| 21 | 3 | 1 | Martin Truex Jr | Bass Pro Shops Chevrolet | 323 | 100 | 106,233 | Running | |
| 22 | 10 | 8 | Mark Martin | U.S. Army Chevrolet | 323 | 97 | 108,558 | Running | |
| 23 | 14 | 6 | David Ragan | AAA Ford | 323 | 94 | 83,950 | Running | |
| 24 | 26 | 7 | Robby Gordon | Valvoline Dodge | 323 | 91 | 95,958 | Running | |
| 25 | 33 | 77 | Sam Hornish Jr | Penske Truck Rental Dodge | 323 | 88 | 117,550 | Running | |
| 26 | 43 | 44 | Dale Jarrett | UPS Toyota | 322 | 85 | 73,825 | Running | |
| 27 | 34 | 84 | Mike Skinner | Red Bull Toyota | 322 | 82 | 69,800 | Running | |
| 28 | 9 | 9 | Kasey Kahne | Budweiser Dodge | 322 | 84 | 102,941 | Running | |
| 29 | 42 | 28 | Travis Kvapil | Yates Racing Ford | 322 | 76 | 99,789 | Running | |
| 30 | 27 | 55 | Michael Waltrip | NAPA Auto Parts Toyota | 321 | 73 | 81,508 | Running | |
| 31 | 25 | 41 | Reed Sorenson | Target Dodge | 321 | 70 | 99,489 | Running | |
| 32 | 31 | 38 | David Gilliland | FreeCreditReport.com Ford | 321 | 67 | 81,722 | Running | |
| 33 | 23 | 40 | Dario Franchitti | Fastenal Dodge | 321 | 64 | 80,550 | Running | |
| 34 | 16 | 22 | Dave Blaney | Caterpillar Toyota | 321 | 61 | 69,025 | Running | |
| 35 | 21 | 10 | Patrick Carpentier | Cintas Dodge | 320 | 58 | 68,990 | Running | |
| 36 | 17 | 78 | Joe Nemechek | Furniture Row Chevrolet | 320 | 55 | 68,955 | Running | |
| 38 | 41 | 01 | Regan Smith | Dale Earnhardt, Inc. Chevrolet | 320 | 49 | 76,885 | Running | |
| 39 | 36 | 70 | Jeremy Mayfield | Haas Automation Chevrolet | 318 | 46 | 68,850 | Running | |
| 40 | 24 | 26 | Jamie McMurray | Irwin Tools Ford | 317 | 43 | 76,810 | Running | |
| 41 | 40 | 45 | Kyle Petty | Victory Junction Gang Dodge | 313 | 40 | 68,765 | Running | |
| 42 | 4 | 99 | Carl Edwards | Aflac Ford | 274 | 42 | 116,395 | Engine | |
| 43 | 18 | 19 | Elliott Sadler | Best Buy Dodge | 257 | 34 | 94,518 | Accident |
Time of Race .: 3 Hours 3 Minutes 1 Seconds
Average Speed .:140.975
Margin of Victory .: 2.066 Seconds