![]() |
Bristol Motor Speedway
March 16, 2008 NASCAR Sprint Cup Series 0.5-Mile Short Track 500 Laps/250 Miles |
![]() |
| FP | SP | Car | Driver | Team / Make | Laps | Points | Money | Status | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 31 | Jeff Burton | AT&T Mobility Chevrolet | 506 | 190 | 209,558 | Running | |
| 2 | 10 | 29 | Kevin Harvick | Shell-Pennzoil Chevrolet | 506 | 175 | 167,011 | Running | |
| 3 | 3 | 07 | Clint Bowyer | Jack Daniel's Chevrolet | 506 | 170 | 139,125 | Running | |
| 4 | 14 | 16 | Greg Biffle | Jackson Hewitt Ford | 506 | 160 | 123,525 | Running | |
| 5 | 15 | 88 | Dale Earnhardt Jr | National Guard/Amp Energy Chevrolet | 506 | 155 | 106,475 | Running | |
| 6 | 12 | 11 | Denny Hamlin | FedEx Express Toyota | 506 | 155 | 128,591 | Running | |
| 7 | 20 | 9 | Kasey Kahne | Budweiser Dodge | 506 | 146 | 122,916 | Running | |
| 8 | 16 | 8 | Aric Almirola | U.S. Army Chevrolet | 506 | 142 | 126,483 | Running | |
| 9 | 32 | 38 | David Gilliland | FreeCreditReport.com Ford | 506 | 138 | 116,083 | Running | |
| 10 | 4 | 17 | Matt Kenseth | Dish Network Ford | 506 | 134 | 139,016 | Running | |
| 11 | 2 | 24 | Jeff Gordon | DuPont Chevrolet | 506 | 130 | 135,636 | Running | |
| 12 | 36 | 2 | Kurt Busch | Miller Lite Dodge | 506 | 127 | 91,825 | Running | |
| 13 | 11 | 1 | Martin Truex Jr | Bass Pro Shops / Tracker Chevrolet | 506 | 124 | 122,133 | Running | |
| 14 | 6 | 20 | Tony Stewart | The Home Depot Toyota | 506 | 131 | 139,911 | Running | |
| 15 | 21 | 42 | Juan Pablo Montoya | Texaco/Havoline Dodge | 505 | 118 | 118,633 | Running | |
| 16 | 9 | 99 | Carl Edwards | Office Depot Ford | 504 | 115 | 133,125 | Running | |
| 17 | 22 | 18 | Kyle Busch | M&M's Toyota | 504 | 117 | 103,200 | Running | |
| 18 | 1 | 48 | Jimmie Johnson | Lowe's Chevrolet | 504 | 114 | 139,186 | Running | |
| 19 | 27 | 19 | Elliott Sadler | Stanley Dodge | 504 | 106 | 115,070 | Running | |
| 20 | 39 | 00 | David Reutimann | Aaron's Dream Machine Toyota | 504 | 103 | 106,408 | Running | |
| 21 | 24 | 6 | David Ragan | AAA Insurance Ford | 504 | 100 | 97,000 | Running | |
| 22 | 31 | 66 | Scott Riggs | Haas Automation Chevrolet | 503 | 97 | 102,058 | Running | |
| 23 | 40 | 55 | Michael Waltrip | NAPA Auto Parts Toyota | 503 | 99 | 96,833 | Running | |
| 24 | 28 | 7 | Robby Gordon | TBA Dodge | 503 | 91 | 104,997 | Running | |
| 26 | 17 | 01 | Regan Smith | Dale Earnhardt, Inc. Chevrolet | 503 | 85 | 96,450 | Running | |
| 27 | 30 | 28 | Travis Kvapil | Yates Racing Ford | 503 | 82 | 113,914 | Running | |
| 28 | 35 | 45 | Kyle Petty | Marathon American Spirit Motor Oil Dodge | 501 | 79 | 86,450 | Running | |
| 29 | 7 | 77 | Sam Hornish Jr | Mobil 1 Dodge | 501 | 76 | 128,925 | Running | |
| 30 | 33 | 70 | Jeremy Mayfield | Haas Automation Chevrolet | 500 | 73 | 86,500 | Running | |
| 31 | 23 | 41 | Reed Sorenson | Target Dodge | 500 | 70 | 111,914 | Running | |
| 32 | 29 | 15 | Paul Menard | Menards / Peak Chevrolet | 499 | 67 | 90,125 | Running | |
| 33 | 13 | 12 | Ryan Newman | Alltel Dodge | 499 | 64 | 124,150 | Running | |
| 34 | 34 | 22 | Dave Blaney | Caterpillar Toyota | 498 | 61 | 82,975 | Running | |
| 35 | 42 | 78 | Joe Nemechek | Furniture Row Chevrolet | 498 | 58 | 81,975 | Running | |
| 36 | 26 | 40 | Dario Franchitti | The Hartford Dodge | 497 | 55 | 89,925 | Running | |
| 37 | 37 | 44 | Dale Jarrett | UPS Toyota | 496 | 52 | 81,875 | Running | |
| 38 | 19 | 43 | Bobby Labonte | Cheerios / Betty Crocker Dodge | 489 | 49 | 118,761 | Running | |
| 39 | 38 | 83 | Brian Vickers | Red Bull Toyota | 486 | 46 | 81,775 | Accident | |
| 40 | 43 | 84 | Mike Skinner | Red Bull Toyota | 441 | 43 | 81,700 | Running | |
| 41 | 41 | 49 | Ken Schrader | QTrax.com Dodge | 420 | 40 | 81,625 | Running | |
| 42 | 5 | 5 | Casey Mears | CARQUEST/Kellogg's Chevrolet | 417 | 37 | 99,540 | Running | |
| 43 | 18 | 26 | Jamie McMurray | Crown Royal Ford | 373 | 34 | 89,000 | Running |
Time of Race .: 3 Hours 3 Minutes 15 Seconds
Average Speed .:89.775
Margin of Victory .: 0.588 Second