![]() |
New Hampshire International Speedway
June 28, 2009 NASCAR Sprint Cup Series 1.058-Mile Superspeedway 273 Laps/289 Miles |
![]() |
| FP | SP | Car | Driver | Team / Make | Laps | Points | Money | Status | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | 20 | Joey Logano | Home Depot Toyota | 273 | 190 | 276,201 | Running | |
| 2 | 2 | 24 | Jeff Gordon | DuPont Chevrolet | 273 | 175 | 207,226 | Running | |
| 3 | 4 | 2 | Kurt Busch | Miller Lite Dodge | 273 | 170 | 146,675 | Running | |
| 4 | 14 | 00 | David Reutimann | Aaron's Dream Machine Toyota | 273 | 160 | 146,423 | Running | |
| 5 | 1 | 14 | Tony Stewart | Old Spice/Office Depot Chevrolet | 273 | 160 | 134,548 | Running | |
| 6 | 36 | 09 | Brad Keselowski | Miccosukee Resorts & Gaming Chevrolet | 273 | 150 | 100,350 | Running | |
| 7 | 9 | 18 | Kyle Busch | Interstate Batteries Toyota | 273 | 146 | 140,673 | Running | |
| 8 | 26 | 77 | Sam Hornish Jr | AAA/Penske Truck Rental Dodge | 273 | 142 | 113,510 | Running | |
| 9 | 3 | 48 | Jimmie Johnson | Lowe's/Kobalt Tools Chevrolet | 273 | 148 | 142,751 | Running | |
| 10 | 13 | 9 | Kasey Kahne | Budweiser Dodge | 273 | 134 | 126,848 | Running | |
| 11 | 21 | 07 | Casey Mears | Jack Daniel's Chevrolet | 273 | 130 | 99,400 | Running | |
| 12 | 12 | 42 | Juan Pablo Montoya | Target Chevrolet | 273 | 132 | 119,073 | Running | |
| 13 | 20 | 88 | Dale Earnhardt Jr | National Guard/AMP Energy Chevrolet | 273 | 124 | 97,950 | Running | |
| 14 | 11 | 5 | Mark Martin | Carquest/Kellogg's Chevrolet | 273 | 126 | 90,000 | Running | |
| 15 | 7 | 11 | Denny Hamlin | FedEx Ground Toyota | 273 | 123 | 96,150 | Running | |
| 16 | 35 | 34 | John Andretti | Taco Bell Chevrolet | 273 | 115 | 89,150 | Running | |
| 17 | 27 | 43 | Reed Sorenson | McDonald's McCafe Dodge | 273 | 117 | 117,476 | Running | |
| 18 | 8 | 16 | Greg Biffle | 3M Ford | 273 | 114 | 96,075 | Running | |
| 19 | 5 | 99 | Carl Edwards | Aflac Ford | 273 | 106 | 125,131 | Running | |
| 20 | 16 | 33 | Clint Bowyer | The Hartford Chevrolet | 273 | 103 | 89,175 | Running | |
| 21 | 28 | 96 | Bobby Labonte | Ask Ford | 273 | 105 | 106,704 | Running | |
| 22 | 10 | 17 | Matt Kenseth | DeWalt Ford | 273 | 97 | 121,490 | Running | |
| 23 | 18 | 47 | Marcos Ambrose | Little Debbie/Kingsford/Clorox Toyota | 273 | 94 | 94,073 | Running | |
| 24 | 29 | 55 | Michael Waltrip | NAPA Auto Parts Toyota | 273 | 91 | 86,250 | Running | |
| 25 | 34 | 7 | Robby Gordon | Robby Gordon Motorsports Toyota | 272 | 93 | 97,210 | Running | |
| 26 | 23 | 19 | Elliott Sadler | Best Buy Dodge | 272 | 90 | 85,650 | Running | |
| 27 | 43 | 78 | Regan Smith | Furniture Row Chevrolet | 272 | 82 | 77,325 | Running | |
| 28 | 32 | 12 | David Stremme | Penske Racing Dodge | 272 | 79 | 109,515 | Running | |
| 29 | 6 | 39 | Ryan Newman | Haas Automation Chevrolet | 270 | 81 | 104,379 | Running | |
| 30 | 33 | 98 | Paul Menard | Moen/Menards Ford | 267 | 73 | 106,906 | Running | |
| 31 | 15 | 31 | Jeff Burton | Lenox Industrial Tools Chevrolet | 251 | 70 | 120,106 | Running | |
| 32 | 30 | 44 | A J Allmendinger | Berlin City Auto Group Dodge | 238 | 67 | 73,050 | Running | |
| 33 | 19 | 26 | Jamie McMurray | Irwin Vise-Grip Ford | 237 | 64 | 81,800 | Running | |
| 34 | 25 | 29 | Kevin Harvick | Shell/Pennzoil Chevrolet | 231 | 61 | 110,003 | Running | |
| 35 | 17 | 83 | Brian Vickers | Red Bull Toyota | 190 | 58 | 100,773 | Accident | |
| 36 | 37 | 82 | Scott Speed | Red Bull Toyota | 189 | 55 | 84,298 | Accident | |
| 37 | 22 | 1 | Martin Truex Jr | TomTom Chevrolet | 174 | 52 | 107,015 | Accident | |
| 38 | 31 | 6 | David Ragan | UPS Ford | 174 | 49 | 79,825 | Accident | |
| 39 | 39 | 87 | Joe Nemechek | NEMCO Motorsports Toyota | 67 | 46 | 72,700 | Transmission | |
| 40 | 38 | 71 | David Gilliland | TRG Motorsports Chevrolet | 48 | 43 | 71,550 | Electrical | |
| 41 | 42 | 37 | Tony Raines | Long John Silver's Dodge | 30 | 40 | 71,375 | Electrical | |
| 42 | 40 | 66 | Dave Blaney | Prism Motorsports Toyota | 29 | 37 | 71,250 | Overheating | |
| 43 | 41 | 36 | Patrick Carpentier | Tommy Baldwin Racing Toyota | 14 | 34 | 71,618 | Accident |
Time of Race .: 2 Hours 57 Minutes 45 Seconds
Average Speed .:97.497
Margin of Victory .: Under Caution
Fast Time .: Tony Stewart
Lap Leaders .: Jeff Gordon 1 - 6, Kurt Busch 7 - 19, Jeff Gordon 20 - 31, Kurt Busch 32 - 46, Jeff Gordon 47, Elliott Sadler 48, Jeff Gordon 49, Jimmie Johnson 50 - 122, Jeff Gordon 123, Juan Pablo Montoya 124 - 129, Denny Hamlin 130, Reed Sorenson 131, Robby Gordon 132, Jimmie Johnson 133 - 152, Jeff Gordon 153 - 195, Tony Stewart 196 - 235, Mark Martin 236, Greg Biffle 237, Bobby Labonte 238 - 246, Ryan Newman 247 - 263, Joey Logano 264 - 273
.: 20 lead changes among 14 drivers.
Cautions .: 17-19 (#36 accident turn 4), 22-25 (#26 accident turn 4), 28-31 (#44 spun turn 2), 47-49 (competition), 61-63 (#7,19,55,82,98 accident turn 2), 153-158 (debris), 171-174 (#98 accident turn 4), 176-180 (#00,1,6,07,18,29,31,83 accident turn 1), 184-187 (#20 spun turn 4), 191-195 (#82 accident turn 1), 268-273 (rain)
.: 11 caution periods for 47 laps.