![]() |
Daytona International Speedway
July 04, 2009 NASCAR Sprint Cup Series 2.5-Mile Superspeedway 160 Laps/400 Miles |
![]() |
| FP | SP | Car | Driver | Team / Make | Laps | Points | Money | Status | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 14 | Tony Stewart | Burger King Chevrolet | 160 | 195 | 349,873 | Running | |
| 2 | 3 | 48 | Jimmie Johnson | Lowe's/Kobalt Tools Chevrolet | 160 | 170 | 248,326 | Running | |
| 3 | 6 | 11 | Denny Hamlin | FedEx Office Toyota | 160 | 170 | 180,325 | Running | |
| 4 | 5 | 99 | Carl Edwards | Subway Ford | 160 | 160 | 185,831 | Running | |
| 5 | 4 | 2 | Kurt Busch | Miller Lite Dodge | 160 | 160 | 143,575 | Running | |
| 6 | 18 | 47 | Marcos Ambrose | Kingsford/Clorox/Bush's Baked Beans Toyota | 160 | 150 | 138,523 | Running | |
| 7 | 17 | 83 | Brian Vickers | Red Bull Toyota | 160 | 146 | 142,373 | Running | |
| 8 | 10 | 17 | Matt Kenseth | R & L Carriers Ford | 160 | 147 | 153,915 | Running | |
| 9 | 12 | 42 | Juan Pablo Montoya | Target Chevrolet | 160 | 138 | 149,598 | Running | |
| 10 | 23 | 19 | Elliott Sadler | Stanley Tools Dodge | 160 | 134 | 115,800 | Running | |
| 11 | 22 | 26 | Jamie McMurray | Irwin Marathon Saw Blades Ford | 160 | 130 | 112,900 | Running | |
| 12 | 43 | 78 | Regan Smith | Furniture Row Chevrolet | 160 | 127 | 103,125 | Running | |
| 13 | 31 | 6 | David Ragan | UPS Ford | 160 | 124 | 111,750 | Running | |
| 14 | 8 | 18 | Kyle Busch | Interstate Batteries Toyota | 160 | 126 | 145,273 | Running | |
| 15 | 13 | 9 | Kasey Kahne | Budweiser Dodge | 160 | 118 | 140,398 | Running | |
| 16 | 16 | 31 | Jeff Burton | Caterpillar Chevrolet | 160 | 120 | 142,731 | Running | |
| 17 | 30 | 44 | A J Allmendinger | Paralyzed Veterans of America Dodge | 160 | 112 | 98,975 | Running | |
| 18 | 9 | 16 | Greg Biffle | 3M Scotch-Brite Ford | 160 | 109 | 114,400 | Running | |
| 19 | 21 | 20 | Joey Logano | The Home Depot Toyota | 160 | 106 | 142,551 | Running | |
| 20 | 7 | 39 | Ryan Newman | U.S. Army Chevrolet | 160 | 108 | 126,029 | Running | |
| 21 | 28 | 96 | Bobby Labonte | Academy Sports & Outdoors Ford | 160 | 100 | 123,429 | Running | |
| 22 | 34 | 7 | Robby Gordon | Mapei/Menards Toyota | 160 | 102 | 113,835 | Running | |
| 23 | 33 | 98 | Paul Menard | Johns Manville/Menards Ford | 160 | 94 | 125,656 | Running | |
| 24 | 36 | 09 | Brad Keselowski | Miccosukee Resorts & Gaming Chevrolet | 160 | 91 | 93,575 | Running | |
| 25 | 24 | 1 | Martin Truex Jr | Bass Pro Shops/Tracker Boats Chevrolet | 160 | 88 | 128,315 | Running | |
| 26 | 27 | 29 | Kevin Harvick | Pennzoil Platinum Chevrolet | 160 | 85 | 129,428 | Running | |
| 27 | 35 | 34 | John Andretti | Taco Bell Chevrolet | 160 | 87 | 99,325 | Running | |
| 28 | 2 | 24 | Jeff Gordon | DuPont Chevrolet | 160 | 84 | 128,051 | Running | |
| 29 | 15 | 33 | Clint Bowyer | Cheerios/Hamburger Helper Chevrolet | 159 | 76 | 97,975 | Running | |
| 30 | 42 | 37 | Tony Raines | Gander Mountain/Remington Dodge | 158 | 73 | 88,800 | Running | |
| 31 | 37 | 82 | Scott Speed | Red Bull Toyota | 152 | 70 | 101,698 | Accident | |
| 32 | 25 | 77 | Sam Hornish Jr | Mobil 1 Dodge | 152 | 67 | 105,760 | Running | |
| 33 | 26 | 43 | Reed Sorenson | Air Force Dodge | 146 | 64 | 125,176 | Running | |
| 34 | 20 | 07 | Casey Mears | Jack Daniel's Chevrolet | 144 | 61 | 104,750 | Running | |
| 35 | 32 | 12 | David Stremme | Penske Racing Dodge | 129 | 58 | 119,065 | Running | |
| 36 | 14 | 00 | David Reutimann | Aaron's Dream Machine Toyota | 127 | 55 | 106,498 | Running | |
| 37 | 29 | 55 | Michael Waltrip | NAPA Auto Parts Toyota | 124 | 52 | 94,250 | Running | |
| 38 | 11 | 5 | Mark Martin | Carquest/Kellogg's Chevrolet | 79 | 49 | 94,100 | Running | |
| 39 | 19 | 88 | Dale Earnhardt Jr | Natl. Guard Serivng America/AMP Energy Chevrolet | 76 | 46 | 103,975 | Accident | |
| 40 | 38 | 71 | David Gilliland | TRG Motorsports Chevrolet | 76 | 43 | 85,830 | Accident | |
| 41 | 39 | 87 | Joe Nemechek | NEMCO Motorsports Toyota | 25 | 40 | 85,675 | Transmission | |
| 42 | 41 | 36 | Patrick Carpentier | Tommy Baldwin Racing Toyota | 18 | 37 | 85,580 | Engine | |
| 43 | 40 | 66 | Dave Blaney | Prism Motorsports Toyota | 2 | 34 | 85,938 | Overheating |
Time of Race .: 2 Hours 48 Minutes 28 Seconds
Average Speed .:142.461
Margin of Victory .: 0.110 Second
Fast Time .: Tony Stewart
Lap Leaders .: Jeff Gordon 1, Tony Stewart 2, Kurt Busch 3, Denny Hamlin 4 - 14, Tony Stewart 15 - 31, Denny Hamlin 32 - 45, Tony Stewart 46, Denny Hamlin 47, Tony Stewart 48 - 58, Ryan Newman 59, Matt Kenseth 60 - 62, Denny Hamlin 63 - 71, Tony Stewart 72, Denny Hamlin 73 - 79, John Andretti 80, Tony Stewart 81 - 82, Denny Hamlin 83 - 103, Robby Gordon 104, Tony Stewart 105 - 126, Jeff Burton 127 - 128, Tony Stewart 129 - 158, Kyle Busch 159, Tony Stewart 160
.: 22 lead changes among 10 drivers.
Cautions .: 14-16 (#5,17,42 accident backstretch), 29-31 (#07,12 accident turn 2), 58-61 (debris), 78-82 (#00,09,9,12,24,26,33,39,43,55,71,83,88 accident backstretch), 103-107 (#00 accident turn 2), 123-126 (#2,6 accident backstretch), 147-149 (debris), 154-156 (#44,82 accident tri-oval)
.: 8 caution periods for 30 laps.