![]() |
New Hampshire International Speedway
September 20, 2009 NASCAR Sprint Cup Series 1.058-Mile Superspeedway 300 Laps/317 Miles |
![]() |
| FP | SP | Car | Driver | Team / Make | Laps | Points | Money | Status | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 5 | Mark Martin | Carquest/Kellogg's Chevrolet | 300 | 190 | 232,750 | Running | |
| 2 | 4 | 11 | Denny Hamlin | FedEx Freight Toyota | 300 | 175 | 179,275 | Running | |
| 3 | 1 | 42 | Juan Pablo Montoya | Target Chevrolet | 300 | 175 | 195,998 | Running | |
| 4 | 16 | 48 | Jimmie Johnson | Lowe's Chevrolet | 300 | 165 | 168,526 | Running | |
| 5 | 9 | 18 | Kyle Busch | M&M's Toyota | 300 | 155 | 149,523 | Running | |
| 6 | 3 | 2 | Kurt Busch | Miller Lite Dodge | 300 | 155 | 114,750 | Running | |
| 7 | 18 | 39 | Ryan Newman | U.S. Army Chevrolet | 300 | 151 | 131,679 | Running | |
| 8 | 35 | 19 | Elliott Sadler | Stanley Tools Dodge | 300 | 142 | 103,500 | Running | |
| 9 | 22 | 16 | Greg Biffle | 3M/Scotch Ford | 300 | 138 | 104,300 | Running | |
| 10 | 17 | 33 | Clint Bowyer | Cheerios/Hamburger Helper Chevrolet | 300 | 134 | 96,700 | Running | |
| 11 | 26 | 83 | Brian Vickers | Red Bull Toyota | 300 | 130 | 113,723 | Running | |
| 12 | 13 | 00 | David Reutimann | Aaron's Dream Machine Toyota | 300 | 127 | 110,973 | Running | |
| 13 | 19 | 07 | Casey Mears | Jack Daniel's Chevrolet | 300 | 124 | 97,950 | Running | |
| 14 | 2 | 14 | Tony Stewart | Office Depot/Old Spice Chevrolet | 300 | 126 | 100,973 | Running | |
| 15 | 10 | 24 | Jeff Gordon | Dupont/National Guard Yellow Ribbon Chevrolet | 300 | 118 | 119,301 | Running | |
| 16 | 32 | 31 | Jeff Burton | Caterpillar Chevrolet | 300 | 115 | 123,406 | Running | |
| 17 | 5 | 99 | Carl Edwards | Aflac Ford | 300 | 117 | 125,931 | Running | |
| 18 | 29 | 26 | Jamie McMurray | Crown Royal Ford | 300 | 109 | 88,375 | Running | |
| 19 | 7 | 1 | Martin Truex Jr | Rain-X Chevrolet | 300 | 106 | 114,515 | Running | |
| 20 | 31 | 47 | Marcos Ambrose | Bush's Best Baked Beans/Market Basket Toyota | 300 | 108 | 95,548 | Running | |
| 21 | 33 | 20 | Joey Logano | The Home Depot Toyota | 300 | 100 | 124,326 | Running | |
| 22 | 8 | 71 | Bobby Labonte | TRG Motorsports Chevrolet | 300 | 102 | 78,650 | Running | |
| 23 | 38 | 17 | Matt Kenseth | Carhartt Ford | 300 | 94 | 122,590 | Running | |
| 24 | 28 | 7 | Robby Gordon | Sylvania Toyota | 300 | 91 | 96,910 | Running | |
| 25 | 34 | 44 | A J Allmendinger | Berlin City Auto Group Dodge | 299 | 88 | 78,350 | Running | |
| 26 | 41 | 34 | John Andretti | Taco Bell Chevrolet | 299 | 85 | 85,900 | Running | |
| 27 | 21 | 55 | Michael Waltrip | NAPA Auto Parts Toyota | 298 | 82 | 85,225 | Running | |
| 28 | 6 | 12 | David Stremme | Penske Racing Dodge | 298 | 79 | 109,515 | Running | |
| 29 | 39 | 09 | Aric Almirola | Miccosukee Resorts & Gaming Dodge | 297 | 76 | 76,250 | Running | |
| 30 | 37 | 96 | Erik Darnell | Northern Tool + Equipment Ford | 297 | 73 | 101,629 | Running | |
| 31 | 27 | 82 | Scott Speed | Red Bull Toyota | 297 | 70 | 85,373 | Running | |
| 32 | 12 | 29 | Kevin Harvick | Shell/Pennzoil Chevrolet | 295 | 67 | 110,403 | Running | |
| 33 | 42 | 6 | David Ragan | UPS Ford | 287 | 64 | 81,800 | Running | |
| 34 | 40 | 98 | Paul Menard | Sylvania Dot-It/Menards Ford | 287 | 61 | 103,056 | Running | |
| 35 | 23 | 88 | Dale Earnhardt Jr | AMP Energy/National Guard Chevrolet | 283 | 58 | 90,450 | Accident | |
| 36 | 25 | 43 | Reed Sorenson | McDonald's McCafe Dodge | 263 | 55 | 109,576 | Running | |
| 37 | 24 | 77 | Sam Hornish Jr | Mobil 1 Dodge | 162 | 52 | 91,785 | Engine | |
| 38 | 11 | 9 | Kasey Kahne | Budweiser Dodge | 66 | 49 | 114,273 | Engine | |
| 39 | 30 | 64 | Mike Wallace | Gunselman Motorsports Toyota | 48 | 46 | 71,700 | Brakes | |
| 40 | 20 | 87 | Joe Nemechek | NEMCO Motorsports Toyota | 41 | 43 | 71,550 | Transmission | |
| 41 | 43 | 36 | Michael McDowell | Wave Energy Drink Toyota | 36 | 40 | 71,375 | Brakes | |
| 42 | 15 | 66 | Dave Blaney | Prism Motorsports Toyota | 23 | 37 | 71,250 | Electrical | |
| 43 | 36 | 37 | Tony Raines | Long John Silver's Dodge | 8 | 34 | 71,618 | Overheating |
Time of Race .: 3 Hours 9 Minutes 1 Seconds
Average Speed .:100.753
Margin of Victory .: Under Caution
Fast Time .: Juan Pablo Montoya- 28.545 Seconds
Lap Leaders .: Tony Stewart 1, Juan Pablo Montoya 2 - 36, Tony Stewart 37 - 68, Juan Pablo Montoya 69 - 123, Kurt Busch 124 - 142, Juan Pablo Montoya 143 - 147, Denny Hamlin 148 - 152, Juan Pablo Montoya 153 - 162, Tony Stewart 163 - 180, Jimmie Johnson 181 - 194, Kurt Busch 195 - 203, Mark Martin 204 - 242, Kurt Busch 243 - 247, Denny Hamlin 248 - 264, Ryan Newman 265, Carl Edwards 266 - 267, Tony Stewart 268, Marcos Ambrose 269 - 270, Bobby Labonte 271, Mark Martin 272 - 300
.: 19 lead changes among 10 drivers.
Cautions .: 68-74 (fluid On Track), 87-91 (debris Frontstretch), 142-146 (debris Turn 3), 162-165 (#96 Accident Turn 2), 169-174 (#7,19,20,34,43,55,98 Accident Backstretch), 177-180 (#00,31 Accident Turn 2), 194-197 (#12,44 Accident Turn 2), 277-282 (debris Turn 3), 284-287 (#00,88 Accident Turn 4), 295-297 (#44,47 Spun Turn 2), 300-300 (#44 Spun Frontstretch)
.: 11 caution periods for 49 laps.