![]() |
Martinsville Speedway
October 25, 2009 NASCAR Sprint Cup Series 0.526-Mile Short Track 501 Laps/264 Miles |
![]() |
| FP | SP | Car | Driver | Team / Make | Laps | Points | Money | Status | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 11 | Denny Hamlin | FedEx Freight Toyota | 501 | 195 | 189,500 | Running | |
| 2 | 15 | 48 | Jimmie Johnson | Lowe's Chevrolet | 501 | 175 | 169,526 | Running | |
| 3 | 21 | 42 | Juan Pablo Montoya | Target Chevrolet | 501 | 170 | 143,298 | Running | |
| 4 | 41 | 18 | Kyle Busch | M&M's Halloween Toyota | 501 | 165 | 138,698 | Running | |
| 5 | 2 | 24 | Jeff Gordon | Dupont/NationalGuard Chevrolet | 501 | 160 | 126,351 | Running | |
| 6 | 23 | 26 | Jamie McMurray | Crown Royal Ford | 501 | 150 | 97,950 | Running | |
| 7 | 1 | 39 | Ryan Newman | U.S. Army Chevrolet | 501 | 151 | 122,004 | Running | |
| 8 | 4 | 5 | Mark Martin | Kellogg's/Carquest Chevrolet | 501 | 147 | 89,350 | Running | |
| 9 | 13 | 14 | Tony Stewart | Old Spice/Office Depot Chevrolet | 501 | 138 | 99,923 | Running | |
| 10 | 10 | 29 | Kevin Harvick | Shell/Pennzoil Chevrolet | 501 | 134 | 118,703 | Running | |
| 11 | 24 | 83 | Brian Vickers | Red Bull Toyota | 501 | 130 | 106,573 | Running | |
| 12 | 7 | 20 | Joey Logano | Farm Bureau Insurance Toyota | 501 | 127 | 122,576 | Running | |
| 13 | 8 | 96 | Bobby Labonte | DLP Ford | 501 | 124 | 107,004 | Running | |
| 14 | 32 | 17 | Matt Kenseth | DeWalt Ford | 501 | 121 | 120,290 | Running | |
| 15 | 22 | 31 | Jeff Burton | Caterpillar Chevrolet | 501 | 123 | 121,156 | Running | |
| 16 | 5 | 00 | David Reutimann | Aaron's Dream Machine Toyota | 501 | 120 | 101,473 | Running | |
| 17 | 37 | 2 | Kurt Busch | Miller Lite Dodge | 501 | 112 | 91,250 | Running | |
| 18 | 6 | 07 | Casey Mears | Jack Daniel's Chevrolet | 501 | 109 | 90,175 | Running | |
| 19 | 19 | 33 | Clint Bowyer | BB&T Chevrolet | 501 | 106 | 83,150 | Running | |
| 20 | 29 | 99 | Carl Edwards | Aflac Ford | 501 | 103 | 122,256 | Running | |
| 21 | 40 | 19 | Elliott Sadler | Best Buy Dodge | 500 | 100 | 82,575 | Running | |
| 22 | 14 | 6 | David Ragan | UPS Ford | 500 | 97 | 82,675 | Running | |
| 23 | 30 | 98 | Paul Menard | Schrock Cabinetry/Menards Ford | 500 | 94 | 105,431 | Running | |
| 24 | 9 | 43 | Reed Sorenson | McDonald's Monopoly Dodge | 500 | 91 | 111,176 | Running | |
| 25 | 20 | 16 | Greg Biffle | 3M/Filterete Ford | 500 | 93 | 90,550 | Running | |
| 26 | 27 | 34 | John Andretti | A&W All American Hamburger Chevrolet | 499 | 90 | 81,375 | Accident | |
| 27 | 34 | 47 | Marcos Ambrose | Little Debbie/Kingsford/Clorox Toyota | 499 | 82 | 87,673 | Running | |
| 28 | 3 | 1 | Martin Truex Jr | Vaseline Men Body Lotion Chevrolet | 499 | 79 | 108,940 | Running | |
| 29 | 12 | 88 | Dale Earnhardt Jr | AMP Energy/National Guard Chevrolet | 499 | 76 | 87,825 | Running | |
| 30 | 36 | 55 | Michael Waltrip | NAPA Adaptive One Brakes Toyota | 497 | 73 | 80,750 | Running | |
| 31 | 18 | 82 | Scott Speed | Red Bull Toyota | 495 | 70 | 81,698 | Accident | |
| 32 | 26 | 9 | Kasey Kahne | Budweiser Dodge | 494 | 67 | 111,973 | Running | |
| 33 | 11 | 12 | David Stremme | Penske Racing Dodge | 439 | 64 | 102,890 | Rear End | |
| 34 | 16 | 44 | A J Allmendinger | Coleman Natural Foods Dodge | 414 | 61 | 70,300 | Running | |
| 35 | 38 | 09 | Sterling Marlin | Miccosukee Resort & Gaming Dodge | 355 | 58 | 69,300 | Brakes | |
| 36 | 31 | 77 | Sam Hornish Jr | Mobil 1 Dodge | 248 | 55 | 88,010 | Accident | |
| 37 | 33 | 7 | Robby Gordon | Schrock/Menards Toyota | 130 | 52 | 87,960 | Drive Shaft | |
| 38 | 28 | 87 | Joe Nemechek | NEMCO Motorsports Toyota | 52 | 49 | 69,150 | Overheating | |
| 39 | 35 | 71 | David Gilliland | TRG Motorsports Chevrolet | 48 | 51 | 69,100 | Brakes | |
| 40 | 39 | 66 | Dave Blaney | Prism Motorsports Toyota | 38 | 43 | 69,050 | Overheating | |
| 41 | 42 | 36 | Michael McDowell | Wave Energy Drink Toyota | 36 | 40 | 69,000 | Brakes | |
| 42 | 43 | 64 | Derrike Cope | Gunselman Motorsports Toyota | 31 | 37 | 68,940 | Brakes | |
| 43 | 25 | 37 | Travis Kvapil | Long John Silver's Dodge | 30 | 34 | 68,523 | Brakes |
Time of Race .: 3 Hours 34 Minutes 44 Seconds
Average Speed .:73.633
Margin of Victory .: Under Caution
Fast Time .: Ryan Newman- 19.563 Seconds
Lap Leaders .: Ryan Newman 1 - 21, Jeff Gordon 22 - 46, John Andretti 47, David Gilliland 48, Jeff Gordon 49 - 58, Jimmie Johnson 59 - 89, Ryan Newman 90, Jimmie Johnson 91 - 130, Ryan Newman 131, Jimmie Johnson 132 - 140, Juan Pablo Montoya 141 - 177, Jeff Gordon 178, Jeff Burton 179 - 182, Denny Hamlin 183 - 201, Kyle Busch 202 - 205, Denny Hamlin 206 - 253, Greg Biffle 254 - 259, Jimmie Johnson 260 - 301, Mark Martin 302, David Reutimann 303 - 320, Jimmie Johnson 321 - 362, Denny Hamlin 363 - 501
.: 21 lead changes among 12 drivers.
Cautions .: 9-12 (#7,17,47 Turn 4), 45-50 (#55 Spun Turn 2), 90-94 (#88 Turn 4), 130-136 (#88 Turn 2), 158-163 (debris Frontstretch), 177-182 (#12,77 Backstretch), 196-201 (#77 Frontstretch), 211-215 (#9 Turn 2), 252-259 (#44 Turn 1), 277-280 (#34,09.9 Turn 2), 301-306 (#9 Turn 4), 444-448 (#34 Turn 2), 485-488 (debris Frontstretch), 496-499 (#82 Turns 1/2), 501-501 (#34 Frontstretch)
.: 15 caution periods for 77 laps.