![]() |
Homestead-Miami Speedway
November 22, 2009 NASCAR Sprint Cup Series 1.5-Mile Superspeedway 267 Laps/401 Miles |
![]() |
| FP | SP | Car | Driver | Team / Make | Laps | Points | Money | Status | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 11 | Denny Hamlin | FedEx Express Toyota | 267 | 195 | 347,975 | Running | |
| 2 | 26 | 31 | Jeff Burton | Caterpillar Chevrolet | 267 | 175 | 273,631 | Running | |
| 3 | 6 | 29 | Kevin Harvick | Shell/Pennzoil Chevrolet | 267 | 170 | 228,128 | Running | |
| 4 | 12 | 2 | Kurt Busch | Miller Lite Dodge | 267 | 165 | 157,275 | Running | |
| 5 | 1 | 48 | Jimmie Johnson | Lowe's Chevrolet | 267 | 160 | 189,401 | Running | |
| 6 | 20 | 24 | Jeff Gordon | DuPont Chevrolet | 267 | 150 | 141,251 | Running | |
| 7 | 24 | 99 | Carl Edwards | Aflac Ford | 267 | 146 | 144,981 | Running | |
| 8 | 30 | 18 | Kyle Busch | M&M's Toyota | 267 | 147 | 130,623 | Running | |
| 9 | 14 | 1 | Martin Truex Jr | Bass Pro Shops/Tracker Boats Chevrolet | 267 | 138 | 116,465 | Running | |
| 10 | 13 | 44 | A J Allmendinger | Ford. Drive One. Ford | 267 | 134 | 79,400 | Running | |
| 11 | 10 | 33 | Clint Bowyer | Cheerios/Hamburger Helper Chevrolet | 267 | 135 | 82,975 | Running | |
| 12 | 4 | 5 | Mark Martin | Kellogg's/Carquest Chevrolet | 267 | 127 | 82,475 | Running | |
| 13 | 34 | 17 | Matt Kenseth | DeWalt Ford | 267 | 124 | 118,015 | Running | |
| 14 | 8 | 16 | Greg Biffle | 3M Ford | 267 | 121 | 90,025 | Running | |
| 15 | 22 | 00 | David Reutimann | Aaron's Dream Machine Toyota | 267 | 118 | 101,573 | Running | |
| 16 | 9 | 21 | Bill Elliott | Motorcraft Ford | 267 | 115 | 69,800 | Running | |
| 17 | 25 | 9 | Kasey Kahne | Budweiser Dodge | 267 | 112 | 111,698 | Running | |
| 18 | 11 | 26 | Jamie McMurray | Crown Royal Ford | 267 | 109 | 81,400 | Running | |
| 19 | 15 | 07 | Casey Mears | Jack Daniel's Chevrolet | 267 | 106 | 86,850 | Running | |
| 20 | 33 | 83 | Brian Vickers | Red Bull Toyota | 267 | 103 | 100,748 | Running | |
| 21 | 29 | 77 | Sam Hornish Jr | Mobil 1 Dodge | 267 | 100 | 90,860 | Running | |
| 22 | 5 | 14 | Tony Stewart | Office Depot/Old Spice Chevrolet | 267 | 102 | 90,098 | Running | |
| 23 | 7 | 39 | Ryan Newman | U.S. Army All-American Bowl Chevrolet | 267 | 94 | 100,054 | Running | |
| 24 | 35 | 20 | Joey Logano | Home Depot Toyota | 267 | 91 | 116,626 | Running | |
| 25 | 27 | 12 | Brad Keselowski | Penske Racing Dodge | 267 | 88 | 103,440 | Running | |
| 26 | 36 | 98 | Paul Menard | Johns Manville/Menards Ford | 267 | 85 | 101,031 | Running | |
| 27 | 2 | 82 | Scott Speed | Red Bull Toyota | 267 | 82 | 84,898 | Running | |
| 28 | 32 | 88 | Dale Earnhardt Jr | National Guard/AMP Energy Chevrolet | 267 | 79 | 85,425 | Running | |
| 29 | 17 | 02 | David Gilliland | Farm Bureau Insurance Toyota | 267 | 76 | 66,725 | Running | |
| 30 | 39 | 55 | Michael Waltrip | NAPA Auto Parts Toyota | 266 | 78 | 78,100 | Running | |
| 31 | 19 | 71 | Bobby Labonte | TaxSlayer Chevrolet | 266 | 70 | 69,300 | Running | |
| 32 | 16 | 78 | Regan Smith | Furniture Row Racing Chevrolet | 266 | 67 | 69,075 | Running | |
| 33 | 40 | 34 | John Andretti | Taco Bell Chevrolet | 266 | 64 | 78,325 | Running | |
| 34 | 41 | 6 | David Ragan | UPS Ford | 266 | 61 | 73,675 | Running | |
| 35 | 3 | 47 | Marcos Ambrose | Little Debbie Cupcakes/Kingsford/Clorox Toyota | 251 | 63 | 77,548 | Running | |
| 36 | 31 | 96 | Erik Darnell | Hall of Fame Racing Ford | 247 | 55 | 92,879 | Running | |
| 37 | 28 | 37 | Travis Kvapil | Miccosukee Resorts & Gaming Chevrolet | 243 | 52 | 65,050 | Running | |
| 38 | 23 | 42 | Juan Pablo Montoya | Target Chevrolet | 235 | 49 | 99,423 | Running | |
| 39 | 37 | 7 | Robby Gordon | Menards/Mapei Toyota | 227 | 46 | 83,410 | Running | |
| 40 | 42 | 43 | Reed Sorenson | Siemens Dodge | 116 | 43 | 101,776 | Accident | |
| 41 | 21 | 19 | Elliott Sadler | Best Buy Dodge | 116 | 40 | 72,215 | Accident | |
| 42 | 43 | 08 | Terry Labonte | FanCar Toyota | 88 | 37 | 63,915 | Electrical | |
| 43 | 18 | 36 | Michael McDowell | Wave Energy Drink Toyota | 35 | 34 | 64,229 | Overheating |
Time of Race .: 3 Hours 6 Minutes 18 Seconds
Average Speed .:126.986
Margin of Victory .: 2.632 Seconds
Fast Time .: Jimmie Johnson- 31.049 Seconds
Lap Leaders .: Jimmie Johnson 1 - 9, Marcos Ambrose 10 - 13, Jimmie Johnson 14 - 32, Tony Stewart 33 - 52, Kurt Busch 53 - 54, Clint Bowyer 55, Kevin Harvick 56 - 62, Tony Stewart 63 - 85, Kevin Harvick 86 - 134, Kurt Busch 135 - 157, Denny Hamlin 158 - 180, Kurt Busch 181 - 195, Denny Hamlin 196 - 198, Jeff Burton 199 - 217, Kurt Busch 218, Michael Waltrip 219, Kurt Busch 220 - 221, Kyle Busch 222, Denny Hamlin 223 - 267
.: 18 lead changes among 10 drivers.
Cautions .: 82-85 (#47 Spun Turn 4), 102-105 (#34 Accident Turn 1), 110-112 (#47 Accident Turn 4), 117-123 (#42 Accident Turn 3), 157-161 (#14,42 Accident Turn 4), 195-198 (#7 Accident Turn 2), 218-221 (debris)
.: 7 caution periods for 31 laps.