| Driver | Points | Chg. | Starts | Wins | Top 5 | Top 10 | Avg. Fin. | |
|---|---|---|---|---|---|---|---|---|
| 1 | Jimmie Johnson | 4,996 | +2 | 35 | 7 | 15 | 23 | 11.3 |
| 2 | Tony Stewart | 4,988 | -1 | 35 | 4 | 15 | 23 | 10.1 |
| 3 | Jeff Gordon | 4,945 | -1 | 35 | 1 | 16 | 24 | 10.3 |
| 4 | Mark Martin | 4,640 | 35 | 5 | 14 | 21 | 13.7 | |
| 5 | Denny Hamlin | 4,616 | 35 | 3 | 14 | 19 | 13.5 | |
| 6 | Kurt Busch | 4,593 | 35 | 2 | 9 | 20 | 13.1 | |
| 7 | Juan Pablo Montoya | 4,459 | 35 | 0 | 7 | 18 | 13.6 | |
| 8 | Greg Biffle | 4,425 | 35 | 0 | 10 | 16 | 14.0 | |
| 9 | Ryan Newman | 4,353 | 35 | 0 | 5 | 15 | 14.4 | |
| 10 | Kyle Busch | 4,340 | 35 | 4 | 9 | 12 | 15.6 | |
| 11 | Kasey Kahne | 4,281 | 35 | 2 | 7 | 14 | 15.2 | |
| 12 | Matt Kenseth | 4,265 | 35 | 2 | 7 | 12 | 15.5 | |
| 13 | Carl Edwards | 4,257 | 35 | 0 | 7 | 13 | 15.3 | |
| 14 | Clint Bowyer | 4,229 | 35 | 0 | 4 | 16 | 15.0 | |
| 15 | David Reutimann | 4,108 | +1 | 35 | 1 | 5 | 10 | 16.4 |
| 16 | Brian Vickers | 4,024 | -1 | 35 | 1 | 4 | 13 | 17.3 |
| 17 | Jeff Burton | 3,852 | 35 | 0 | 4 | 9 | 18.4 | |
| 18 | Marcos Ambrose | 3,772 | 35 | 0 | 4 | 7 | 19.2 | |
| 19 | Joey Logano | 3,705 | 35 | 1 | 3 | 7 | 19.9 | |
| 20 | Casey Mears | 3,658 | 35 | 0 | 0 | 4 | 19.9 | |
| 21 | Kevin Harvick | 3,631 | 35 | 0 | 4 | 8 | 20.4 | |
| 22 | Jamie McMurray | 3,500 | 35 | 1 | 1 | 5 | 21.5 | |
| 23 | Martin Truex Jr | 3,420 | +1 | 35 | 0 | 1 | 5 | 22.2 |
| 24 | Dale Earnhardt Jr | 3,348 | -1 | 35 | 0 | 2 | 5 | 23.1 |
| 25 | A J Allmendinger | 3,347 | +1 | 35 | 0 | 1 | 5 | 22.7 |
| 26 | Elliott Sadler | 3,315 | -1 | 35 | 0 | 1 | 5 | 23.4 |
| 27 | David Ragan | 3,196 | 35 | 0 | 0 | 2 | 24.2 | |
| 28 | Reed Sorenson | 3,109 | 35 | 0 | 0 | 1 | 24.9 | |
| 29 | Sam Hornish Jr | 3,108 | +1 | 35 | 0 | 2 | 7 | 25.1 |
| 30 | Bobby Labonte | 3,063 | -1 | 35 | 0 | 1 | 2 | 25.6 |
| 31 | David Stremme | 2,919 | 33 | 0 | 0 | 0 | 25.0 | |
| 32 | Paul Menard | 2,899 | 35 | 0 | 0 | 0 | 26.9 | |
| 33 | Michael Waltrip | 2,766 | 33 | 0 | 0 | 2 | 27.0 | |
| 34 | Robby Gordon | 2,708 | 34 | 0 | 1 | 1 | 28.2 | |
| 35 | Scott Speed | 2,613 | 34 | 0 | 1 | 1 | 29.0 | |
| 36 | John Andretti | 2,538 | 33 | 0 | 0 | 0 | 29.2 | |
| 37 | David Gilliland | 1,857 | 30 | 0 | 0 | 0 | 34.0 | |
| 38 | Brad Keselowski | 1,445 | 14 | 1 | 1 | 4 | 21.3 | |
| 39 | Regan Smith | 1,373 | 17 | 0 | 0 | 0 | 27.4 | |
| 40 | Joe Nemechek | 1,347 | 30 | 0 | 0 | 0 | 39.5 | |
| 41 | Dave Blaney | 1,209 | 30 | 0 | 0 | 0 | 41.1 | |
| 42 | Max Papis | 1,052 | +1 | 15 | 0 | 0 | 1 | 31.1 |
| 43 | Bill Elliott | 980 | -1 | 11 | 0 | 0 | 0 | 24.6 |
| 44 | Mike Bliss | 577 | 13 | 0 | 0 | 0 | 39.5 | |
| 45 | Tony Raines | 533 | +1 | 13 | 0 | 0 | 0 | 39.8 |
| 46 | Aric Almirola | 527 | -1 | 8 | 0 | 0 | 0 | 32.4 |
| 47 | Scott Riggs | 448 | 8 | 0 | 0 | 0 | 35.9 | |
| 48 | Erik Darnell | 422 | +1 | 6 | 0 | 0 | 0 | 31.2 |
| 49 | Patrick Carpentier | 351 | -1 | 6 | 0 | 0 | 0 | 34.8 |
| 50 | Travis Kvapil | 326 | 5 | 0 | 0 | 0 | 32.6 | |
| 51 | Sterling Marlin | 316 | 7 | 0 | 0 | 0 | 39.3 | |
| 52 | Terry Labonte | 301 | 5 | 0 | 0 | 0 | 34.6 | |
| 53 | Michael McDowell | 297 | +1 | 7 | 0 | 0 | 0 | 40.4 |
| 54 | Jeremy Mayfield | 288 | -1 | 5 | 0 | 0 | 0 | 35.8 |
| 55 | Mike Skinner | 200 | 5 | 0 | 0 | 0 | 41.0 | |
| 56 | Ron Fellows | 158 | 2 | 0 | 0 | 0 | 28.0 | |
| 57 | Boris Said | 152 | 2 | 0 | 0 | 0 | 29.0 | |
| 58 | Todd Bodine | 123 | 3 | 0 | 0 | 0 | 40.7 | |
| 59 | Robert Richardson | 109 | 1 | 0 | 0 | 0 | 18.0 | |
| 60 | Andy Lally | 82 | 1 | 0 | 0 | 0 | 27.0 | |
| 61 | Mike Wallace | 80 | 2 | 0 | 0 | 0 | 41.0 | |
| 62 | Scott Wimmer | 76 | 1 | 0 | 0 | 0 | 29.0 | |
| 63 | Dexter Bean | 55 | 1 | 0 | 0 | 0 | 36.0 | |
| 64 | P J Jones | 40 | 2 | 0 | 0 | 0 | 42.0 | |
| 65 | Brandon Ash | 40 | 1 | 0 | 0 | 0 | 41.0 | |
| 66 | Derrike Cope | 37 | 1 | 0 | 0 | 0 | 42.0 | |
| 67 | Tony Ave | 34 | 1 | 0 | 0 | 0 | 43.0 | |
| 68 | Kirk Shelmerdine | 0 | +9 | 0 | 0 | 0 | 0 | 0.0 |
| 69 | Kevin Hamlin | 0 | +5 | 0 | 0 | 0 | 0 | 0.0 |
| 70 | Kelly Bires | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 71 | Ted Christopher | 0 | +14 | 0 | 0 | 0 | 0 | 0.0 |
| 72 | Mike Garvey | 0 | +3 | 0 | 0 | 0 | 0 | 0.0 |
| 73 | Norm Benning | 0 | +11 | 0 | 0 | 0 | 0 | 0.0 |
| 74 | Trevor Boys | 0 | -5 | 0 | 0 | 0 | 0 | 0.0 |
| 75 | Brian Simo | 0 | +8 | 0 | 0 | 0 | 0 | 0.0 |
| 76 | Kevin Conway | 0 | new | 0 | 0 | 0 | 0 | 0.0 |
| 77 | Geoff Bodine | 0 | +4 | 0 | 0 | 0 | 0 | 0.0 |
| 78 | Chris Cook | 0 | +2 | 0 | 0 | 0 | 0 | 0.0 |
| 79 | J J Yeley | 0 | -7 | 0 | 0 | 0 | 0 | 0.0 |
| 80 | Carl Long | 0 | -1 | 0 | 0 | 0 | 0 | 0.0 |
| 81 | Dennis Setzer | 0 | +1 | 0 | 0 | 0 | 0 | 0.0 |
| 82 | Tom Hubert | 0 | -4 | 0 | 0 | 0 | 0 | 0.0 |
| 83 | Josh Wise | 0 | -7 | 0 | 0 | 0 | 0 | 0.0 |
| 84 | David Starr | 0 | -11 | 0 | 0 | 0 | 0 | 0.0 |
| 85 | Eric McClure | 0 | -14 | 0 | 0 | 0 | 0 | 0.0 |
[ 2009 Series Race Results ] [ Other Series Point Standings ]