![]() |
Daytona International Speedway
February 14, 2010 NASCAR Sprint Cup Series 2.5-Mile Superspeedway 208 Laps/520 Miles |
![]() |
| FP | SP | Car | Driver | Team / Make | Laps | Points | Money | Status | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 1 | Jamie McMurray | Bass Pro Shops/Tracker Boats Chevrolet | 208 | 190 | 1,514,649 | Running | |
| 2 | 2 | 88 | Dale Earnhardt Jr | AMP Energy/National Guard Chevrolet | 208 | 175 | 1,090,795 | Running | |
| 3 | 23 | 16 | Greg Biffle | 3M Ford | 208 | 170 | 793,370 | Running | |
| 4 | 9 | 33 | Clint Bowyer | Cheerios/Hamburger Helper Chevrolet | 208 | 165 | 648,545 | Running | |
| 5 | 20 | 00 | David Reutimann | Aaron's Dream Machine Toyota | 208 | 155 | 533,726 | Running | |
| 6 | 14 | 56 | Martin Truex Jr | NAPA Auto Parts Toyota | 208 | 155 | 403,545 | Running | |
| 7 | 5 | 29 | Kevin Harvick | Shell/Pennzoil Chevrolet | 208 | 156 | 421,796 | Running | |
| 8 | 24 | 17 | Matt Kenseth | Crown Royal Ford | 208 | 142 | 375,521 | Running | |
| 9 | 27 | 99 | Carl Edwards | Aflac Ford | 208 | 138 | 355,143 | Running | |
| 10 | 8 | 42 | Juan Pablo Montoya | Target Chevrolet | 208 | 139 | 362,676 | Running | |
| 11 | 39 | 31 | Jeff Burton | Caterpillar Chevrolet | 208 | 130 | 335,160 | Running | |
| 12 | 1 | 5 | Mark Martin | GoDaddy Chevrolet | 208 | 132 | 318,220 | Running | |
| 13 | 32 | 98 | Paul Menard | Peak/Menards Ford | 208 | 124 | 294,895 | Running | |
| 14 | 7 | 18 | Kyle Busch | M&M's Toyota | 208 | 126 | 340,176 | Running | |
| 15 | 22 | 83 | Brian Vickers | Red Bull Toyota | 208 | 118 | 319,068 | Running | |
| 16 | 19 | 6 | David Ragan | UPS Ford | 208 | 120 | 289,695 | Running | |
| 17 | 25 | 11 | Denny Hamlin | FedEx Express Toyota | 208 | 117 | 295,545 | Running | |
| 18 | 43 | 51 | Michael Waltrip | NAPA Auto Parts Toyota | 208 | 109 | 274,895 | Running | |
| 19 | 30 | 82 | Scott Speed | Red Bull Toyota | 208 | 111 | 296,893 | Running | |
| 20 | 16 | 20 | Joey Logano | The Home Depot Toyota | 208 | 108 | 316,960 | Running | |
| 21 | 42 | 71 | Bobby Labonte | TaxSlayer Chevrolet | 208 | 100 | 277,220 | Running | |
| 22 | 6 | 14 | Tony Stewart | Office Depot/Old Spice Chevrolet | 208 | 97 | 329,918 | Running | |
| 23 | 10 | 2 | Kurt Busch | Miller Lite Dodge | 208 | 99 | 325,268 | Running | |
| 24 | 12 | 19 | Elliott Sadler | Stanley Ford | 208 | 96 | 288,820 | Running | |
| 25 | 38 | 26 | Boris Said | Window World Cares Ford | 208 | 93 | 282,470 | Running | |
| 26 | 21 | 24 | Jeff Gordon | DuPont Chevrolet | 208 | 90 | 318,171 | Running | |
| 27 | 40 | 21 | Bill Elliott | Motorcraft/Quick Lane Tire & Auto Center Ford | 208 | 82 | 270,070 | Running | |
| 28 | 34 | 7 | Robby Gordon | Monster Energy Toyota | 207 | 84 | 288,593 | Running | |
| 29 | 35 | 37 | Travis Kvapil | Extenze Ford | 205 | 81 | 286,993 | Running | |
| 30 | 4 | 9 | Kasey Kahne | Budweiser Ford | 202 | 78 | 348,395 | Accident | |
| 31 | 37 | 38 | Robert Richardson | Mahindra USA Tractors Ford | 202 | 70 | 289,505 | Accident | |
| 32 | 15 | 43 | A J Allmendinger | Best Buy Ford | 198 | 72 | 305,546 | Running | |
| 33 | 29 | 55 | Michael McDowell | Firefly Vodka Toyota | 195 | 64 | 267,495 | Drive Shaft | |
| 34 | 17 | 39 | Ryan Newman | U.S. Army Chevrolet | 193 | 61 | 295,049 | Accident | |
| 35 | 3 | 48 | Jimmie Johnson | Lowe's Chevrolet | 185 | 58 | 351,858 | Rear Axle | |
| 36 | 26 | 12 | Brad Keselowski | Penske Racing Dodge | 174 | 55 | 291,830 | Running | |
| 37 | 36 | 77 | Sam Hornish Jr | Mobil 1 Dodge | 160 | 52 | 272,145 | Running | |
| 38 | 33 | 34 | John Andretti | Window World Cares Ford | 117 | 49 | 263,970 | Accident | |
| 39 | 11 | 78 | Regan Smith | Furniture Row Racing Chevrolet | 90 | 46 | 276,170 | Running | |
| 40 | 31 | 13 | Max Papis | GEICO Toyota | 89 | 43 | 262,995 | Engine | |
| 41 | 18 | 47 | Marcos Ambrose | Kroger Floral Toyota | 79 | 40 | 282,743 | Engine | |
| 42 | 28 | 36 | Mike Bliss | Wave Energy Drink Chevrolet | 76 | 37 | 262,545 | Accident | |
| 43 | 41 | 87 | Joe Nemechek | England Stove/FrontRowJoe Toyota | 64 | 34 | 261,424 | Accident |
Time of Race .: 3 Hours 47 Minutes 16 Seconds
Average Speed .:137.284
Margin of Victory .: 0.119 Second
Fast Time .: Mark Martin- 47.074 Seconds
Lap Leaders .: Mark Martin 1 - 4, Kasey Kahne 5, Mark Martin 6 - 12, Juan Pablo Montoya 13, Dale Earnhardt Jr 14 - 17, Kevin Harvick 18 - 21, Elliott Sadler 22, Kevin Harvick 23 - 34, Kurt Busch 35 - 44, A J Allmendinger 45 - 47, Kurt Busch 48 - 49, Joey Logano 50, Robby Gordon 51, Kurt Busch 52 - 70, A J Allmendinger 71, Kevin Harvick 72, A J Allmendinger 73 - 79, Denny Hamlin 80, Kurt Busch 81, Greg Biffle 82 - 83, Kurt Busch 84, Greg Biffle 85 - 94, Kyle Busch 95 - 97, Jeff Gordon 98 - 99, Clint Bowyer 100 - 106, Greg Biffle 107, Clint Bowyer 108 - 109, Greg Biffle 110, Clint Bowyer 111 - 112, David Ragan 113 - 114, Clint Bowyer 115 - 118, Travis Kvapil 119, Boris Said 120, Clint Bowyer 121 - 126, Kasey Kahne 127 - 129, Elliott Sadler 130, Clint Bowyer 131, Elliott Sadler 132 - 135, Clint Bowyer 136 - 137, Kevin Harvick 138 - 144, Elliott Sadler 145 - 147, Martin Truex Jr 148 - 150, Kevin Harvick 151 - 153, Juan Pablo Montoya 154, Kevin Harvick 155 - 164, Scott Speed 165 - 168, Greg Biffle 169 - 175, Scott Speed 176 - 183, Greg Biffle 184 - 185, Clint Bowyer 186 - 198, Greg Biffle 199 - 202, Kevin Harvick 203 - 206, Jamie McMurray 207 - 208
.: 52 lead changes among 21 drivers.
Cautions .: 9-12 (#12,13,26,36,77,78 Accident Turn 2), 67-70 (#87 Accident Turn 3), 79-81 (#36 Accident Backstretch), 118-125 (#34 Accident Turn 2), 144-146 (#43 Spun Backstretch), 161-168 (competition), 195-198 (#19,37,39 Accident Backstretch), 200-202 (#20,21,26 Accident Turn 3), 204-206 (#9,14,24,38 Accident Backstretch)
.: 9 caution periods for 40 laps.