![]() |
Dover International Speedway
May 16, 2010 NASCAR Sprint Cup Series 1-Mile Superspeedway 400 Laps/400 Miles |
![]() |
| FP | SP | Car | Driver | Team / Make | Laps | Points | Money | Status | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 18 | Kyle Busch | M&M's Toyota | 400 | 190 | 327,706 | Running | |
| 2 | 17 | 31 | Jeff Burton | Caterpillar Chevrolet | 400 | 175 | 231,740 | Running | |
| 3 | 21 | 17 | Matt Kenseth | Crown Royal Black Ford | 400 | 170 | 210,101 | Running | |
| 4 | 14 | 11 | Denny Hamlin | FedEx Freight Toyota | 400 | 160 | 145,275 | Running | |
| 5 | 13 | 00 | David Reutimann | Aaron's Dream Machine Toyota | 400 | 160 | 153,131 | Running | |
| 6 | 24 | 16 | Greg Biffle | 3M Ford | 400 | 150 | 117,025 | Running | |
| 7 | 30 | 29 | Kevin Harvick | Shell/Pennzoil Chevrolet | 400 | 146 | 146,476 | Running | |
| 8 | 9 | 99 | Carl Edwards | Aflac Ford | 400 | 142 | 136,773 | Running | |
| 9 | 16 | 14 | Tony Stewart | Office Depot/Old Spice Chevrolet | 400 | 138 | 133,173 | Running | |
| 10 | 18 | 20 | Joey Logano | The Home Depot Toyota | 400 | 134 | 133,040 | Running | |
| 11 | 15 | 24 | Jeff Gordon | DuPont Chevrolet | 400 | 130 | 136,251 | Running | |
| 12 | 1 | 56 | Martin Truex Jr | NAPA Toyota | 400 | 132 | 98,675 | Running | |
| 13 | 6 | 39 | Ryan Newman | U.S. Army Chevrolet | 400 | 124 | 125,679 | Running | |
| 14 | 8 | 43 | A J Allmendinger | Richard Petty/NASCAR Hall of Fame Ford | 399 | 121 | 127,576 | Running | |
| 15 | 3 | 5 | Mark Martin | GoDaddy Chevrolet | 399 | 118 | 106,125 | Running | |
| 16 | 5 | 48 | Jimmie Johnson | Lowe's Chevrolet | 399 | 125 | 139,353 | Running | |
| 17 | 7 | 33 | Clint Bowyer | Cheerios/Hamburger Helper Chevrolet | 399 | 112 | 96,775 | Running | |
| 18 | 20 | 12 | Brad Keselowski | Penske Racing Dodge | 398 | 109 | 114,610 | Running | |
| 19 | 12 | 2 | Kurt Busch | Miller Lite Dodge | 398 | 111 | 128,898 | Running | |
| 20 | 2 | 9 | Kasey Kahne | Budweiser Ford | 398 | 108 | 132,765 | Running | |
| 21 | 23 | 98 | Paul Menard | Zecol/Menards Ford | 398 | 100 | 93,800 | Running | |
| 22 | 39 | 83 | Casey Mears | Red Bull Toyota | 397 | 97 | 122,748 | Running | |
| 23 | 29 | 82 | Scott Speed | Red Bull Toyota | 396 | 94 | 102,823 | Running | |
| 24 | 37 | 78 | Regan Smith | Furniture Row Racing Chevrolet | 396 | 91 | 91,600 | Running | |
| 25 | 40 | 38 | David Gilliland | Taco Bell Ford | 395 | 88 | 103,135 | Running | |
| 26 | 22 | 6 | David Ragan | UPS Ford | 395 | 85 | 90,275 | Running | |
| 27 | 31 | 26 | David Stremme | Air National Guard Ford | 395 | 82 | 90,625 | Running | |
| 28 | 19 | 19 | Elliott Sadler | Stanley Ford | 394 | 79 | 88,975 | Running | |
| 29 | 38 | 34 | Travis Kvapil | Long John Silver's Baja Fish Tacos Ford | 393 | 76 | 80,825 | Running | |
| 30 | 27 | 88 | Dale Earnhardt Jr | AMP Energy/National Guard Chevrolet | 390 | 73 | 88,675 | Running | |
| 31 | 42 | 7 | Robby Gordon | BAMVIP/James Otto/Whitney Duncan Toyota | 386 | 70 | 95,098 | Running | |
| 32 | 11 | 1 | Jamie McMurray | Bass Pro Shops/Tracker Chevrolet | 354 | 67 | 115,004 | Running | |
| 33 | 41 | 37 | Kevin Conway | Extenze Ford | 351 | 64 | 94,748 | Running | |
| 34 | 10 | 77 | Sam Hornish Jr | Mobil 1 Dodge | 312 | 61 | 85,025 | Running | |
| 35 | 28 | 42 | Juan Pablo Montoya | Target Chevrolet | 283 | 58 | 112,206 | Suspension | |
| 36 | 26 | 47 | Marcos Ambrose | A&P/MDA Toyota | 222 | 55 | 96,748 | Accident | |
| 37 | 25 | 46 | J J Yeley | Whitney Motorsports Dodge | 127 | 52 | 76,505 | Engine | |
| 38 | 36 | 87 | Joe Nemechek | NEMCO Motorsports Toyota | 67 | 49 | 76,395 | Brakes | |
| 39 | 33 | 71 | Bobby Labonte | TRG Motorsports Chevrolet | 65 | 46 | 76,280 | Electrical | |
| 40 | 32 | 09 | Mike Bliss | Phoenix Construction/Graceway Chevrolet | 36 | 43 | 76,150 | Suspension | |
| 41 | 35 | 66 | Dave Blaney | PRISM Motorsports Toyota | 36 | 40 | 75,970 | Electrical | |
| 42 | 34 | 55 | Michael McDowell | PRISM Motorsports Toyota | 33 | 37 | 75,890 | Brakes | |
| 43 | 43 | 36 | Johnny Sauter | Tommy Baldwin Racing Chevrolet | 29 | 34 | 76,262 | Electrical |
Time of Race .: 3 Hours 6 Minutes 21 Seconds
Average Speed .:128.79
Margin of Victory .: 7.551 Seconds
Fast Time .: Martin Truex Jr- 22.884 Seconds
Lap Leaders .: Kasey Kahne 1 - 24, Jimmie Johnson 25 - 58, Kyle Busch 59 - 83, Jimmie Johnson 84 - 133, Kurt Busch 134, Jeff Burton 135, Jimmie Johnson 136 - 169, Kyle Busch 170 - 176, Jimmie Johnson 177 - 232, Kyle Busch 233 - 234, Jimmie Johnson 235 - 245, Matt Kenseth 246 - 260, Jimmie Johnson 261 - 291, Kyle Busch 292 - 352, Jimmie Johnson 353 - 354, Kyle Busch 355, Jimmie Johnson 356 - 362, David Reutimann 363, Martin Truex Jr 364 - 365, Kyle Busch 366 - 400
.: 19 lead changes among 8 drivers.
Cautions .: 55-58 (#77 Accident Turn 2), 165-169 (#47 Accident Turn 3), 226-230 (#47 Accident Turn 3), 246-250 (#77 Accident Frontstretch), 287-291 (#2 Accident Turn 4)
.: 5 caution periods for 24 laps.