![]() |
Auto Club Speedway
February 21, 2010 NASCAR Sprint Cup Series 2-Mile Superspeedway 250 Laps/500 Miles |
![]() |
| FP | SP | Car | Driver | Team / Make | Laps | Points | Money | Status | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 48 | Jimmie Johnson | Lowe's/Kobalt Tools Chevrolet | 250 | 195 | 333,103 | Running | |
| 2 | 6 | 29 | Kevin Harvick | Shell/Pennzoil Chevrolet | 250 | 175 | 248,651 | Running | |
| 3 | 14 | 31 | Jeff Burton | Caterpillar Chevrolet | 250 | 170 | 213,265 | Running | |
| 4 | 10 | 5 | Mark Martin | GoDaddy Chevrolet | 250 | 165 | 151,475 | Running | |
| 5 | 19 | 20 | Joey Logano | The Home Depot Toyota | 250 | 155 | 158,315 | Running | |
| 6 | 12 | 2 | Kurt Busch | Miller Lite Dodge | 250 | 155 | 161,973 | Running | |
| 7 | 20 | 17 | Matt Kenseth | Crown Royal Ford | 250 | 146 | 152,201 | Running | |
| 8 | 3 | 33 | Clint Bowyer | Cheerios/Hamburger Helper Chevrolet | 250 | 147 | 113,650 | Running | |
| 9 | 16 | 14 | Tony Stewart | Old Spice/Office Depot Chevrolet | 250 | 138 | 138,673 | Running | |
| 10 | 35 | 16 | Greg Biffle | 3M Ford | 250 | 134 | 116,175 | Running | |
| 11 | 13 | 82 | Scott Speed | Red Bull Toyota | 250 | 135 | 117,023 | Running | |
| 12 | 23 | 83 | Brian Vickers | Red Bull Toyota | 250 | 132 | 134,973 | Running | |
| 13 | 31 | 99 | Carl Edwards | Aflac Ford | 250 | 124 | 134,148 | Running | |
| 14 | 9 | 18 | Kyle Busch | Interstate Batteries Toyota | 250 | 126 | 139,531 | Running | |
| 15 | 11 | 00 | David Reutimann | Aaron's Dream Machine Toyota | 250 | 118 | 125,781 | Running | |
| 16 | 8 | 77 | Sam Hornish Jr | Auto Club Dodge | 250 | 115 | 102,325 | Running | |
| 17 | 1 | 1 | Jamie McMurray | Bass Pro Shops/Tracker Boats Chevrolet | 250 | 112 | 138,654 | Running | |
| 18 | 36 | 98 | Paul Menard | Energizer/Menards Ford | 250 | 109 | 101,025 | Running | |
| 19 | 22 | 78 | Regan Smith | Furniture Row Companies Chevrolet | 250 | 106 | 99,975 | Running | |
| 20 | 28 | 24 | Jeff Gordon | DuPont Chevrolet | 250 | 108 | 141,226 | Running | |
| 21 | 21 | 12 | Brad Keselowski | AAA Insurance Dodge Dodge | 250 | 100 | 117,435 | Running | |
| 22 | 17 | 36 | Mike Bliss | Wave Energy Drink Chevrolet | 250 | 97 | 86,300 | Running | |
| 23 | 15 | 6 | David Ragan | UPS Ford | 250 | 94 | 98,975 | Running | |
| 24 | 37 | 19 | Elliott Sadler | Stanley Ford | 249 | 91 | 96,650 | Running | |
| 25 | 29 | 43 | A J Allmendinger | Best Buy Ford | 249 | 88 | 125,776 | Running | |
| 26 | 41 | 38 | David Gilliland | Taco Bell Ford | 249 | 85 | 105,710 | Running | |
| 27 | 33 | 71 | Bobby Labonte | TaxSlayer Chevrolet | 249 | 82 | 87,250 | Running | |
| 28 | 43 | 13 | Max Papis | GEICO Toyota | 249 | 79 | 82,650 | Running | |
| 29 | 25 | 11 | Denny Hamlin | FedEx Freight Toyota | 248 | 81 | 102,525 | Running | |
| 30 | 39 | 34 | Travis Kvapil | Long John Silver's Ford | 248 | 73 | 86,700 | Running | |
| 31 | 38 | 37 | Kevin Conway | Extenze Ford | 247 | 70 | 103,073 | Running | |
| 32 | 27 | 88 | Dale Earnhardt Jr | AMP Energy Juice/National Guard Chevrolet | 238 | 67 | 90,075 | Running | |
| 33 | 40 | 7 | Robby Gordon | Warner Music Nashville/Whitney Duncan Toyota | 230 | 64 | 97,098 | Overheating | |
| 34 | 4 | 9 | Kasey Kahne | Budweiser/Team USA Ford | 221 | 61 | 124,140 | Running | |
| 35 | 26 | 47 | Marcos Ambrose | Armor All Toyota | 170 | 58 | 101,498 | Overheating | |
| 36 | 18 | 39 | Ryan Newman | Haas Automation Chevrolet | 148 | 55 | 108,904 | Engine | |
| 37 | 2 | 42 | Juan Pablo Montoya | Target Chevrolet | 140 | 57 | 122,156 | Engine | |
| 38 | 42 | 26 | Boris Said | Sacred Power/Southern Pride Trucking Ford | 67 | 49 | 80,525 | Rear Gear | |
| 39 | 34 | 56 | Martin Truex Jr | NAPA Auto Parts Toyota | 64 | 46 | 80,405 | Engine | |
| 40 | 32 | 87 | Joe Nemechek | FrontRowJoe Toyota | 48 | 43 | 80,250 | Rear Gear | |
| 41 | 5 | 66 | Dave Blaney | Prism Motorsports Toyota | 43 | 45 | 80,080 | Engine | |
| 42 | 30 | 55 | Michael McDowell | Prism Motorsports Toyota | 40 | 37 | 79,990 | Engine | |
| 43 | 24 | 09 | Aric Almirola | Phoenix Racing Chevrolet | 34 | 34 | 80,347 | Engine |
Time of Race .: 3 Hours 31 Minutes 24 Seconds
Average Speed .:141.911
Margin of Victory .: 1.523 Seconds
Fast Time .: Jamie McMurray- 39.185 Seconds
Lap Leaders .: Juan Pablo Montoya 1 - 29, Jimmie Johnson 30 - 37, Brian Vickers 38 - 39, Dave Blaney 40 - 42, Jimmie Johnson 43 - 55, Kevin Harvick 56 - 59, Jimmie Johnson 60 - 61, Kevin Harvick 62 - 81, Jimmie Johnson 82 - 86, Kevin Harvick 87 - 89, Jimmie Johnson 90 - 97, Mark Martin 98 - 100, Jimmie Johnson 101 - 134, Kurt Busch 135, Jimmie Johnson 136 - 142, Jeff Gordon 143 - 153, Jeff Burton 154, Kyle Busch 155 - 165, Jeff Burton 166 - 181, Clint Bowyer 182 - 183, Mark Martin 184 - 185, Brian Vickers 186 - 188, Denny Hamlin 189 - 194, Scott Speed 195 - 197, Jeff Burton 198 - 226, Jimmie Johnson 227 - 250
.: 25 lead changes among 13 drivers.
Cautions .: 59-61 (debris Turns 1/2), 94-97 (#9 Spun Turn 4), 141-145 (fluid On Track), 149-153 (fluid On Track), 194-200 (rain), 225-230 (#12 Spun Frontstretch)
.: 6 caution periods for 30 laps.