![]() |
Bristol Motor Speedway
August 21, 2010 NASCAR Sprint Cup Series 0.5-Mile Short Track 500 Laps/250 Miles |
![]() |
| FP | SP | Car | Driver | Team / Make | Laps | Points | Money | Status | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 18 | Kyle Busch | Doublemint Toyota | 500 | 195 | 331,731 | Running | |
| 2 | 5 | 00 | David Reutimann | Aaron's Dream Machine Toyota | 500 | 175 | 246,256 | Running | |
| 3 | 7 | 1 | Jamie McMurray | Bass Pro Shops/Tracker Boats Chevrolet | 500 | 170 | 196,754 | Running | |
| 4 | 24 | 33 | Clint Bowyer | Hamburger Helper Chevrolet | 500 | 165 | 155,375 | Running | |
| 5 | 11 | 9 | Kasey Kahne | Budweiser Ford | 500 | 155 | 158,465 | Running | |
| 6 | 6 | 39 | Ryan Newman | Wix Filters Chevrolet | 500 | 150 | 146,204 | Running | |
| 7 | 8 | 42 | Juan Pablo Montoya | Target Chevrolet | 500 | 146 | 145,331 | Running | |
| 8 | 21 | 16 | Greg Biffle | 3M Ford | 500 | 142 | 118,025 | Running | |
| 9 | 20 | 2 | Kurt Busch | Miller Lite/Vortex Dodge | 500 | 138 | 147,273 | Running | |
| 10 | 14 | 17 | Matt Kenseth | Crown Royal Black Ford | 500 | 134 | 148,526 | Running | |
| 11 | 26 | 24 | Jeff Gordon | DuPont Chevrolet | 500 | 135 | 144,626 | Running | |
| 12 | 2 | 99 | Carl Edwards | Aflac Ford | 500 | 127 | 137,548 | Running | |
| 13 | 27 | 88 | Dale Earnhardt Jr | AMP Energy/National Guard Chevrolet | 500 | 124 | 108,875 | Running | |
| 14 | 28 | 29 | Kevin Harvick | Shell/Pennzoil Chevrolet | 499 | 121 | 136,476 | Running | |
| 15 | 18 | 83 | Reed Sorenson | Red Bull Toyota | 499 | 118 | 135,823 | Running | |
| 16 | 16 | 31 | Jeff Burton | Caterpillar Chevrolet | 499 | 115 | 133,890 | Running | |
| 17 | 9 | 56 | Martin Truex Jr | NAPA Auto Parts Toyota | 499 | 112 | 96,900 | Running | |
| 18 | 3 | 20 | Joey Logano | The Home Depot Toyota | 499 | 109 | 132,765 | Running | |
| 19 | 15 | 12 | Brad Keselowski | Penske Racing Dodge | 499 | 106 | 122,710 | Running | |
| 20 | 22 | 47 | Marcos Ambrose | Bush's/Kingsford Toyota | 499 | 103 | 123,273 | Running | |
| 21 | 12 | 98 | Paul Menard | CertainTeed/Menards Ford | 499 | 100 | 102,200 | Running | |
| 22 | 33 | 34 | Travis Kvapil | Long John Silver's Ford | 498 | 102 | 93,900 | Running | |
| 23 | 13 | 5 | Mark Martin | Carquest Auto Parts/GoDaddy Chevrolet | 498 | 99 | 110,625 | Running | |
| 24 | 31 | 26 | Jeff Green | Air National Guard Ford | 497 | 91 | 100,300 | Running | |
| 25 | 25 | 77 | Sam Hornish Jr | Mobil 1 Dodge | 497 | 88 | 99,675 | Running | |
| 26 | 34 | 38 | David Gilliland | Taco Bell Ford | 495 | 85 | 109,910 | Running | |
| 27 | 4 | 14 | Tony Stewart | Office Depot/Old Spice Chevrolet | 494 | 87 | 127,153 | Running | |
| 28 | 39 | 37 | Tony Raines | A&W All American Food Ford | 492 | 79 | 106,193 | Running | |
| 29 | 41 | 19 | Elliott Sadler | Hunt Brothers Pizza Ford | 491 | 76 | 97,010 | Running | |
| 30 | 29 | 78 | Regan Smith | Farm American Chevrolet | 489 | 73 | 94,375 | Running | |
| 31 | 10 | 43 | A J Allmendinger | Valvoline Ford | 488 | 70 | 124,116 | Running | |
| 32 | 38 | 6 | David Ragan | UPS Ford | 486 | 67 | 94,155 | Running | |
| 33 | 23 | 82 | Scott Speed | Red Bull Toyota | 486 | 64 | 100,618 | Running | |
| 34 | 17 | 11 | Denny Hamlin | FedEx Ground Toyota | 473 | 61 | 107,685 | Running | |
| 35 | 1 | 48 | Jimmie Johnson | Lowe's Chevrolet | 415 | 63 | 151,753 | Running | |
| 36 | 40 | 7 | Kevin Conway | SpeedFactory.tv/Extenze Toyota | 212 | 55 | 99,763 | Vibration | |
| 37 | 42 | 71 | Landon Cassill | TaxSlayer Chevrolet | 129 | 52 | 86,555 | Ignition | |
| 38 | 30 | 09 | Bobby Labonte | Phoenix Construction Chevrolet | 118 | 49 | 85,445 | Accident | |
| 39 | 43 | 13 | Casey Mears | GEICO Toyota | 58 | 46 | 85,335 | Electrical | |
| 40 | 37 | 07 | Robby Gordon | SpeedFactory.tv Toyota | 50 | 43 | 85,225 | Electrical | |
| 41 | 36 | 64 | Todd Bodine | Little Joe's Autos Toyota | 47 | 40 | 85,000 | Rear Gear | |
| 42 | 32 | 66 | Scott Riggs | PRISM Motorsports Toyota | 32 | 37 | 84,885 | Transmission | |
| 43 | 35 | 55 | Michael McDowell | PRISM Motorsports Toyota | 16 | 34 | 85,203 | Engine |
Time of Race .: 2 Hours 41 Minutes 24 Seconds
Average Speed .:99.071
Margin of Victory .: 0.677 Second
Fast Time .: Jimmie Johnson- 14.578 Seconds
Lap Leaders .: Tony Stewart 62, Jimmie Johnson 63 - 128, Travis Kvapil 129, Jimmie Johnson 130 - 171, Kyle Busch 172 - 194, Jimmie Johnson 195 - 199, Kyle Busch 200 - 254, Jimmie Johnson 255, Kyle Busch 256 - 388, Jamie McMurray 389 - 399, Clint Bowyer 400, Jeff Gordon 401 - 402, Mark Martin 403, David Reutimann 404 - 428, Kyle Busch 429 - 500
.: 14 lead changes among 9 drivers.
Cautions .: 58-61 (#38 Accident Turn 3), 127-131 (#6,14,34,43,78 Accident Turn 1), 136-140 (#78 Accident Turn 2), 194-199 (#82 Accident Backstretch), 254-261 (#09 Accident Turn 2), 263-268 (#42,48 Accident Backstretch), 410-414 (debris Backstretch)
.: 7 caution periods for 39 laps.