![]() |
Richmond International Raceway
September 11, 2010 NASCAR Sprint Cup Series 0.75-Mile Short Track 400 Laps/300 Miles |
![]() |
| FP | SP | Car | Driver | Team / Make | Laps | Points | Money | Status | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 11 | Denny Hamlin | FedEx Office Toyota | 400 | 195 | 219,975 | Running | |
| 2 | 32 | 18 | Kyle Busch | M&M's Toyota | 400 | 170 | 203,256 | Running | |
| 3 | 11 | 48 | Jimmie Johnson | Lowe's Chevrolet | 400 | 170 | 179,828 | Running | |
| 4 | 6 | 20 | Joey Logano | The Home Depot Toyota | 400 | 160 | 147,040 | Running | |
| 5 | 13 | 47 | Marcos Ambrose | Kingsford/Kroger Toyota | 400 | 155 | 139,798 | Running | |
| 6 | 4 | 33 | Clint Bowyer | Cheerios/Hamburger Helper Chevrolet | 400 | 155 | 103,300 | Running | |
| 7 | 2 | 42 | Juan Pablo Montoya | Target Chevrolet | 400 | 151 | 126,681 | Running | |
| 8 | 3 | 43 | A J Allmendinger | Insignia HDTV/Best Buy Ford | 400 | 142 | 120,176 | Running | |
| 9 | 20 | 29 | Kevin Harvick | Shell/Pennzoil Chevrolet | 400 | 138 | 124,151 | Running | |
| 10 | 1 | 99 | Carl Edwards | Kellogg's/Cheez-It Ford | 400 | 139 | 131,673 | Running | |
| 11 | 23 | 39 | Ryan Newman | U.S. Army Chevrolet | 400 | 130 | 111,729 | Running | |
| 12 | 22 | 24 | Jeff Gordon | DuPont/National Guard Military Intelligence Chevrolet | 400 | 127 | 120,251 | Running | |
| 13 | 25 | 31 | Jeff Burton | Caterpillar Chevrolet | 400 | 129 | 111,765 | Running | |
| 14 | 12 | 17 | Matt Kenseth | Crown Royal Ford | 400 | 121 | 124,176 | Running | |
| 15 | 8 | 12 | Brad Keselowski | Penske Racing Dodge | 399 | 118 | 101,010 | Running | |
| 16 | 15 | 14 | Tony Stewart | Old Spice/Office Depot Chevrolet | 399 | 115 | 110,573 | Running | |
| 17 | 34 | 1 | Jamie McMurray | Bass Pro Shops/Tracker Chevrolet | 399 | 112 | 106,829 | Running | |
| 18 | 21 | 2 | Kurt Busch | Miller Lite Dodge | 399 | 109 | 115,173 | Running | |
| 19 | 5 | 00 | David Reutimann | Aaron's Dream Machine Toyota | 398 | 106 | 103,031 | Running | |
| 20 | 19 | 5 | Mark Martin | GoDaddy Chevrolet | 398 | 103 | 89,900 | Running | |
| 21 | 18 | 13 | Casey Mears | GEICO Toyota | 398 | 100 | 72,900 | Running | |
| 22 | 29 | 56 | Martin Truex Jr | NAPA Brakes Toyota | 398 | 97 | 71,950 | Running | |
| 23 | 26 | 6 | David Ragan | UPS Ford | 398 | 94 | 80,975 | Running | |
| 24 | 31 | 82 | Scott Speed | Red Bull Toyota | 398 | 91 | 87,998 | Running | |
| 25 | 17 | 78 | Regan Smith | Furniture Row Chevrolet | 398 | 88 | 79,175 | Running | |
| 26 | 7 | 98 | Paul Menard | Pittsburgh Paints/Menards Ford | 397 | 85 | 78,925 | Running | |
| 27 | 36 | 19 | Elliott Sadler | Stanley Ford | 397 | 82 | 79,200 | Running | |
| 28 | 33 | 77 | Sam Hornish Jr | Mobil 1 Dodge | 397 | 79 | 78,925 | Running | |
| 29 | 10 | 9 | Kasey Kahne | Budweiser/2011 World Police & Fire Games Ford | 396 | 76 | 109,940 | Running | |
| 30 | 27 | 36 | Dave Blaney | Mohawk Northeast Chevrolet | 396 | 73 | 72,325 | Running | |
| 31 | 42 | 83 | Mattias Ekstrom | Red Bull Toyota | 396 | 70 | 108,648 | Running | |
| 32 | 24 | 16 | Greg Biffle | 3M Ford | 395 | 67 | 75,050 | Running | |
| 33 | 28 | 71 | Landon Cassill | Post 9/11 GI Bill Chevrolet | 395 | 64 | 67,875 | Running | |
| 34 | 9 | 88 | Dale Earnhardt Jr | AMP Energy/National Guard Chevrolet | 394 | 61 | 74,800 | Running | |
| 35 | 38 | 38 | Travis Kvapil | Long John Silver's Ford | 393 | 58 | 85,410 | Running | |
| 36 | 16 | 26 | Jeff Green | Air National Guard Ford | 393 | 55 | 74,500 | Running | |
| 37 | 39 | 37 | David Gilliland | Charter Air Transport Ford | 393 | 52 | 80,948 | Running | |
| 38 | 40 | 34 | Tony Raines | A&W All American Food Ford | 392 | 49 | 66,250 | Running | |
| 39 | 43 | 09 | Bobby Labonte | Phoenix Construction Chevrolet | 324 | 46 | 66,125 | Electrical | |
| 40 | 37 | 55 | Terry Labonte | Gander Mountain Toyota | 143 | 43 | 66,000 | Accident | |
| 41 | 41 | 7 | Kevin Conway | Extenze Toyota | 118 | 40 | 79,918 | Brakes | |
| 42 | 30 | 87 | Joe Nemechek | Chuck Levin's Washington Music Center Toyota | 61 | 37 | 65,720 | Rear Gear | |
| 43 | 35 | 32 | Jason Leffler | Braun Racing Toyota | 30 | 34 | 66,091 | Brakes |
Time of Race .: 2 Hours 52 Minutes 55 Seconds
Average Speed .:104.096
Margin of Victory .: 0.537 Second
Fast Time .: Carl Edwards- 21.133 Seconds
Lap Leaders .: Carl Edwards 1 - 53, Jimmie Johnson 54 - 58, Carl Edwards 59 - 100, Clint Bowyer 101 - 110, Denny Hamlin 111 - 154, Jimmie Johnson 155 - 156, Denny Hamlin 157 - 173, Clint Bowyer 174 - 178, Denny Hamlin 179 - 181, Clint Bowyer 182 - 199, Denny Hamlin 200 - 228, Jeff Burton 229 - 239, Denny Hamlin 240 - 328, Juan Pablo Montoya 329 - 331, Denny Hamlin 332 - 400
.: 14 lead changes among 6 drivers.
Cautions .: 57-62 (#00,2 Accident Backstretch), 147-153 (#55 Accident Turn 4), 227-241 (rain)
.: 3 caution periods for 28 laps.