![]() |
Dover International Speedway
September 26, 2010 NASCAR Sprint Cup Series 1-Mile Superspeedway 400 Laps/400 Miles |
![]() |
| FP | SP | Car | Driver | Team / Make | Laps | Points | Money | Status | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 48 | Jimmie Johnson | Lowe's/Kobalt Tools Chevrolet | 400 | 195 | 262,803 | Running | |
| 2 | 27 | 31 | Jeff Burton | Caterpillar Chevrolet | 400 | 170 | 210,165 | Running | |
| 3 | 19 | 20 | Joey Logano | The Home Depot Toyota | 400 | 170 | 169,815 | Running | |
| 4 | 8 | 2 | Kurt Busch | Miller Lite Dodge | 400 | 165 | 159,398 | Running | |
| 5 | 10 | 99 | Carl Edwards | Aflac Ford | 400 | 160 | 144,123 | Running | |
| 6 | 11 | 18 | Kyle Busch | Interstate Batteries Toyota | 400 | 155 | 144,831 | Running | |
| 7 | 9 | 98 | Paul Menard | Sylvania/Menards Ford | 400 | 146 | 97,375 | Running | |
| 8 | 13 | 39 | Ryan Newman | Haas Automation Chevrolet | 400 | 142 | 120,354 | Running | |
| 9 | 4 | 11 | Denny Hamlin | FedEx Express Toyota | 400 | 138 | 99,675 | Running | |
| 10 | 2 | 43 | A J Allmendinger | Insignia HDTV/Best Buy Ford | 400 | 139 | 132,876 | Running | |
| 11 | 15 | 24 | Jeff Gordon | DuPont/Law Enforcement Museum Chevrolet | 400 | 130 | 124,076 | Running | |
| 12 | 42 | 5 | Mark Martin | Delphi/GoDaddy Chevrolet | 400 | 127 | 95,175 | Running | |
| 13 | 7 | 1 | Jamie McMurray | McDonald's Chevrolet | 400 | 124 | 112,204 | Running | |
| 14 | 5 | 42 | Juan Pablo Montoya | Target Chevrolet | 400 | 121 | 111,931 | Running | |
| 15 | 33 | 29 | Kevin Harvick | Shell/Pennzoil Chevrolet | 400 | 118 | 114,926 | Running | |
| 16 | 12 | 83 | Reed Sorenson | Red Bull Toyota | 400 | 120 | 112,373 | Running | |
| 17 | 22 | 19 | Elliott Sadler | Air Force Ford | 399 | 112 | 82,725 | Running | |
| 18 | 14 | 17 | Matt Kenseth | Crown Royal Ford | 399 | 109 | 118,601 | Running | |
| 19 | 6 | 16 | Greg Biffle | 3M Ford | 399 | 106 | 82,675 | Running | |
| 20 | 23 | 47 | Marcos Ambrose | Bush's Baked Beans/Scott Branded Products Toyota | 399 | 103 | 102,198 | Running | |
| 21 | 25 | 14 | Tony Stewart | Office Depot/Old Spice Chevrolet | 398 | 100 | 109,923 | Running | |
| 22 | 31 | 12 | Brad Keselowski | Penske Racing Dodge | 398 | 97 | 100,510 | Running | |
| 23 | 32 | 88 | Dale Earnhardt Jr | National Guard/AMP Energy Chevrolet | 397 | 94 | 82,100 | Running | |
| 24 | 29 | 6 | David Ragan | UPS Ford | 397 | 91 | 81,250 | Running | |
| 25 | 24 | 33 | Clint Bowyer | BB&T Chevrolet | 397 | 88 | 81,125 | Running | |
| 26 | 18 | 78 | Regan Smith | Furniture Row Racing Chevrolet | 397 | 85 | 80,375 | Running | |
| 27 | 34 | 09 | Bobby Labonte | Phoenix Construction Chevrolet | 397 | 87 | 71,850 | Running | |
| 28 | 16 | 9 | Kasey Kahne | Budweiser/Stanley Ford | 396 | 79 | 111,365 | Running | |
| 29 | 26 | 13 | Casey Mears | GEICO Toyota | 395 | 76 | 72,450 | Running | |
| 30 | 35 | 38 | David Gilliland | Taco Bell Ford | 395 | 78 | 91,560 | Running | |
| 31 | 41 | 37 | Tony Raines | A&W All American Food Ford | 394 | 70 | 87,198 | Running | |
| 32 | 20 | 82 | Scott Speed | Red Bull Toyota | 393 | 67 | 82,498 | Running | |
| 33 | 30 | 34 | Travis Kvapil | Long John Silver's Ford | 388 | 64 | 68,725 | Running | |
| 34 | 3 | 56 | Martin Truex Jr | NAPA Toyota | 383 | 66 | 67,700 | Running | |
| 35 | 17 | 00 | David Reutimann | Aaron's Dream Machine Toyota | 373 | 58 | 98,056 | Running | |
| 36 | 21 | 77 | Sam Hornish Jr | Mobil 1 Dodge | 349 | 55 | 75,500 | Electrical | |
| 37 | 40 | 7 | Kevin Conway | Extenze Toyota | 129 | 52 | 81,173 | Fuel Pump | |
| 38 | 39 | 71 | Landon Cassill | TRG Motorsports/TaxSlayer Chevrolet | 126 | 49 | 66,950 | Clutch | |
| 39 | 43 | 46 | Michael McDowell | Cash America Dodge | 71 | 46 | 66,800 | Brakes | |
| 40 | 38 | 55 | Mike Bliss | PRISM Motorsports Toyota | 60 | 43 | 66,625 | Transmission | |
| 41 | 28 | 87 | Joe Nemechek | HeatRedefined Toyota | 58 | 40 | 66,420 | Brakes | |
| 42 | 36 | 81 | J J Yeley | Whitney Motorsports Dodge | 43 | 37 | 66,290 | Transmission | |
| 43 | 37 | 36 | Dave Blaney | Tommy Baldwin Racing Chevrolet | 29 | 34 | 66,630 | Electrical |
Time of Race .: 3 Hours 2 Minutes 27 Seconds
Average Speed .:131.543
Margin of Victory .: 2.637 Seconds
Fast Time .: Jimmie Johnson- 23.116 Seconds
Lap Leaders .: Jimmie Johnson 1 - 13, A J Allmendinger 14 - 40, David Gilliland 41, A J Allmendinger 42 - 112, Martin Truex Jr 113 - 116, Joey Logano 117, Reed Sorenson 118 - 121, Bobby Labonte 122 - 126, A J Allmendinger 127 - 171, Jimmie Johnson 172 - 267, Kurt Busch 268 - 269, Jimmie Johnson 270 - 292, Kyle Busch 293 - 338, Jimmie Johnson 339 - 362, Kurt Busch 363, Carl Edwards 364 - 365, Jimmie Johnson 366 - 400
.: 16 lead changes among 10 drivers.
Cautions .: 39-43 (caution Light Repair), 53-56 (#00,39 Accident Turn 3), 189-193 (debris Frontstretch), 291-295 (debris Turn 3)
.: 4 caution periods for 19 laps.