![]() |
Talladega Superspeedway
October 31, 2010 NASCAR Sprint Cup Series 0-Mile 188 Laps/0 Miles |
| FP | SP | Car | Driver | Team / Make | Laps | Points | Money | Status | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 33 | Clint Bowyer | BB&T Chevrolet | 188 | 190 | 226,450 | Running | |
| 2 | 14 | 29 | Kevin Harvick | Realtree/Shell/Pennzoil Chevrolet | 188 | 175 | 201,999 | Running | |
| 3 | 1 | 42 | Juan Pablo Montoya | Target Chevrolet | 188 | 170 | 186,379 | Running | |
| 4 | 21 | 00 | David Reutimann | Aaron's Dream Machine Toyota | 188 | 165 | 147,654 | Running | |
| 5 | 25 | 20 | Joey Logano | The Home Depot Toyota | 188 | 160 | 148,638 | Running | |
| 6 | 18 | 56 | Martin Truex Jr | NAPA Toyota | 188 | 155 | 99,425 | Running | |
| 7 | 19 | 48 | Jimmie Johnson | Lowe's Chevrolet | 188 | 151 | 144,093 | Running | |
| 8 | 31 | 24 | Jeff Gordon | DuPont/National Guard Chevrolet | 188 | 147 | 137,899 | Running | |
| 9 | 17 | 11 | Denny Hamlin | FedEx Freight Toyota | 188 | 143 | 102,775 | Running | |
| 10 | 11 | 12 | Brad Keselowski | Penske Racing Dodge | 188 | 139 | 115,308 | Running | |
| 11 | 30 | 5 | Mark Martin | GoDaddy Chevrolet | 188 | 135 | 107,225 | Running | |
| 12 | 39 | 78 | Regan Smith | Furniture Row Racing Chevrolet | 188 | 127 | 90,950 | Running | |
| 13 | 38 | 98 | Paul Menard | Serta/Menards Ford | 188 | 129 | 90,475 | Running | |
| 14 | 33 | 19 | Elliott Sadler | Hunt Brothers Pizza Ford | 188 | 126 | 89,075 | Running | |
| 15 | 10 | 77 | Sam Hornish Jr | Mobil 1 Dodge | 188 | 123 | 88,200 | Running | |
| 16 | 27 | 17 | Matt Kenseth | Crown Royal Black Ford | 188 | 120 | 130,099 | Running | |
| 17 | 23 | 99 | Carl Edwards | Subway Ford | 188 | 117 | 115,371 | Running | |
| 18 | 42 | 7 | Robby Gordon | Speed Energy Toyota | 188 | 109 | 102,458 | Running | |
| 19 | 34 | 16 | Greg Biffle | 3M Ford | 188 | 106 | 86,125 | Running | |
| 20 | 37 | 9 | Aric Almirola | Budweiser Ford | 188 | 108 | 118,938 | Running | |
| 21 | 28 | 6 | David Ragan | UPS Ford | 188 | 100 | 85,375 | Running | |
| 22 | 22 | 71 | Chad McCumbee | TRG Motorsports/ModSpace Chevrolet | 188 | 97 | 76,675 | Running | |
| 23 | 8 | 39 | Ryan Newman | U.S. Army Chevrolet | 188 | 94 | 112,427 | Running | |
| 24 | 9 | 13 | Casey Mears | GEICO Toyota | 188 | 91 | 76,025 | Running | |
| 25 | 32 | 18 | Kyle Busch | M&M's Toyota | 188 | 93 | 127,429 | Running | |
| 26 | 16 | 83 | Kasey Kahne | Red Bull Toyota | 188 | 90 | 114,571 | Running | |
| 27 | 4 | 87 | Joe Nemechek | Gator Toyota | 188 | 87 | 73,625 | Running | |
| 28 | 20 | 55 | Michael Waltrip | Aaron's 55th Anniversary Toyota | 188 | 84 | 72,225 | Running | |
| 29 | 29 | 82 | Scott Speed | Red Bull Toyota | 188 | 76 | 94,196 | Running | |
| 30 | 3 | 2 | Kurt Busch | Operation Home Front/Miller Lite Dodge | 188 | 78 | 119,421 | Running | |
| 31 | 26 | 14 | Tony Stewart | Office Depot/Old Spice Chevrolet | 188 | 70 | 112,721 | Running | |
| 32 | 36 | 43 | A J Allmendinger | Valvoline Ford | 187 | 67 | 111,949 | Accident | |
| 33 | 40 | 37 | David Gilliland | Taco Bell Ford | 187 | 64 | 89,471 | Running | |
| 34 | 35 | 47 | Marcos Ambrose | Kleenex/Clorox Toyota | 187 | 66 | 94,321 | Running | |
| 35 | 15 | 46 | Michael McDowell | Whitney's Collision Centers Chevrolet | 186 | 8 | 71,025 | Running | |
| 36 | 12 | 1 | Jamie McMurray | Bass Pro Shops Dale Earnhardt Tribute Chevrolet | 183 | 60 | 109,052 | Running | |
| 37 | 41 | 34 | Robert Richardson | A&W All American Food Ford | 180 | 52 | 70,750 | Running | |
| 38 | 24 | 09 | Bobby Labonte | Komatsu/Tractor & Equipment Co. Chevrolet | 172 | 49 | 70,625 | Engine | |
| 39 | 6 | 88 | Dale Earnhardt Jr | Legend of Hallowdega/Amp Energy/Natl. Guard Chevrolet | 163 | 56 | 78,500 | Running | |
| 40 | 43 | 26 | Bill Elliott | Air Guard Ford | 140 | 43 | 78,360 | Accident | |
| 41 | 5 | 31 | Jeff Burton | Cat Financial Chevrolet | 133 | 45 | 105,893 | Accident | |
| 42 | 7 | 36 | Dave Blaney | Tommy Baldwin Racing Chevrolet | 12 | 37 | 70,075 | Transmission | |
| 43 | 13 | 97 | Jeff Fuller | HeatRedefined Toyota | 2 | 34 | 70,456 | Rear Gear |
Time of Race .: 3 Hours 3 Minutes 23 Seconds
Average Speed .:163.618
Margin of Victory .: Under Caution
Fast Time .: Juan Pablo Montoya
Lap Leaders .: Joe Nemechek 1, Kevin Harvick 2, Dale Earnhardt Jr 3, Juan Pablo Montoya 4, Kasey Kahne 5, Dale Earnhardt Jr 6, Jeff Burton 7, Clint Bowyer 8, Brad Keselowski 9, Sam Hornish Jr 10 - 11, Michael Waltrip 12 - 13, Sam Hornish Jr 14, Matt Kenseth 15 - 16, Jeff Burton 17 - 19, Matt Kenseth 20 - 21, Jeff Burton 22 - 24, Matt Kenseth 25 - 27, Jeff Burton 28, Brad Keselowski 29 - 30, Michael Waltrip 31, Brad Keselowski 32 - 35, Clint Bowyer 36 - 39, Kevin Harvick 40, Martin Truex Jr 41, David Reutimann 42 - 47, Mark Martin 48, Denny Hamlin 49 - 50, Mark Martin 51, Denny Hamlin 52, Dale Earnhardt Jr 53 - 61, Jamie McMurray 62, Kevin Harvick 63 - 64, Kyle Busch 65, Kurt Busch 66 - 67, David Reutimann 68, Kevin Harvick 69 - 71, Matt Kenseth 72 - 73, Kyle Busch 74 - 75, David Reutimann 76 - 77, Kyle Busch 78, Kasey Kahne 79 - 80, Dale Earnhardt Jr 81, Juan Pablo Montoya 82, Martin Truex Jr 83 - 84, Juan Pablo Montoya 85 - 91, Dale Earnhardt Jr 92 - 101, Carl Edwards 102, David Reutimann 103 - 104, Kevin Harvick 105, Juan Pablo Montoya 106 - 107, Matt Kenseth 108, Kevin Harvick 109, Clint Bowyer 110, Juan Pablo Montoya 111, Dale Earnhardt Jr 112 - 113, Clint Bowyer 114, David Reutimann 115 - 116, Aric Almirola 117 - 118, Elliott Sadler 119, Marcos Ambrose 120, Jamie McMurray 121, Kevin Harvick 122 - 123, Jamie McMurray 124, Jeff Burton 125, Clint Bowyer 126, Jeff Burton 127 - 128, Clint Bowyer 129, Juan Pablo Montoya 130 - 131, Jamie McMurray 132, Juan Pablo Montoya 133, Clint Bowyer 134, Jimmie Johnson 135, Juan Pablo Montoya 136 - 138, David Reutimann 139, Joey Logano 140, Sam Hornish Jr 141 - 142, Joey Logano 143 - 149, Martin Truex Jr 150 - 155, Matt Kenseth 156 - 158, Denny Hamlin 159, Kyle Busch 160 - 175, Paul Menard 176, Jeff Gordon 177, Jimmie Johnson 178, Clint Bowyer 179 - 186, Kevin Harvick 187, Clint Bowyer 188
.: 86 lead changes among 26 drivers.
Cautions .: 70-73 (#12,43 Accident Tri-oval), 135-138 (#1,31,88 Accident Turn 4), 142-145 (#26,29,33,34,42,47 Accident Turn 2), 153-155 (debris), 182-184 (debris), 188-188 (#14,37,43,82,83 Accident Frontstretch)
.: 6 caution periods for 19 laps.