![]() |
Atlanta Motor Speedway
March 07, 2010 NASCAR Sprint Cup Series 1.54-Mile Oval 341 Laps/525 Miles |
![]() |
| FP | SP | Car | Driver | Team / Make | Laps | Points | Money | Status | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 2 | Kurt Busch | Miller Lite Dodge | 341 | 190 | 0 | Running | |
| 2 | 14 | 17 | Matt Kenseth | Valvoline Ford | 341 | 170 | 0 | Running | |
| 3 | 3 | 42 | Juan Pablo Montoya | Target Chevrolet | 341 | 170 | 0 | Running | |
| 4 | 6 | 9 | Kasey Kahne | Budweiser Ford | 341 | 170 | 0 | Running | |
| 5 | 23 | 98 | Paul Menard | CertainTeed/Menards Ford | 341 | 160 | 0 | Running | |
| 6 | 25 | 43 | A J Allmendinger | Insignia/Best Buy Ford | 341 | 150 | 0 | Running | |
| 7 | 26 | 83 | Brian Vickers | Red Bull Toyota | 341 | 146 | 0 | Running | |
| 8 | 13 | 16 | Greg Biffle | U.S. Census Ford | 341 | 142 | 0 | Running | |
| 9 | 35 | 29 | Kevin Harvick | Shell/Pennzoil Chevrolet | 341 | 138 | 0 | Running | |
| 10 | 32 | 82 | Scott Speed | Red Bull Toyota | 341 | 134 | 0 | Running | |
| 11 | 12 | 47 | Marcos Ambrose | Lance Snacks/Tom's Snacks Toyota | 341 | 130 | 0 | Running | |
| 12 | 16 | 48 | Jimmie Johnson | Lowe's/Kobalt Tools Chevrolet | 341 | 127 | 0 | Running | |
| 13 | 15 | 14 | Tony Stewart | Office Depot/Old Spice Chevrolet | 341 | 124 | 0 | Running | |
| 14 | 38 | 78 | Regan Smith | Furniture Row Companies Chevrolet | 341 | 121 | 0 | Running | |
| 15 | 1 | 88 | Dale Earnhardt Jr | Amp Energy/National Guard Chevrolet | 341 | 118 | 0 | Running | |
| 16 | 34 | 21 | Bill Elliott | Motorcraft/Quick Lane Tire & Auto Center Ford | 341 | 120 | 0 | Running | |
| 17 | 7 | 39 | Ryan Newman | Tornados Chevrolet | 341 | 112 | 0 | Running | |
| 18 | 5 | 24 | Jeff Gordon | National Guard/DuPont Chevrolet | 341 | 109 | 0 | Running | |
| 19 | 8 | 19 | Elliott Sadler | Hunt Brothers Pizza Ford | 341 | 111 | 0 | Running | |
| 20 | 22 | 31 | Jeff Burton | Caterpillar Chevrolet | 341 | 108 | 0 | Running | |
| 21 | 20 | 11 | Denny Hamlin | FedEx Office Toyota | 341 | 105 | 0 | Running | |
| 22 | 21 | 71 | Bobby Labonte | TaxSlayer Chevrolet | 341 | 97 | 0 | Running | |
| 23 | 18 | 33 | Clint Bowyer | BB&T Chevrolet | 341 | 99 | 0 | Running | |
| 24 | 30 | 36 | Mike Bliss | Wave Energy Drink Chevrolet | 341 | 96 | 0 | Running | |
| 25 | 2 | 18 | Kyle Busch | M&M's Toyota | 341 | 93 | 0 | Running | |
| 26 | 37 | 38 | David Gilliland | Charter Air Transport/Taco Bell Ford | 341 | 90 | 0 | Running | |
| 27 | 19 | 56 | Martin Truex Jr | NAPA Auto Parts Toyota | 341 | 82 | 0 | Running | |
| 28 | 36 | 77 | Sam Hornish Jr | Mobil 1 Dodge | 341 | 79 | 0 | Running | |
| 29 | 24 | 1 | Jamie McMurray | Bass Pro Shops/Tracker Chevrolet | 341 | 76 | 0 | Running | |
| 30 | 40 | 34 | Travis Kvapil | Long John Silver's Ford | 339 | 73 | 0 | Running | |
| 31 | 41 | 37 | Kevin Conway | Extenze Ford | 334 | 70 | 0 | Running | |
| 32 | 42 | 26 | Boris Said | Sacred Power/Southern Pride Trucking Ford | 333 | 67 | 0 | Running | |
| 33 | 4 | 5 | Mark Martin | HendrickCars/GoDaddy Chevrolet | 331 | 64 | 0 | In Pit | |
| 34 | 31 | 13 | Max Papis | GEICO Toyota | 329 | 61 | 0 | Running | |
| 35 | 29 | 20 | Joey Logano | The Home Depot Toyota | 323 | 58 | 0 | Running | |
| 36 | 28 | 12 | Brad Keselowski | Mopar/FLO TV Dodge | 322 | 55 | 0 | Running | |
| 37 | 17 | 6 | David Ragan | UPS Ford | 211 | 52 | 0 | Running | |
| 38 | 33 | 87 | Joe Nemechek | FrontRowJoe Toyota | 175 | 54 | 0 | In Pit | |
| 39 | 10 | 99 | Carl Edwards | Scotts Ford | 170 | 46 | 0 | Running | |
| 40 | 9 | 00 | David Reutimann | Aaron's Dream Machine Toyota | 167 | 43 | 0 | In Pit | |
| 41 | 27 | 66 | Dave Blaney | Prism Motorsports Toyota | 48 | 40 | 0 | In Pit | |
| 42 | 43 | 55 | Michael McDowell | Prism Motorsports Toyota | 37 | 37 | 0 | In Pit | |
| 43 | 39 | 7 | Robby Gordon | Warner Music Nashville/Blake Shelton Toyota | 3 | 34 | 0 | Running |
Fast Time .: Dale Earnhardt Jr
Lap Leaders .: Kurt Busch Grid
.: -1 lead changes among 0 drivers.