![]() |
Daytona International Speedway
February 20, 2011 NASCAR Sprint Cup Series 2.5-Mile Superspeedway 208 Laps/520 Miles |
| FP | SP | Car | Driver | Team / Make | Laps | Points | Money | Status | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 32 | 21 | Trevor Bayne | Motorcraft/Quick Lane Ford | 208 | 0 | 1,462,563 | Running | |
| 2 | 22 | 99 | Carl Edwards | Aflac Ford | 208 | 42 | 1,081,413 | Running | |
| 3 | 39 | 34 | David Gilliland | Taco Bell Ford | 208 | 41 | 831,061 | Running | |
| 4 | 31 | 47 | Bobby Labonte | Kroger/USO Toyota | 208 | 41 | 667,769 | Running | |
| 5 | 3 | 22 | Kurt Busch | Shell/Pennzoil Dodge | 208 | 40 | 582,077 | Running | |
| 6 | 13 | 42 | Juan Pablo Montoya | Target Chevrolet | 208 | 39 | 454,064 | Running | |
| 7 | 5 | 78 | Regan Smith | Furniture Row/Denver Mattress Chevrolet | 208 | 38 | 414,328 | Running | |
| 8 | 10 | 18 | Kyle Busch | M&M's Toyota | 208 | 37 | 394,314 | Running | |
| 9 | 19 | 27 | Paul Menard | Menards/Peak Chevrolet | 208 | 36 | 327,413 | Running | |
| 10 | 17 | 5 | Mark Martin | GoDaddy Chevrolet | 208 | 34 | 318,038 | Running | |
| 11 | 15 | 43 | A J Allmendinger | Best Buy Ford | 208 | 34 | 309,463 | Running | |
| 12 | 29 | 09 | Bill Elliott | Security Benefit/Rydex/Billboard Chevrolet | 208 | 32 | 324,978 | Running | |
| 13 | 25 | 14 | Tony Stewart | Office Depot/Mobil 1 Chevrolet | 208 | 31 | 305,863 | Running | |
| 14 | 34 | 6 | David Ragan | UPS Ford | 208 | 31 | 350,188 | Running | |
| 15 | 43 | 32 | Terry Labonte | U.S. Chrome Ford | 208 | 30 | 334,263 | Running | |
| 16 | 30 | 7 | Robby Gordon | Speed Energy Dodge | 208 | 29 | 313,211 | Running | |
| 17 | 6 | 33 | Clint Bowyer | Cheerios/Hamburger Helper Chevrolet | 208 | 28 | 315,813 | Running | |
| 18 | 14 | 1 | Jamie McMurray | Bass Pro Shops/Tracker Boats Chevrolet | 208 | 27 | 335,003 | Running | |
| 19 | 20 | 56 | Martin Truex Jr | NAPA Toyota | 208 | 26 | 341,963 | Running | |
| 20 | 36 | 77 | Steve Wallace | 5-hour Energy/Aspen Dental Toyota | 208 | 0 | 291,638 | Running | |
| 21 | 18 | 11 | Denny Hamlin | FedEx Express Toyota | 207 | 24 | 300,538 | Running | |
| 22 | 21 | 39 | Ryan Newman | U.S. Army Chevrolet | 206 | 24 | 297,013 | Running | |
| 23 | 38 | 20 | Joey Logano | The Home Depot Toyota | 206 | 21 | 290,363 | Running | |
| 24 | 1 | 88 | Dale Earnhardt Jr | AMP Energy/National Guard Chevrolet | 202 | 21 | 350,813 | Accident | |
| 25 | 11 | 4 | Kasey Kahne | Red Bull/Walgreen's Toyota | 199 | 19 | 311,719 | Running | |
| 26 | 42 | 36 | Dave Blaney | Golden Corral Chevrolet | 198 | 19 | 304,736 | Accident | |
| 27 | 23 | 48 | Jimmie Johnson | Lowe's/Kobalt Tools Chevrolet | 189 | 17 | 300,713 | Running | |
| 28 | 2 | 24 | Jeff Gordon | Drive to End Hunger Chevrolet | 173 | 17 | 287,588 | Running | |
| 29 | 16 | 2 | Brad Keselowski | Miller Lite Dodge | 166 | 16 | 310,742 | Accident | |
| 30 | 24 | 00 | David Reutimann | Aaron's Dream Machine Toyota | 164 | 14 | 318,219 | Running | |
| 31 | 27 | 83 | Brian Vickers | Red Bull/Walgreen's Toyota | 160 | 13 | 313,861 | Running | |
| 32 | 40 | 38 | Travis Kvapil | Long John Silver's Ford | 153 | 0 | 304,242 | Accident | |
| 33 | 37 | 71 | Andy Lally | Super Eco-Fuel Saver Chevrolet | 149 | 11 | 282,863 | Running | |
| 34 | 9 | 17 | Matt Kenseth | Crown Royal Black Ford | 133 | 10 | 320,668 | Accident | |
| 35 | 26 | 16 | Greg Biffle | 3M Ford | 126 | 9 | 289,713 | Accident | |
| 36 | 4 | 31 | Jeff Burton | Caterpillar Chevrolet | 92 | 9 | 311,451 | Engine | |
| 37 | 35 | 9 | Marcos Ambrose | Stanley/DeWalt Tools Ford | 82 | 7 | 312,414 | Running | |
| 38 | 28 | 37 | Robert Richardson | North Texas Pipe Ford | 45 | 0 | 270,313 | Accident | |
| 39 | 41 | 87 | Joe Nemechek | AM FM Energy Toyota | 29 | 0 | 292,998 | Accident | |
| 40 | 8 | 15 | Michael Waltrip | NAPA Auto Parts Toyota | 28 | 4 | 281,113 | Accident | |
| 41 | 12 | 92 | Brian Keselowski | Discount Tire Dodge | 28 | 3 | 273,663 | Accident | |
| 42 | 7 | 29 | Kevin Harvick | Budweiser Chevrolet | 22 | 3 | 300,013 | Engine | |
| 43 | 33 | 46 | J J Yeley | AAMCo Transmissions/Red Line Oil Chevrolet | 10 | 1 | 268,550 | Engine |
Time of Race .: 3 Hours 59 Minutes 24 Seconds
Average Speed .:130.326
Margin of Victory .: 0.118 Second
Fast Time .: Dale Earnhardt Jr- 48.364 Seconds
Lap Leaders .: Kurt Busch 1, Kevin Harvick 2, Kurt Busch 3, A J Allmendinger 4, Kevin Harvick 5 - 8, A J Allmendinger 9, Jeff Gordon 10, A J Allmendinger 11 - 12, Brad Keselowski 13 - 15, Bobby Labonte 16 - 17, Paul Menard 18 - 21, Juan Pablo Montoya 22 - 23, Clint Bowyer 24 - 28, Jamie McMurray 29 - 36, Paul Menard 37 - 39, Brad Keselowski 40 - 45, Dave Blaney 46 - 48, Terry Labonte 49 - 50, Kurt Busch 51, Paul Menard 52 - 53, Clint Bowyer 54 - 57, Juan Pablo Montoya 58 - 60, Kurt Busch 61 - 65, Jeff Burton 66 - 67, Regan Smith 68 - 72, Clint Bowyer 73 - 74, Jeff Burton 75 - 77, Dale Earnhardt Jr 78 - 80, Jamie McMurray 81 - 82, Ryan Newman 83 - 85, Martin Truex Jr 86 - 87, Clint Bowyer 88 - 90, Kurt Busch 91 - 96, Ryan Newman 97, Robby Gordon 98 - 99, Martin Truex Jr 100, Jamie McMurray 101, Ryan Newman 102 - 105, Robby Gordon 106 - 110, Kurt Busch 111, Clint Bowyer 112, Kurt Busch 113, Clint Bowyer 114, Kurt Busch 115, Martin Truex Jr 116 - 117, Kurt Busch 118, Paul Menard 119 - 120, Kyle Busch 121, Martin Truex Jr 122, Kyle Busch 123, Martin Truex Jr 124, Kyle Busch 125, Martin Truex Jr 126 - 128, Clint Bowyer 129, Martin Truex Jr 130, Clint Bowyer 131 - 140, Martin Truex Jr 141 - 146, Kurt Busch 147, Dale Earnhardt Jr 148 - 152, Ryan Newman 153 - 159, Dale Earnhardt Jr 160, Ryan Newman 161 - 163, Denny Hamlin 164 - 170, Ryan Newman 171 - 175, David Ragan 176, Clint Bowyer 177 - 178, Ryan Newman 179 - 180, Clint Bowyer 181, Ryan Newman 182 - 192, Clint Bowyer 193, Regan Smith 194 - 195, Ryan Newman 196, David Ragan 197 - 202, Trevor Bayne 203 - 208
.: 73 lead changes among 22 drivers.
Cautions .: 6-8 (#15,18 Accident Turn 1), 12-15 (oil On Track), 24-26 (oil On Track), 30-35 (#5,16,87,48,9,71,38,00,15,92,83,17,24,43 Accident Turns 3/4), 48-50 (#37,38 Accident Turn 4), 58-60 (#83 Off Track), 77-79 (#38 Accident Turn 2), 108-110 (#1,42 Accident Turn 4), 125-128 (debris), 136-140 (#16,17 Accident Tri-oval), 143-146 (#16,42 Accident Turn 4), 159-163 (#38 Accident Backstretch), 168-170 (#2,7,20,78 Accident Turn 4), 183-185 (#4 Accident Turn 3), 198-202 (#78,39,22,33,11 Accident Backstretch), 204-206 (#43,39,88,56 Accident Backstretch)
.: 16 caution periods for 60 laps.