![]() |
Indianapolis Raceway Park
July 31, 2011 NASCAR Sprint Cup Series 0.686-Mile Short Track 160 Laps/110 Miles |
| FP | SP | Car | Driver | Team / Make | Laps | Points | Money | Status | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 27 | Paul Menard | NIBCO/Menards Chevrolet | 160 | 47 | 373,575 | Running | |
| 2 | 8 | 24 | Jeff Gordon | Drive To End Hunger Chevrolet | 160 | 43 | 358,536 | Running | |
| 3 | 27 | 78 | Regan Smith | Furniture Row/Denver Mattress Chevrolet | 160 | 41 | 297,345 | Running | |
| 4 | 16 | 1 | Jamie McMurray | Bass Pro Shops/Tracker Boats Chevrolet | 160 | 41 | 290,964 | Running | |
| 5 | 9 | 17 | Matt Kenseth | Crown Royal Ford | 160 | 40 | 266,386 | Running | |
| 6 | 24 | 14 | Tony Stewart | Mobil 1/Office Depot Chevrolet | 160 | 39 | 240,508 | Running | |
| 7 | 18 | 16 | Greg Biffle | American Red Cross/Type O Give Blood Ford | 160 | 37 | 201,250 | Running | |
| 8 | 12 | 5 | Mark Martin | Quaker State/GoDaddy Chevrolet | 160 | 36 | 189,375 | Running | |
| 9 | 5 | 2 | Brad Keselowski | Miller Lite Dodge | 160 | 36 | 204,133 | Running | |
| 10 | 29 | 18 | Kyle Busch | M&M's Toyota | 160 | 34 | 221,241 | Running | |
| 11 | 19 | 29 | Kevin Harvick | Jimmy John's Gourmet Sandwiches Chevrolet | 160 | 33 | 214,761 | Running | |
| 12 | 23 | 39 | Ryan Newman | Haas Automation Chevrolet | 160 | 32 | 199,075 | Running | |
| 13 | 26 | 33 | Clint Bowyer | Cheerios/Hamburger Helper Chevrolet | 160 | 32 | 197,908 | Running | |
| 14 | 10 | 99 | Carl Edwards | Ortho Home Defense Max Ford | 160 | 30 | 197,341 | Running | |
| 15 | 31 | 83 | Brian Vickers | Red Bull Toyota | 160 | 29 | 181,114 | Running | |
| 16 | 22 | 88 | Dale Earnhardt Jr | AMP Energy/National Guard Chevrolet | 160 | 29 | 167,100 | Running | |
| 17 | 17 | 47 | Bobby Labonte | Huggies Little Movers Slip-On Diapers Toyota | 160 | 27 | 178,695 | Running | |
| 18 | 2 | 4 | Kasey Kahne | Red Bull Toyota | 160 | 28 | 178,133 | Running | |
| 19 | 3 | 48 | Jimmie Johnson | Lowe's/Kobalt Tools Chevrolet | 160 | 26 | 202,211 | Running | |
| 20 | 32 | 51 | Landon Cassill | Phoenix Construction/Security Benefit Chevrolet | 160 | 0 | 164,058 | Running | |
| 21 | 4 | 22 | Kurt Busch | Shell/Pennzoil Dodge | 160 | 23 | 189,900 | Running | |
| 22 | 6 | 43 | A J Allmendinger | Best Buy Ford | 160 | 22 | 183,911 | Running | |
| 23 | 1 | 6 | David Ragan | UPS/Ned Jarrett Hall of Fame Ford | 160 | 22 | 160,325 | Running | |
| 24 | 30 | 56 | Martin Truex Jr | NAPA Platinum Filter Toyota | 160 | 20 | 151,975 | Running | |
| 25 | 20 | 20 | Joey Logano | Home Depot Toyota | 160 | 19 | 151,400 | Running | |
| 26 | 39 | 71 | Andy Lally | Interstate Moving Services Ford | 160 | 18 | 151,200 | Running | |
| 27 | 14 | 11 | Denny Hamlin | FedEx Express Toyota | 160 | 17 | 185,625 | Running | |
| 28 | 7 | 42 | Juan Pablo Montoya | Target Chevrolet | 160 | 16 | 177,633 | Running | |
| 29 | 11 | 13 | Casey Mears | GEICO Toyota | 160 | 15 | 140,100 | Running | |
| 30 | 25 | 21 | Trevor Bayne | Motorcraft/Quick Lane Tire & Auto Center Ford | 160 | 0 | 140,075 | Running | |
| 31 | 33 | 36 | Dave Blaney | Big Red Chevrolet | 160 | 14 | 149,183 | Running | |
| 32 | 42 | 32 | Mike Bliss | TMone Ford | 159 | 0 | 144,072 | Running | |
| 33 | 37 | 34 | David Gilliland | Front Row Motorsports Ford | 157 | 11 | 135,225 | Running | |
| 34 | 21 | 9 | Marcos Ambrose | Stanley Ford | 157 | 10 | 163,966 | Running | |
| 35 | 13 | 31 | Jeff Burton | Caterpillar Chevrolet | 152 | 9 | 141,725 | Engine | |
| 36 | 28 | 00 | David Reutimann | Aaron's Dream Machine Toyota | 49 | 8 | 161,533 | Accident | |
| 37 | 35 | 66 | Michael McDowell | HP Racing, LLC Toyota | 23 | 7 | 133,550 | Electrical | |
| 38 | 36 | 87 | Joe Nemechek | AM FM Energy/Pellet & Wood Stoves Toyota | 19 | 0 | 133,425 | Overheating | |
| 39 | 34 | 37 | Scott Speed | Green Stuff Absorbent Ford | 19 | 0 | 133,325 | Rear Gear | |
| 40 | 38 | 60 | Mike Skinner | Big Red Toyota | 16 | 0 | 133,245 | Electrical | |
| 41 | 43 | 23 | Terry Labonte | CRMone Ford | 15 | 3 | 133,070 | Transmission | |
| 42 | 40 | 50 | T J Bell | Green Smoke Chevrolet | 10 | 2 | 132,975 | Brakes | |
| 43 | 41 | 7 | Robby Gordon | Speed Energy Dodge | 5 | 1 | 133,356 | Engine |
Time of Race .: 2 Hours 50 Minutes 30 Seconds
Average Speed .:140.762
Margin of Victory .: 0.725 Second
Fast Time .: David Ragan- 13.496 Seconds
Lap Leaders .: Kasey Kahne 1 - 24
.: No Lead Changes.
Cautions .: 157-160 (debris), 157-160 (#00 accident turn 3), 157-160 (debris), 157-160 (debris), 157-160 (#6,51 accident turn 3)
.: 5 caution periods for 20 laps.