![]() |
Bristol Motor Speedway
August 27, 2011 NASCAR Sprint Cup Series 0.5-Mile Short Track 500 Laps/250 Miles |
| FP | SP | Car | Driver | Team / Make | Laps | Points | Money | Status | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 2 | Brad Keselowski | Miller Lite Dodge | 500 | 47 | 0 | Running | |
| 2 | 27 | 56 | Martin Truex Jr | NAPA Auto Parts Toyota | 500 | 43 | 0 | Running | |
| 3 | 4 | 24 | Jeff Gordon | Drive to End Hunger Chevrolet | 500 | 43 | 0 | Running | |
| 4 | 13 | 48 | Jimmie Johnson | Lowe's/Kobalt Tools Chevrolet | 500 | 41 | 0 | Running | |
| 5 | 6 | 1 | Jamie McMurray | Bass Pro Shops/Realtree Outfitters Chevrolet | 500 | 40 | 0 | Running | |
| 6 | 3 | 17 | Matt Kenseth | Crown Royal Ford | 500 | 39 | 0 | Running | |
| 7 | 20 | 11 | Denny Hamlin | FedEx Express Toyota | 500 | 37 | 0 | Running | |
| 8 | 1 | 39 | Ryan Newman | Bass Pro Shops/Realtree Outfitters Chevrolet | 500 | 37 | 0 | Running | |
| 9 | 2 | 99 | Carl Edwards | Aflac Dental Ford | 500 | 35 | 0 | Running | |
| 10 | 11 | 9 | Marcos Ambrose | Stanley Ford | 500 | 34 | 0 | Running | |
| 11 | 25 | 4 | Kasey Kahne | Red Bull Toyota | 500 | 33 | 0 | Running | |
| 12 | 18 | 43 | A J Allmendinger | Best Buy Ford | 500 | 32 | 0 | Running | |
| 13 | 9 | 20 | Joey Logano | The Home Depot Toyota | 500 | 32 | 0 | Running | |
| 14 | 23 | 18 | Kyle Busch | Wrigley's Doublemint Toyota | 500 | 31 | 0 | Running | |
| 15 | 21 | 31 | Jeff Burton | Caterpillar Chevrolet | 500 | 29 | 0 | Running | |
| 16 | 22 | 88 | Dale Earnhardt Jr | AMP Energy/Bristol 50th Anniversary Chevrolet | 500 | 28 | 0 | Running | |
| 17 | 10 | 22 | Kurt Busch | Shell/Pennzoil Dodge | 500 | 27 | 0 | Running | |
| 18 | 12 | 78 | Regan Smith | Furniture Row/Farm American Chevrolet | 500 | 26 | 0 | Running | |
| 19 | 19 | 42 | Juan Pablo Montoya | Target Chevrolet | 500 | 25 | 0 | Running | |
| 20 | 24 | 6 | David Ragan | UPS Ford | 500 | 24 | 0 | Running | |
| 21 | 26 | 83 | Brian Vickers | Red Bull Toyota | 499 | 23 | 0 | Running | |
| 22 | 15 | 29 | Kevin Harvick | Realtree/Bad Boy Buggies Chevrolet | 499 | 22 | 0 | Running | |
| 23 | 29 | 13 | Casey Mears | GEICO Toyota | 499 | 21 | 0 | Running | |
| 24 | 17 | 34 | David Gilliland | Thanks Bristol Fans Ford | 498 | 20 | 0 | Running | |
| 25 | 38 | 71 | Andy Lally | Interstate Moving Services Ford | 498 | 19 | 0 | Running | |
| 26 | 16 | 33 | Clint Bowyer | Hamburger Helper Chevrolet | 498 | 18 | 0 | Running | |
| 27 | 37 | 95 | David Starr | Advocare Ford | 497 | 0 | 0 | Running | |
| 28 | 42 | 14 | Tony Stewart | Bass Pro Shops/Office Depot Chevrolet | 497 | 16 | 0 | Running | |
| 29 | 40 | 51 | Mike Bliss | Phoenix Construction/Thank A Teacher Today Chevrolet | 497 | 0 | 0 | Running | |
| 30 | 7 | 27 | Paul Menard | Sylvania/Menards Chevrolet | 496 | 14 | 0 | Running | |
| 31 | 14 | 16 | Greg Biffle | 3M Ford | 496 | 13 | 0 | Running | |
| 32 | 31 | 30 | David Stremme | Echostor Technologies Chevrolet | 494 | 12 | 0 | Running | |
| 33 | 41 | 32 | Terry Labonte | C&J Energy Ford | 494 | 11 | 0 | Running | |
| 34 | 30 | 47 | Bobby Labonte | Bush's Baked Beans Toyota | 471 | 10 | 0 | Ignition | |
| 35 | 35 | 36 | Dave Blaney | Golden Corral Chevrolet | 457 | 9 | 0 | Engine | |
| 36 | 34 | 00 | David Reutimann | Aaron's Freedom Ride Dream Machine Toyota | 430 | 8 | 0 | Running | |
| 37 | 33 | 38 | Travis Kvapil | Long John Silver's Ford | 371 | 0 | 0 | Running | |
| 38 | 5 | 5 | Mark Martin | Farmers Insurance/GoDaddy Chevrolet | 363 | 6 | 0 | Accident | |
| 39 | 32 | 66 | Michael McDowell | HP Racing Toyota | 49 | 5 | 0 | Electrical | |
| 40 | 28 | 87 | Joe Nemechek | AM/FM Energy/Pellet & Wood Stoves Toyota | 42 | 0 | 0 | Brakes | |
| 41 | 43 | 60 | Mike Skinner | Big Red Toyota | 28 | 0 | 0 | Brakes | |
| 42 | 36 | 46 | Scott Speed | RetakeOurGov Ford | 28 | 0 | 0 | Brakes | |
| 43 | 39 | 7 | Robby Gordon | Speed Energy Dodge | 10 | 1 | 0 | Brakes |
Time of Race .: 2 Hours 45 Minutes 16 Seconds
Average Speed .:96.753
Margin of Victory .: 0.951 Second
Fast Time .: Ryan Newman- 14.657 Seconds
Lap Leaders .: Ryan Newman 1 - 4
.: No Lead Changes.
Cautions .: 421-500 (#00,11,27,30 accident turn 3), 421-500 (debris), 421-500 (debris), 421-500 (debris), 421-500 (#5,47,83 accident backstretch), 421-500 (#18 accident turn 3)
.: 6 caution periods for 480 laps.