![]() |
Martinsville Speedway
October 30, 2011 NASCAR Sprint Cup Series 0.526-Mile Short Track 500 Laps/263 Miles |
| FP | SP | Car | Driver | Team / Make | Laps | Points | Money | Status | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 14 | Tony Stewart | Office Depot/Mobil 1 Chevrolet | 500 | 47 | 198,983 | Running | |
| 2 | 7 | 48 | Jimmie Johnson | MyLowes Chevrolet | 500 | 43 | 161,786 | Running | |
| 3 | 10 | 24 | Jeff Gordon | Drive to End Hunger/AARP Chevrolet | 500 | 42 | 142,211 | Running | |
| 4 | 5 | 29 | Kevin Harvick | Budweiser Chevrolet | 500 | 41 | 139,386 | Running | |
| 5 | 11 | 11 | Denny Hamlin | FedEx Ground Toyota | 500 | 40 | 131,350 | Running | |
| 6 | 23 | 31 | Jeff Burton | Caterpillar Chevrolet | 500 | 38 | 91,225 | Running | |
| 7 | 9 | 88 | Dale Earnhardt Jr | Diet Mt. Dew Paint the 88/National Guard Chevrolet | 500 | 37 | 89,150 | Running | |
| 8 | 24 | 56 | Martin Truex Jr | NAPA Auto Parts Toyota | 500 | 36 | 88,425 | Running | |
| 9 | 1 | 99 | Carl Edwards | Scotts Winterguard Fertilizer Ford | 500 | 36 | 123,916 | Running | |
| 10 | 12 | 39 | Ryan Newman | Haas Automation Chevrolet | 500 | 35 | 118,225 | Running | |
| 11 | 16 | 43 | A J Allmendinger | AdvoCare Ford | 500 | 34 | 114,961 | Running | |
| 12 | 33 | 13 | Casey Mears | GEICO Toyota | 500 | 32 | 82,400 | Running | |
| 13 | 26 | 78 | Regan Smith | Furniture Row/Denver Mattress Chevrolet | 500 | 31 | 103,445 | Running | |
| 14 | 8 | 22 | Kurt Busch | Shell/Pennzoil Dodge | 500 | 30 | 119,375 | Running | |
| 15 | 15 | 16 | Greg Biffle | 3M Filtrete Ford | 500 | 29 | 92,575 | Running | |
| 16 | 35 | 38 | Travis Kvapil | Long John Silver's Ford | 500 | 0 | 95,058 | Running | |
| 17 | 3 | 2 | Brad Keselowski | Miller Lite Dodge | 500 | 27 | 100,458 | Running | |
| 18 | 22 | 20 | Joey Logano | Interstate Batteries Toyota | 500 | 26 | 83,325 | Running | |
| 19 | 13 | 33 | Clint Bowyer | American Ethanol/Cheerios Chevrolet | 500 | 25 | 115,158 | Running | |
| 20 | 28 | 00 | David Reutimann | Aaron's Dream Machine Toyota | 500 | 24 | 102,758 | Running | |
| 21 | 34 | 32 | Ken Schrader | U.S. Chrome/Southern Pride Trucking Ford | 499 | 23 | 89,183 | Running | |
| 22 | 20 | 42 | Juan Pablo Montoya | Target Chevrolet | 497 | 22 | 111,358 | Running | |
| 23 | 32 | 36 | Dave Blaney | Golden Corral Chevrolet | 497 | 21 | 86,183 | Running | |
| 24 | 21 | 27 | Paul Menard | Richmond/Menards Chevrolet | 497 | 20 | 81,325 | Running | |
| 25 | 14 | 4 | Kasey Kahne | Red Bull Toyota | 495 | 19 | 90,597 | Running | |
| 26 | 36 | 71 | Hermie Sadler | Home Smart Ford | 493 | 0 | 81,300 | Running | |
| 27 | 6 | 18 | Kyle Busch | M&M's Halloween Toyota | 493 | 19 | 123,141 | Running | |
| 28 | 19 | 5 | Mark Martin | Carquest/GoDaddy Chevrolet | 491 | 16 | 80,350 | Running | |
| 29 | 17 | 9 | Marcos Ambrose | Stanley/DeWalt Ford | 488 | 15 | 102,216 | Running | |
| 30 | 25 | 83 | Brian Vickers | Red Bull Toyota | 484 | 14 | 98,864 | Accident | |
| 31 | 2 | 17 | Matt Kenseth | Crown Royal Ford | 477 | 14 | 106,461 | Running | |
| 32 | 29 | 47 | Bobby Labonte | Grilling Toyota | 464 | 12 | 97,270 | Running | |
| 33 | 18 | 6 | David Ragan | UPS My Choice Ford | 444 | 11 | 77,750 | Running | |
| 34 | 31 | 34 | David Gilliland | Front Row Motorsports Ford | 357 | 11 | 68,750 | Accident | |
| 35 | 27 | 1 | Jamie McMurray | McDonald's Chevrolet | 85 | 9 | 107,314 | Accident | |
| 36 | 37 | 7 | Reed Sorenson | Speed Energy Dodge | 77 | 0 | 68,650 | Vibration | |
| 37 | 39 | 46 | Scott Speed | Green Stuff Absorbent Ford | 74 | 0 | 68,600 | Rear Gear | |
| 38 | 42 | 30 | David Stremme | Inception Motorsports Chevrolet | 52 | 6 | 68,550 | Brakes | |
| 39 | 40 | 66 | Michael McDowell | Victory Junction Toyota | 45 | 5 | 68,500 | Brakes | |
| 40 | 43 | 55 | J J Yeley | Front Row Motorsports Ford | 40 | 4 | 68,450 | Brakes | |
| 41 | 41 | 87 | Joe Nemechek | AMFM Energy/Pellet & Wood Stoves Toyota | 33 | 0 | 68,400 | Rear Gear | |
| 42 | 30 | 51 | Landon Cassill | Phoenix Construction/Thank A Teacher Today Chevrolet | 27 | 0 | 68,350 | Brakes | |
| 43 | 38 | 37 | Mike Skinner | MaxQ Motorsports Ford | 7 | 0 | 67,914 | Accident |
Time of Race .: 3 Hours 49 Minutes 52 Seconds
Average Speed .:68.648
Margin of Victory .: 0.170 Second
Fast Time .: Carl Edwards
Lap Leaders .: Matt Kenseth 1 - 3
.: No Lead Changes.
Cautions .: 498-500 (#11,22,24,33,37,88 accident turn 1), 498-500 (#22,39 accident turn 2), 498-500 (#17,18,20,42 accident turn 3), 498-500 (#17,83 accident turn 3), 498-500 (#22,27 accident turn 2), 498-500 (#16,39 accident turn 4), 498-500 (#5,71,78 accident turn 3), 498-500 (#22,31 accident turn 2), 498-500 (#34 accident turn 1), 498-500 (#5 spun turn 4), 498-500 (#47,71 accident backstretch), 498-500 (#20,88 accident turn 3), 498-500 (#9,42 accident turn 4), 498-500 (#1,83 accident turn 3), 498-500 (#9,00 accident turn 2), 498-500 (#42,83 accident turn 4), 498-500 (#36,83,87 accident turn 3), 498-500 (#83 spun turn 3)
.: 18 caution periods for 54 laps.