2012 Season
- View Full Race Results
36 Total Events
- View Full Season Points
| Pos | Driver | Points |
|---|
| 1 | Brad Keselowski | 1,232 |
| 2 | Matt Kenseth | 1,193 |
| 3 | Clint Bowyer | 1,174 |
| 4 | Greg Biffle | 1,159 |
| 5 | Denny Hamlin | 1,150 |
| 6 | Jimmie Johnson | 1,135 |
| 7 | Kevin Harvick | 1,128 |
| 8 | Martin Truex Jr | 1,125 |
| 9 | Dale Earnhardt Jr | 1,112 |
| 10 | Kasey Kahne | 1,108 |
2011 Season
- View Full Race Results
36 Total Events
- View Full Season Points
| Pos | Driver | Points |
|---|
| 1 | Carl Edwards | 1,270 |
| 2 | Kevin Harvick | 1,200 |
| 3 | Tony Stewart | 1,191 |
| 4 | Jimmie Johnson | 1,188 |
| 5 | Matt Kenseth | 1,180 |
| 6 | Jeff Gordon | 1,150 |
| 7 | Kyle Busch | 1,124 |
| 8 | Ryan Newman | 1,103 |
| 9 | Brad Keselowski | 1,079 |
| 10 | Kurt Busch | 1,077 |
2010 Season
- View Full Race Results
36 Total Events
- View Full Season Points
| Pos | Driver | Points |
|---|
| 1 | Jimmie Johnson | 6,622 |
| 2 | Denny Hamlin | 6,583 |
| 3 | Kevin Harvick | 6,581 |
| 4 | Carl Edwards | 6,393 |
| 5 | Matt Kenseth | 6,294 |
| 6 | Greg Biffle | 6,247 |
| 7 | Tony Stewart | 6,221 |
| 8 | Kyle Busch | 6,182 |
| 9 | Jeff Gordon | 6,176 |
| 10 | Clint Bowyer | 6,155 |
2009 Season
- View Full Race Results
36 Total Events
- View Full Season Points
| Pos | Driver | Points |
|---|
| 1 | Jimmie Johnson | 6,652 |
| 2 | Mark Martin | 6,511 |
| 3 | Jeff Gordon | 6,473 |
| 4 | Kurt Busch | 6,446 |
| 5 | Denny Hamlin | 6,335 |
| 6 | Tony Stewart | 6,309 |
| 7 | Greg Biffle | 6,292 |
| 8 | Juan Pablo Montoya | 6,252 |
| 9 | Ryan Newman | 6,175 |
| 10 | Kasey Kahne | 6,128 |
2008 Season
- View Full Race Results
41 Total Events
- View Full Season Points
| Pos | Driver | Points |
|---|
| 1 | Jimmie Johnson | 6,684 |
| 2 | Carl Edwards | 6,615 |
| 3 | Greg Biffle | 6,467 |
| 4 | Kevin Harvick | 6,408 |
| 5 | Clint Bowyer | 6,381 |
| 6 | Jeff Burton | 6,335 |
| 7 | Jeff Gordon | 6,316 |
| 8 | Denny Hamlin | 6,214 |
| 9 | Tony Stewart | 6,202 |
| 10 | Kyle Busch | 6,186 |
2007 Season
- View Full Race Results
39 Total Events
- View Full Season Points
| Pos | Driver | Points |
|---|
| 1 | Jimmie Johnson | 6,723 |
| 2 | Jeff Gordon | 6,646 |
| 3 | Clint Bowyer | 6,377 |
| 4 | Matt Kenseth | 6,298 |
| 5 | Kyle Busch | 6,293 |
| 6 | Tony Stewart | 6,242 |
| 7 | Kurt Busch | 6,231 |
| 8 | Jeff Burton | 6,231 |
| 9 | Carl Edwards | 6,222 |
| 10 | Kevin Harvick | 6,199 |
2006 Season
- View Full Race Results
39 Total Events
- View Full Season Points
| Pos | Driver | Points |
|---|
| 1 | Jimmie Johnson | 6,475 |
| 2 | Matt Kenseth | 6,419 |
| 3 | Denny Hamlin | 6,407 |
| 4 | Kevin Harvick | 6,397 |
| 5 | Dale Earnhardt Jr | 6,328 |
| 6 | Jeff Gordon | 6,256 |
| 7 | Jeff Burton | 6,228 |
| 8 | Kasey Kahne | 6,183 |
| 9 | Mark Martin | 6,168 |
| 10 | Kyle Busch | 6,027 |
2005 Season
- View Full Race Results
36 Total Events
- View Full Season Points
| Pos | Driver | Points |
|---|
| 1 | Tony Stewart | 6,533 |
| 2 | Greg Biffle | 6,498 |
| 3 | Carl Edwards | 6,498 |
| 4 | Mark Martin | 6,428 |
| 5 | Jimmie Johnson | 6,406 |
| 6 | Ryan Newman | 6,359 |
| 7 | Matt Kenseth | 6,352 |
| 8 | Rusty Wallace | 6,140 |
| 9 | Jeremy Mayfield | 6,073 |
| 10 | Kurt Busch | 5,974 |
2004 Season
- View Full Race Results
36 Total Events
- View Full Season Points
| Pos | Driver | Points |
|---|
| 1 | Kurt Busch | 6,506 |
| 2 | Jimmie Johnson | 6,498 |
| 3 | Jeff Gordon | 6,490 |
| 4 | Mark Martin | 6,399 |
| 5 | Dale Earnhardt Jr | 6,368 |
| 6 | Tony Stewart | 6,326 |
| 7 | Ryan Newman | 6,180 |
| 8 | Matt Kenseth | 6,069 |
| 9 | Elliott Sadler | 6,024 |
| 10 | Jeremy Mayfield | 6,000 |
2003 Season
- View Full Race Results
36 Total Events
- View Full Season Points
| Pos | Driver | Points |
|---|
| 1 | Matt Kenseth | 5,022 |
| 2 | Jimmie Johnson | 4,932 |
| 3 | Dale Earnhardt Jr | 4,815 |
| 4 | Jeff Gordon | 4,785 |
| 5 | Kevin Harvick | 4,770 |
| 6 | Ryan Newman | 4,711 |
| 7 | Tony Stewart | 4,549 |
| 8 | Bobby Labonte | 4,377 |
| 9 | Bill Elliott | 4,303 |
| 10 | Terry Labonte | 4,162 |
2002 Season
- View Full Race Results
36 Total Events
- View Full Season Points
| Pos | Driver | Points |
|---|
| 1 | Tony Stewart | 4,800 |
| 2 | Mark Martin | 4,762 |
| 3 | Kurt Busch | 4,641 |
| 4 | Jimmie Johnson | 4,625 |
| 5 | Jeff Gordon | 4,607 |
| 6 | Rusty Wallace | 4,599 |
| 7 | Ryan Newman | 4,593 |
| 8 | Dale Jarrett | 4,440 |
| 9 | Matt Kenseth | 4,432 |
| 10 | Ricky Rudd | 4,323 |
2001 Season
- View Full Race Results
36 Total Events
- View Full Season Points
| Pos | Driver | Points |
|---|
| 1 | Jeff Gordon | 5,112 |
| 2 | Tony Stewart | 4,768 |
| 3 | Sterling Marlin | 4,741 |
| 4 | Ricky Rudd | 4,706 |
| 5 | Dale Jarrett | 4,612 |
| 6 | Bobby Labonte | 4,561 |
| 7 | Rusty Wallace | 4,481 |
| 8 | Dale Earnhardt Jr | 4,460 |
| 9 | Kevin Harvick | 4,406 |
| 10 | Jeff Burton | 4,394 |
2000 Season
- View Full Race Results
34 Total Events
- View Full Season Points
| Pos | Driver | Points |
|---|
| 1 | Bobby Labonte | 5,129 |
| 2 | Dale Earnhardt | 4,865 |
| 3 | Jeff Burton | 4,841 |
| 4 | Dale Jarrett | 4,684 |
| 5 | Ricky Rudd | 4,575 |
| 6 | Tony Stewart | 4,570 |
| 7 | Rusty Wallace | 4,544 |
| 8 | Mark Martin | 4,410 |
| 9 | Jeff Gordon | 4,361 |
| 10 | Ward Burton | 4,152 |
1999 Season
- View Full Race Results
34 Total Events
- View Full Season Points
| Pos | Driver | Points |
|---|
| 1 | Dale Jarrett | 5,262 |
| 2 | Bobby Labonte | 5,061 |
| 3 | Mark Martin | 4,943 |
| 4 | Tony Stewart | 4,774 |
| 5 | Jeff Burton | 4,733 |
| 6 | Jeff Gordon | 4,620 |
| 7 | Dale Earnhardt | 4,492 |
| 8 | Rusty Wallace | 4,155 |
| 9 | Ward Burton | 4,062 |
| 10 | Mike Skinner | 4,003 |
1998 Season
- View Full Race Results
33 Total Events
- View Full Season Points
| Pos | Driver | Points |
|---|
| 1 | Jeff Gordon | 5,328 |
| 2 | Mark Martin | 4,964 |
| 3 | Dale Jarrett | 4,619 |
| 4 | Rusty Wallace | 4,501 |
| 5 | Jeff Burton | 4,415 |
| 6 | Bobby Labonte | 4,180 |
| 7 | Jeremy Mayfield | 4,157 |
| 8 | Dale Earnhardt | 3,928 |
| 9 | Terry Labonte | 3,901 |
| 10 | Bobby Hamilton | 3,786 |
1997 Season
- View Full Race Results
32 Total Events
- View Full Season Points
| Pos | Driver | Points |
|---|
| 1 | Jeff Gordon | 4,710 |
| 2 | Dale Jarrett | 4,696 |
| 3 | Mark Martin | 4,681 |
| 4 | Jeff Burton | 4,285 |
| 5 | Dale Earnhardt | 4,216 |
| 6 | Terry Labonte | 4,177 |
| 7 | Bobby Labonte | 4,101 |
| 8 | Bill Elliott | 3,836 |
| 9 | Rusty Wallace | 3,598 |
| 10 | Ken Schrader | 3,576 |
1996 Season
- View Full Race Results
31 Total Events
- View Full Season Points
| Pos | Driver | Points |
|---|
| 1 | Terry Labonte | 4,657 |
| 2 | Jeff Gordon | 4,620 |
| 3 | Dale Jarrett | 4,568 |
| 4 | Dale Earnhardt | 4,327 |
| 5 | Mark Martin | 4,278 |
| 6 | Ricky Rudd | 3,845 |
| 7 | Rusty Wallace | 3,717 |
| 8 | Sterling Marlin | 3,682 |
| 9 | Bobby Hamilton | 3,639 |
| 10 | Ernie Irvan | 3,632 |
1995 Season
- View Full Race Results
31 Total Events
- View Full Season Points
| Pos | Driver | Points |
|---|
| 1 | Jeff Gordon | 4,614 |
| 2 | Dale Earnhardt | 4,580 |
| 3 | Sterling Marlin | 4,361 |
| 4 | Mark Martin | 4,320 |
| 5 | Rusty Wallace | 4,240 |
| 6 | Terry Labonte | 4,146 |
| 7 | Ted Musgrave | 3,949 |
| 8 | Bill Elliott | 3,746 |
| 9 | Ricky Rudd | 3,734 |
| 10 | Bobby Labonte | 3,718 |
1994 Season
- View Full Race Results
31 Total Events
- View Full Season Points
| Pos | Driver | Points |
|---|
| 1 | Dale Earnhardt | 4,694 |
| 2 | Mark Martin | 4,250 |
| 3 | Rusty Wallace | 4,207 |
| 4 | Ken Schrader | 4,060 |
| 5 | Ricky Rudd | 4,050 |
| 6 | Morgan Shepherd | 4,029 |
| 7 | Terry Labonte | 3,876 |
| 8 | Jeff Gordon | 3,776 |
| 9 | Darrell Waltrip | 3,688 |
| 10 | Bill Elliott | 3,617 |
1993 Season
- View Full Race Results
30 Total Events
- View Full Season Points
| Pos | Driver | Points |
|---|
| 1 | Dale Earnhardt | 4,526 |
| 2 | Rusty Wallace | 4,446 |
| 3 | Mark Martin | 4,150 |
| 4 | Dale Jarrett | 4,000 |
| 5 | Kyle Petty | 3,860 |
| 6 | Ernie Irvan | 3,834 |
| 7 | Morgan Shepherd | 3,807 |
| 8 | Bill Elliott | 3,774 |
| 9 | Ken Schrader | 3,715 |
| 10 | Ricky Rudd | 3,644 |
1992 Season
- View Full Race Results
29 Total Events
- View Full Season Points
| Pos | Driver | Points |
|---|
| 1 | Alan Kulwicki | 4,078 |
| 2 | Bill Elliott | 4,068 |
| 3 | Davey Allison | 4,015 |
| 4 | Harry Gant | 3,950 |
| 5 | Kyle Petty | 3,945 |
| 6 | Mark Martin | 3,887 |
| 7 | Ricky Rudd | 3,735 |
| 8 | Terry Labonte | 3,674 |
| 9 | Darrell Waltrip | 3,659 |
| 10 | Sterling Marlin | 3,603 |
1991 Season
- View Full Race Results
29 Total Events
- View Full Season Points
| Pos | Driver | Points |
|---|
| 1 | Dale Earnhardt | 4,287 |
| 2 | Ricky Rudd | 4,092 |
| 3 | Davey Allison | 4,088 |
| 4 | Harry Gant | 3,985 |
| 5 | Ernie Irvan | 3,925 |
| 6 | Mark Martin | 3,914 |
| 7 | Sterling Marlin | 3,839 |
| 8 | Darrell Waltrip | 3,711 |
| 9 | Ken Schrader | 3,690 |
| 10 | Rusty Wallace | 3,582 |
1990 Season
- View Full Race Results
29 Total Events
- View Full Season Points
| Pos | Driver | Points |
|---|
| 1 | Dale Earnhardt | 4,430 |
| 2 | Mark Martin | 4,404 |
| 3 | Geoff Bodine | 4,017 |
| 4 | Bill Elliott | 3,999 |
| 5 | Morgan Shepherd | 3,689 |
| 6 | Rusty Wallace | 3,676 |
| 7 | Ricky Rudd | 3,601 |
| 8 | Alan Kulwicki | 3,599 |
| 9 | Ernie Irvan | 3,593 |
| 10 | Ken Schrader | 3,572 |
1989 Season
- View Full Race Results
29 Total Events
- View Full Season Points
| Pos | Driver | Points |
|---|
| 1 | Rusty Wallace | 4,176 |
| 2 | Dale Earnhardt | 4,164 |
| 3 | Mark Martin | 4,053 |
| 4 | Darrell Waltrip | 3,971 |
| 5 | Ken Schrader | 3,786 |
| 6 | Bill Elliott | 3,774 |
| 7 | Harry Gant | 3,610 |
| 8 | Ricky Rudd | 3,608 |
| 9 | Geoff Bodine | 3,600 |
| 10 | Terry Labonte | 3,569 |
1988 Season
- View Full Race Results
29 Total Events
- View Full Season Points
| Pos | Driver | Points |
|---|
| 1 | Bill Elliott | 4,488 |
| 2 | Rusty Wallace | 4,464 |
| 3 | Dale Earnhardt | 4,256 |
| 4 | Terry Labonte | 4,007 |
| 5 | Ken Schrader | 3,858 |
| 6 | Geoff Bodine | 3,799 |
| 7 | Darrell Waltrip | 3,764 |
| 8 | Phil Parsons | 3,630 |
| 9 | Davey Allison | 3,626 |
| 10 | Sterling Marlin | 3,621 |
1987 Season
- View Full Race Results
29 Total Events
- View Full Season Points
| Pos | Driver | Points |
|---|
| 1 | Dale Earnhardt | 4,691 |
| 2 | Bill Elliott | 4,202 |
| 3 | Terry Labonte | 4,002 |
| 4 | Darrell Waltrip | 3,911 |
| 5 | Rusty Wallace | 3,813 |
| 6 | Ricky Rudd | 3,742 |
| 7 | Kyle Petty | 3,732 |
| 8 | Richard Petty | 3,708 |
| 9 | Bobby Allison | 3,515 |
| 10 | Ken Schrader | 3,405 |
1986 Season
- View Full Race Results
29 Total Events
- View Full Season Points
| Pos | Driver | Points |
|---|
| 1 | Dale Earnhardt | 4,468 |
| 2 | Darrell Waltrip | 4,180 |
| 3 | Tim Richmond | 4,174 |
| 4 | Bill Elliott | 3,844 |
| 5 | Ricky Rudd | 3,823 |
| 6 | Bobby Allison | 3,698 |
| 7 | Geoff Bodine | 3,678 |
| 8 | Rusty Wallace | 3,622 |
| 9 | Kyle Petty | 3,537 |
| 10 | Bobby Hillin Jr | 3,536 |
1985 Season
- View Full Race Results
28 Total Events
- View Full Season Points
| Pos | Driver | Points |
|---|
| 1 | Darrell Waltrip | 4,292 |
| 2 | Bill Elliott | 4,191 |
| 3 | Harry Gant | 4,028 |
| 4 | Neil Bonnett | 3,897 |
| 5 | Ricky Rudd | 3,857 |
| 6 | Geoff Bodine | 3,857 |
| 7 | Terry Labonte | 3,683 |
| 8 | Dale Earnhardt | 3,561 |
| 9 | Kyle Petty | 3,523 |
| 10 | Lake Speed | 3,507 |
1984 Season
- View Full Race Results
30 Total Events
- View Full Season Points
| Pos | Driver | Points |
|---|
| 1 | Terry Labonte | 4,498 |
| 2 | Harry Gant | 4,438 |
| 3 | Bill Elliott | 4,377 |
| 4 | Dale Earnhardt | 4,265 |
| 5 | Darrell Waltrip | 4,169 |
| 6 | Bobby Allison | 4,084 |
| 7 | Ricky Rudd | 3,918 |
| 8 | Neil Bonnett | 3,797 |
| 9 | Geoff Bodine | 3,734 |
| 10 | Richard Petty | 3,643 |
1983 Season
- View Full Race Results
30 Total Events
- View Full Season Points
| Pos | Driver | Points |
|---|
| 1 | Bobby Allison | 4,667 |
| 2 | Darrell Waltrip | 4,620 |
| 3 | Bill Elliott | 4,279 |
| 4 | Richard Petty | 4,042 |
| 5 | Terry Labonte | 4,009 |
| 6 | Neil Bonnett | 3,837 |
| 7 | Harry Gant | 3,790 |
| 8 | Dale Earnhardt | 3,732 |
| 9 | Ricky Rudd | 3,693 |
| 10 | Tim Richmond | 3,592 |
1982 Season
- View Full Race Results
30 Total Events
- View Full Season Points
| Pos | Driver | Points |
|---|
| 1 | Darrell Waltrip | 4,489 |
| 2 | Bobby Allison | 4,417 |
| 3 | Terry Labonte | 4,211 |
| 4 | Harry Gant | 3,877 |
| 5 | Richard Petty | 3,814 |
| 6 | Dave Marcis | 3,666 |
| 7 | Buddy Arrington | 3,642 |
| 8 | Ron Bouchard | 3,545 |
| 9 | Ricky Rudd | 3,467 |
| 10 | Morgan Shepherd | 3,451 |
1981 Season
- View Full Race Results
31 Total Events
- View Full Season Points
| Pos | Driver | Points |
|---|
| 1 | Darrell Waltrip | 4,880 |
| 2 | Bobby Allison | 4,827 |
| 3 | Harry Gant | 4,215 |
| 4 | Terry Labonte | 4,052 |
| 5 | Jody Ridley | 4,002 |
| 6 | Ricky Rudd | 3,988 |
| 7 | Dale Earnhardt | 3,975 |
| 8 | Richard Petty | 3,880 |
| 9 | Dave Marcis | 3,507 |
| 10 | Benny Parsons | 3,449 |
1980 Season
- View Full Race Results
31 Total Events
- View Full Season Points
| Pos | Driver | Points |
|---|
| 1 | Dale Earnhardt | 4,661 |
| 2 | Cale Yarborough | 4,642 |
| 3 | Benny Parsons | 4,278 |
| 4 | Richard Petty | 4,255 |
| 5 | Darrell Waltrip | 4,239 |
| 6 | Bobby Allison | 4,024 |
| 7 | Jody Ridley | 3,972 |
| 8 | Terry Labonte | 3,766 |
| 9 | Dave Marcis | 3,745 |
| 10 | Richard Childress | 3,742 |
1979 Season
- View Full Race Results
31 Total Events
- View Full Season Points
| Pos | Driver | Points |
|---|
| 1 | Richard Petty | 4,830 |
| 2 | Darrell Waltrip | 4,819 |
| 3 | Bobby Allison | 4,633 |
| 4 | Cale Yarborough | 4,604 |
| 5 | Benny Parsons | 4,256 |
| 6 | Joe Millikan | 4,014 |
| 7 | Dale Earnhardt | 3,749 |
| 8 | Richard Childress | 3,735 |
| 9 | Ricky Rudd | 3,642 |
| 10 | Terry Labonte | 3,615 |
1978 Season
- View Full Race Results
30 Total Events
- View Full Season Points
| Pos | Driver | Points |
|---|
| 1 | Cale Yarborough | 4,841 |
| 2 | Bobby Allison | 4,367 |
| 3 | Darrell Waltrip | 4,362 |
| 4 | Benny Parsons | 4,350 |
| 5 | Dave Marcis | 4,335 |
| 6 | Richard Petty | 3,949 |
| 7 | Lennie Pond | 3,794 |
| 8 | Dick Brooks | 3,769 |
| 9 | Buddy Arrington | 3,626 |
| 10 | Richard Childress | 3,566 |
1977 Season
- View Full Race Results
30 Total Events
- View Full Season Points
| Pos | Driver | Points |
|---|
| 1 | Cale Yarborough | 5,000 |
| 2 | Richard Petty | 4,614 |
| 3 | Benny Parsons | 4,570 |
| 4 | Darrell Waltrip | 4,498 |
| 5 | Buddy Baker | 3,961 |
| 6 | Dick Brooks | 3,742 |
| 7 | James Hylton | 3,476 |
| 8 | Bobby Allison | 3,467 |
| 9 | Richard Childress | 3,463 |
| 10 | Cecil Gordon | 3,294 |
1976 Season
- View Full Race Results
30 Total Events
- View Full Season Points
| Pos | Driver | Points |
|---|
| 1 | Cale Yarborough | 4,644 |
| 2 | Richard Petty | 4,449 |
| 3 | Benny Parsons | 4,304 |
| 4 | Bobby Allison | 4,097 |
| 5 | Lennie Pond | 3,930 |
| 6 | Dave Marcis | 3,875 |
| 7 | Buddy Baker | 3,745 |
| 8 | Darrell Waltrip | 3,505 |
| 9 | David Pearson | 3,483 |
| 10 | Dick Brooks | 3,447 |
1975 Season
- View Full Race Results
30 Total Events
- View Full Season Points
| Pos | Driver | Points |
|---|
| 1 | Richard Petty | 4,778 |
| 2 | Dave Marcis | 4,061 |
| 3 | James Hylton | 3,909 |
| 4 | Benny Parsons | 3,815 |
| 5 | Richard Childress | 3,813 |
| 6 | Cecil Gordon | 3,702 |
| 7 | Cale Yarborough | 3,475 |
| 8 | Darrell Waltrip | 3,457 |
| 9 | Elmo Langley | 3,399 |
| 10 | Buddy Baker | 3,226 |
1973 Season
- View Full Race Results
28 Total Events
- View Full Season Points
| Pos | Driver | Points |
|---|
| 1 | Cale Yarborough | 2,398 |
| 2 | Richard Petty | 2,394 |
| 3 | Benny Parsons | 2,317 |
| 4 | Cecil Gordon | 2,224 |
| 5 | Buddy Baker | 2,182 |
| 6 | James Hylton | 2,116 |
| 7 | Bobby Allison | 2,096 |
| 8 | David Pearson | 1,831 |
| 9 | Elmo Langley | 1,804 |
| 10 | Walter Ballard | 1,788 |
1972 Season
- View Full Race Results
31 Total Events
- View Full Season Points
| Pos | Driver | Points |
|---|
| 1 | Richard Petty | 2,872 |
| 2 | Bobby Allison | 2,832 |
| 3 | James Hylton | 2,576 |
| 4 | Cecil Gordon | 2,262 |
| 5 | Benny Parsons | 2,256 |
| 6 | Elmo Langley | 2,054 |
| 7 | Walter Ballard | 2,052 |
| 8 | John Sears | 1,934 |
| 9 | Dean Dalton | 1,872 |
| 10 | Ben Arnold | 1,820 |