| Yakima Speedway
July 22, 2006 NASCAR AutoZone Elite Division, Northwest Series 0.5-Mile Short Track 125 Laps/63 Miles |
![]() |
| # | Driver | Make | Time | Speed | |
|---|---|---|---|---|---|
| 1 | (46) | Jeff Barkshire | Hooker Harness Dodge | 19.421 | 92.683 |
| 2 | (33) | Travis Bennett | Bowman’s Electro Painting/Knudson Lumber Chevrolet | 19.387 | 92.846 |
| 3 | (73) | Gary Lewis | Nutter Racing Engines/Victory Circle Chevrolet | 19.354 | 93.004 |
| 4 | (72) | B J Tidrick | Winner's Choice Chevrolet | 19.341 | 93.067 |
| 5 | (93) | Shane Harding | Ed's Transmission Chevrolet | 19.340 | 93.071 |
| 6 | (39) | Pete Harding | L&P Body Shop Chevrolet | 19.321 | 93.163 |
| 7 | (8) | Wilbur Bruce | Six Robblees/Quality Rentals Chevrolet | 19.289 | 93.317 |
| 8 | (99) | Shane Mitchell | Mitchell Trucking & Paving/Coca-Cola Chevrolet | 19.263 | 93.443 |
| 9 | (69) | Brandon Riehl | Aero Exhaust/Darrels Chevrolet | 19.203 | 93.735 |
| 10 | (64) | Garrett Evans | Leonard Evans Hyundai/Signature Financing Chevrolet | 19.196 | 93.770 |
| 11 | (25) | John Dillon | Frontier Equipment Chevrolet | 19.431 | 92.635 |
| 12 | (63) | Darren Rupinski | CCI/Kendall Motorsports Chevrolet | 19.458 | 92.507 |
| 13 | (0) | Brent Harris | R&S Construction Chevrolet | 19.459 | 92.502 |
| 14 | (37) | Mike Longton | Key Financial/Owens Enterprise Chevrolet | 19.464 | 92.478 |
| 15 | (5) | Troy Tramell | Magic Metals/Yakima Implement Chevrolet | 19.470 | 92.450 |
| 16 | (28) | Matt Hall | Affordable Graphics Chevrolet | 19.498 | 92.317 |
| 17 | (65) | Ted Mickleson | Mickelson Motorsports Chevrolet | 19.525 | 92.190 |
| 18 | (20) | Jay Sauls | Tri-State Restaurant Supply Chevrolet | 19.612 | 91.781 |
| 19 | (51) | Erick Hargraves | PJ Tires Pontiac | 19.636 | 91.668 |
| 20 | (38) | Steven Howard | Great Northwest Homes Chevrolet | 19.671 | 91.505 |
| 21 | (11) | James McVey | McVey Sales/Snap-On Tools Chevrolet | 19.680 | 91.463 |
| 22 | (31) | Jason Fraser | Rich's Car Corner Chevrolet | 19.721 | 91.273 |
| 23 | (18) | John Bender | Oso Lumber Chevrolet | Provisional | |
| 24 | (84) | Zan Sharp | Sharp Transportation Chevrolet | Provisional | |
| 25 | (29) | Michael Merry | Affordable Graphics Chevrolet | Provisional | |
| 26 | (81) | Darren Trimble | Oso Lumber Chevrolet | Provisional | |
| 27 | (12) | Chris Ratterree | ESI Construction Chevrolet | 19.744 | 91.167 |
[ TBA Event Page ]